HALF MOON BAY, CALIFORNIA

Period of Record Daily Climate Summary

 Daily Records for station 043714  HALF MOON BAY              state: ca

 For temperature and precipitation, multi-day accumulations 
   are not considered either for records or averages. 
 The year given is the year of latest occurrence.

 Period requested -- Begin :  1/ 1/1890 -- End : 12/31/2005
 Period      used -- Begin :  7/ 1/1948 -- End : 12/31/2005

  Cooling degree threshold =   65.00  Heating degree threshold =   65.00
AVG   Multi-year unsmoothed average of the indicated quantity
HI    Highest value of indicated quantity for this day of year
LO    Lowest  value of indicated quantity for this day of year
YR    Latest year of occurrence of the extreme value
NO    Number of years with data for this day of year.
      Units: English (inches and degrees F)


     |---Maximum Temperature---|---Minimum Temperature---|----Precipitation---|-------Snowfall-----|------Snowdepth-----|--Heat--|--Cool--
MO DY AVG  NO  HI   YR  LO   YR AVG  NO  HI   YR  LO   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR   AVG  NO  HIGH   YR HDD   NO  CDD  NO
 1  1  58  53  69 1996  47 1952  41  53  57 1997  31 1991 0.152  55  2.08 1997  0.00  55   0.0 2005   0.0  55    0. 2005 15.3  52  0.0  52
 1  2  58  53  69 2001  50 1955  41  54  55 1997  31 1976 0.166  55  2.14 1997  0.00  55   0.0 2005   0.0  55    0. 2005 15.6  53  0.0  53
 1  3  57  54  69 2001  46 1949  42  55  54 2001  31 1957 0.153  55  1.90 1974  0.00  55   0.0 2005   0.0  55    0. 2005 15.5  54  0.0  54
 1  4  57  55  71 2001  43 1949  42  55  51 1996  30 1949 0.222  55  5.33 1982  0.00  55   0.0 2005   0.0  55    0. 2005 15.7  55  0.0  55
 1  5  57  55  69 2001  47 1949  42  55  55 1986  29 1949 0.171  54  2.75 1982  0.00  55   0.0 2005   0.0  55    0. 2005 15.7  55  0.0  55
 1  6  58  55  69 2003  45 1952  42  55  51 1965  33 1991 0.125  55  1.70 1959  0.00  55   0.0 2005   0.0  55    0. 2005 15.5  55  0.0  55
 1  7  58  55  72 1962  47 1974  42  54  51 1986  33 1974 0.102  55  1.18 1993  0.00  55   0.0 2005   0.0  55    0. 2005 15.3  54  0.0  54
 1  8  58  55  73 1962  50 1968  43  54  60 1962  31 1955 0.152  55  2.00 1979  0.00  55   0.0 2005   0.0  55    0. 2005 14.7  54  0.0  54
 1  9  58  55  71 1962  44 1949  44  55  62 1962  33 1974 0.148  54  1.38 1959  0.00  55   0.0 2005   0.0  55    0. 2005 14.6  55  0.0  55
 1 10  58  55  74 1962  40 1949  44  55  56 2003  29 1949 0.169  55  1.55 1995  0.00  55   0.0 2005   0.0  55    0. 2005 14.1  55  0.0  55
 1 11  58  55  69 1961  43 1949  43  55  54 1959  27 1949 0.201  55  1.73 1979  0.00  55   0.0 2005   0.0  55    0. 2005 14.6  55  0.0  55
 1 12  58  55  68 1996  45 1963  44  55  57 1959  30 1949 0.171  55  1.58 1990  0.00  55   0.0 2005   0.0  55    0. 2005 14.4  55  0.0  55
 1 13  58  54  67 1975  51 1960  43  55  55 1990  30 1984 0.178  55  2.33 1993  0.00  55   0.0 2005   0.0  55    0. 2005 14.5  54  0.0  54
 1 14  59  55  67 1981  47 1997  44  53  53 1970  33 1997 0.120  55  1.50 1970  0.00  55   0.0 2005   0.0  55    0. 2005 13.9  53  0.0  53
 1 15  59  55  72 1967  48 1955  44  54  55 1998  34 1962 0.203  54  3.08 1978  0.00  55   0.0 2005   0.0  55    0. 2005 13.8  54  0.0  54
 1 16  59  55  71 1967  50 1955  44  54  55 1980  33 1962 0.316  54  4.94 1956  0.00  55   0.0 2005   0.0  55    0. 2005 13.7  54  0.0  54
 1 17  59  55  71 1991  48 1969  44  55  56 1965  36 2001 0.120  55  1.89 1954  0.00  55   0.0 2005   0.0  55    0. 2005 13.9  55  0.0  55
 1 18  59  55  72 1994  51 1954  45  55  60 1971  36 2001 0.270  55  2.39 1973  0.00  55   0.0 2005   0.0  55    0. 2005 13.5  55  0.0  55
 1 19  59  55  70 1976  48 1954  44  55  53 2000  33 1980 0.129  55  1.10 1969  0.00  55   0.0 2005   0.0  55    0. 2005 13.4  55  0.0  55
 1 20  58  55  70 1976  48 1954  44  55  58 1976  28 1983 0.162  54  1.55 1999  0.00  55   0.0 2005   0.0  55    0. 2005 14.1  55  0.0  55
 1 21  58  55  70 2005  48 1954  44  54  56 1970  34 1991 0.284  54  3.94 1967  0.00  54   0.0 2005   0.0  54    0. 2005 14.4  54  0.0  54
 1 22  58  55  73 1968  47 1962  43  54  55 1981  32 2004 0.201  55  1.74 1983  0.00  54   0.0 2005   0.0  54    0. 2005 14.4  54  0.0  54
 1 23  58  55  72 1953  48 1969  43  55  54 1970  30 1962 0.143  55  1.37 1994  0.00  55   0.0 2005   0.0  55    0. 2005 14.7  55  0.0  55
 1 24  58  55  71 1988  45 1949  44  55  54 1970  31 1949 0.270  54  2.48 2000  0.00  55   0.0 2005   0.0  55    0. 2005 14.5  55  0.0  55
 1 25  59  54  68 1988  48 1954  42  54  57 2003  28 1949 0.152  55  1.65 1997  0.00  55   0.0 2005   0.0  55    0. 2005 14.6  54  0.0  54
 1 26  59  54  71 2003  46 1957  43  54  58 1984  32 1949 0.134  55  1.80 1961  0.00  55   0.0 2005   0.0  55    0. 2005 14.4  54  0.0  54
 1 27  59  54  71 1984  51 1975  42  54  54 2003  31 1975 0.240  55  3.03 1981  0.00  55   0.0 2005   0.0  55    0. 2005 14.7  54  0.0  54
 1 28  59  54  71 1984  46 1957  42  53  53 1995  31 1975 0.113  55  1.30 1956  0.00  55   0.0 2005   0.0  55    0. 2005 14.7  53  0.0  53
 1 29  59  55  71 1984  46 1975  43  54  59 1962  31 1969 0.160  55  1.76 1966  0.00  55   0.0 2005   0.0  55    0. 2005 14.4  54  0.0  54
 1 30  59  55  72 1962  49 1969  43  55  58 1962  30 1975 0.172  55  2.09 1968  0.00  55   0.0 2005   0.0  55    0. 2005 14.3  55  0.0  55
 1 31  60  53  72 1976  48 1979  43  53  54 1963  29 1969 0.177  55  2.18 1963  0.00  55   0.0 2005   0.0  55    0. 2005 14.1  53  0.0  53
 2  1  59  55  73 1995  50 1979  43  55  55 2003  33 1949 0.134  55  1.63 1963  0.00  56   0.0 2005   0.0  56    0. 2005 13.9  55  0.0  55
 2  2  60  54  72 2005  50 1968  44  54  59 1995  31 2003 0.091  54  1.65 1998  0.00  56   0.0 2005   0.0  56    0. 2005 13.5  54  0.0  54
 2  3  60  54  71 1984  48 1989  43  54  56 1954  22 2003 0.191  55  2.91 1998  0.00  56   0.0 2005   0.0  56    0. 2005 13.8  54  0.0  54
 2  4  60  54  75 2001  42 1989  44  54  56 1996  30 1989 0.164  54  1.78 1991  0.00  56   0.0 2005   0.0  56    0. 2005 13.6  54  0.0  54
 2  5  60  55  72 1993  44 1989  43  55  55 1996  28 1989 0.158  54  1.32 1969  0.00  56   0.0 2005   0.0  56    0. 2005 13.7  55  0.0  55
 2  6  60  55  76 1987  40 1989  44  55  55 1960  29 1989 0.144  54  1.95 1998  0.00  56   0.0 2005   0.0  56    0. 2005 13.3  55  0.0  55
 2  7  60  56  75 1987  48 1989  44  56  55 1987  29 1990 0.223  56  2.65 1985  0.00  56   0.0 2005   0.0  56    0. 2005 13.3  56  0.0  56
 2  8  59  55  77 1987  44 1989  44  55  55 1960  32 2004 0.122  56  1.06 1983  0.00  56   0.0 2005   0.0  56    0. 2005 13.5  55  0.0  55
 2  9  60  54  75 1971  53 1952  44  54  55 1987  34 2004 0.115  56  1.80 1962  0.00  56   0.0 2005   0.0  56    0. 2005 13.6  54  0.0  54
 2 10  59  55  74 1988  50 1999  44  55  55 1981  32 2003 0.141  55  0.81 2001  0.00  56   0.0 2005   0.0  56    0. 2005 13.7  55  0.0  55
 2 11  59  54  74 1996  50 1949  44  55  54 1987  32 2004 0.142  56  1.37 1959  0.00  56   0.0 2005   0.0  56    0. 2005 13.6  54  0.0  54
 2 12  60  56  77 1996  47 1949  44  56  54 1957  33 2004 0.213  56  2.09 1987  0.00  56   0.0 2005   0.0  56    0. 2005 13.3  56  0.0  56
 2 13  60  55  73 1977  47 1949  44  55  57 1957  33 1949 0.212  55  1.99 2000  0.00  56   0.0 2005   0.0  56    0. 2005 13.7  55  0.0  55
 2 14  59  54  74 1977  49 1990  43  54  55 1986  30 1949 0.181  54  1.48 1986  0.00  55   0.0 2005   0.0  55    0. 2005 14.0  54  0.0  54
 2 15  59  55  75 1997  50 1990  43  55  54 1986  29 1990 0.206  55  2.28 1982  0.00  55   0.0 2005   0.0  55    0. 2005 14.0  55  0.0  55
 2 16  59  55  72 1957  50 1956  44  55  55 1996  34 1990 0.237  55  1.53 1982  0.00  55   0.0 2005   0.0  55    0. 2005 14.0  55  0.0  55
 2 17  59  55  74 1977  51 1990  44  55  56 1996  34 1956 0.151  55  2.03 1986  0.00  55   0.0 2005   0.0  55    0. 2005 13.5  55  0.0  55
 2 18  59  55  69 1972  48 1990  44  55  54 1996  34 1990 0.173  55  1.68 1986  0.00  55   0.0 2005   0.0  55    0. 2005 13.6  55  0.0  55
 2 19  59  55  73 1995  49 1969  44  55  56 1968  34 1954 0.263  55  2.34 1980  0.00  55   0.0 2005   0.0  55    0. 2005 13.3  55  0.0  55
 2 20  60  54  75 1995  48 1969  44  54  54 1968  34 1955 0.165  54  1.17 1979  0.00  55   0.0 2005   0.0  55    0. 2005 13.4  54  0.0  54
 2 21  59  53  72 1995  49 1969  45  53  56 1968  35 1955 0.160  54  1.58 1998  0.00  55   0.0 2005   0.0  55    0. 2005 13.2  53  0.0  53
 2 22  59  52  75 1985  49 1969  44  52  56 1968  34 1955 0.073  54  0.93 1979  0.00  55   0.0 2005   0.0  55    0. 2005 13.8  52  0.0  52
 2 23  59  53  76 1985  50 1969  43  53  54 1968  34 1987 0.128  54  1.14 2000  0.00  55   0.0 2005   0.0  55    0. 2005 14.0  53  0.0  53
 2 24  60  54  74 1954  50 1969  43  54  56 1968  33 1955 0.096  54  1.12 1949  0.00  55   0.0 2005   0.0  55    0. 2005 13.8  54  0.0  54
 2 25  60  55  76 1954  50 1962  43  55  55 1957  33 1996 0.114  55  1.58 1958  0.00  55   0.0 2005   0.0  55    0. 2005 13.4  55  0.0  55
 2 26  59  55  73 1986  50 1962  44  55  55 1982  33 1996 0.107  55  1.24 1983  0.00  55   0.0 2005   0.0  55    0. 2005 14.0  55  0.0  55
 2 27  59  55  78 1986  47 1962  44  55  54 1973  34 1962 0.177  55  1.90 1983  0.00  55   0.0 2005   0.0  55    0. 2005 13.6  55  0.0  55
 2 28  59  54  74 1954  50 1962  44  54  53 1983  34 1955 0.133  55  1.01 2005  0.00  55   0.0 2005   0.0  55    0. 2005 14.0  54  0.0  54
 2 29  59  14  74 1992  52 2004  45  14  52 1968  38 2004 0.195  14  1.54 1976  0.00  14   0.0 2004   0.0  14    0. 2004 13.3  14  0.0  14
 3  1  58  52  72 1968  51 1966  44  52  53 1982  34 1955 0.201  53  2.08 1983  0.00  53   0.0 2005   0.0  53    0. 2005 14.0  52  0.0  52
 3  2  58  50  66 1996  49 1976  44  50  53 1978  35 1989 0.173  53  1.33 1991  0.00  53   0.0 2005   0.0  53    0. 2005 14.3  50  0.0  50
 3  3  59  52  72 1994  50 1966  44  52  54 1978  32 1966 0.098  53  0.77 1983  0.00  53   0.0 2005   0.0  53    0. 2005 14.2  52  0.0  52
 3  4  60  52  77 1959  52 1969  44  52  53 1978  35 1976 0.200  52  1.30 1970  0.00  53   0.0 2005   0.0  53    0. 2005 13.7  52  0.0  52
 3  5  59  53  76 1972  50 1952  44  53  54 1960  34 1991 0.103  52  0.91 1957  0.00  53   0.0 2005   0.0  53    0. 2005 13.6  53  0.0  53
 3  6  59  53  71 1955  51 1998  43  53  54 1957  35 1977 0.142  53  1.35 1951  0.00  53   0.0 2005   0.0  53    0. 2005 14.2  53  0.0  53
 3  7  59  53  72 1955  51 1974  43  53  55 1960  33 1964 0.095  53  1.13 1975  0.00  53   0.0 2005   0.0  53    0. 2005 14.2  53  0.0  53
 3  8  60  53  79 2004  51 1969  45  53  56 1986  31 1991 0.099  53  1.33 1986  0.00  53   0.0 2005   0.0  53    0. 2005 13.0  53  0.0  53
 3  9  59  53  72 1996  52 1999  46  53  55 1995  33 1951 0.124  53  2.22 1995  0.00  53   0.0 2005   0.0  53    0. 2005 13.0  53  0.0  53
 3 10  59  53  70 2004  51 1962  44  53  54 1995  34 1951 0.158  52  1.95 1986  0.00  53   0.0 2005   0.0  53    0. 2005 13.7  53  0.0  53
 3 11  59  53  75 2005  45 1954  44  53  53 1995  33 1951 0.090  53  0.95 1967  0.00  53   0.0 2005   0.0  53    0. 2005 13.4  53  0.0  53
 3 12  59  53  86 2005  50 1952  44  53  54 2005  35 1997 0.156  53  1.41 1968  0.00  53   0.0 2005   0.0  53    0. 2005 13.6  53  0.1  53
 3 13  59  52  70 1994  50 1952  44  52  56 2005  33 1951 0.153  52  1.05 1975  0.00  53   0.0 2005   0.0  53    0. 2005 13.6  52  0.0  52
 3 14  59  53  75 1994  48 1952  43  53  54 1995  33 1951 0.118  53  2.22 1983  0.00  53   0.0 2005   0.0  53    0. 2005 14.1  53  0.0  53
 3 15  60  53  74 2004  51 1975  44  53  53 1984  35 1955 0.176  53  1.58 1977  0.00  53   0.0 2005   0.0  53    0. 2005 13.4  53  0.0  53
 3 16  60  53  78 1972  50 1963  44  53  53 1998  30 1991 0.188  53  1.67 1954  0.00  53   0.0 2005   0.0  53    0. 2005 13.3  53  0.0  53
 3 17  60  53  83 2004  50 1954  44  53  54 1993  38 1991 0.129  53  1.23 1983  0.00  53   0.0 2005   0.0  53    0. 2005 13.0  53  0.0  53
 3 18  60  53  79 2004  49 1954  44  53  55 1993  36 1954 0.072  53  1.33 1989  0.00  53   0.0 2005   0.0  53    0. 2005 12.8  53  0.0  53
 3 19  61  53  73 1984  50 1954  44  53  52 2005  36 1987 0.052  53  0.62 1991  0.00  53   0.0 2005   0.0  53    0. 2005 12.8  53  0.0  53
 3 20  60  52  72 1971  51 1954  44  52  54 2005  35 1966 0.121  53  1.27 1949  0.00  53   0.0 2005   0.0  53    0. 2005 12.9  52  0.0  52
 3 21  61  53  75 2000  51 1975  44  53  53 1993  35 1955 0.101  53  1.04 1958  0.00  53   0.0 2005   0.0  53    0. 2005 12.9  53  0.0  53
 3 22  60  53  70 1964  53 1991  45  53  53 2005  36 1991 0.180  53  1.31 1987  0.00  53   0.0 2005   0.0  53    0. 2005 12.7  53  0.0  53
 3 23  60  53  72 1966  53 1994  45  53  54 1998  35 1991 0.147  53  1.30 1991  0.00  53   0.0 2005   0.0  53    0. 2005 12.9  53  0.0  53
 3 24  59  53  72 1952  52 1991  44  53  51 1998  34 1951 0.112  53  0.97 1958  0.00  53   0.0 2005   0.0  53    0. 2005 13.6  53  0.0  53
 3 25  59  53  72 1969  53 1991  44  53  52 1981  36 1985 0.088  53  1.11 1999  0.00  53   0.0 2005   0.0  53    0. 2005 13.5  53  0.0  53
 3 26  60  53  77 1969  52 1985  43  53  52 1998  32 1972 0.098  53  1.43 1985  0.00  53   0.0 2005   0.0  53    0. 2005 13.5  53  0.0  53
 3 27  61  53  76 1952  52 1975  45  53  55 1992  33 1991 0.115  53  1.88 1979  0.00  53   0.0 2005   0.0  53    0. 2005 12.6  53  0.0  53
 3 28  61  53  79 1968  52 1989  45  53  55 1992  36 1950 0.117  53  1.66 1963  0.00  53   0.0 2005   0.0  53    0. 2005 12.7  53  0.0  53
 3 29  61  52  77 2004  53 1998  44  52  54 1974  35 1977 0.041  53  0.71 1982  0.00  53   0.0 2005   0.0  53    0. 2005 13.2  52  0.0  52
 3 30  61  52  72 1995  54 1984  45  52  53 1974  35 1977 0.092  53  1.59 1967  0.00  53   0.0 2005   0.0  53    0. 2005 12.4  52  0.0  52
 3 31  61  52  83 2000  53 1999  45  52  55 1992  35 2000 0.123  53  2.80 1982  0.00  53   0.0 2005   0.0  53    0. 2005 12.4  52  0.0  52
 4  1  60  54  84 2000  50 1982  44  54  54 1996  32 1976 0.136  54  1.81 1974  0.00  54   0.0 2005   0.0  54    0. 2005 13.5  54  0.1  54
 4  2  60  54  82 1959  52 1982  43  54  52 1992  34 1976 0.030  54  0.58 1982  0.00  54   0.0 2005   0.0  54    0. 2005 13.4  54  0.0  54
 4  3  61  54  75 1961  53 2001  44  54  52 1992  36 2004 0.077  54  1.65 1958  0.00  54   0.0 2005   0.0  54    0. 2005 12.8  54  0.0  54
 4  4  61  53  74 1989  52 1975  45  53  52 2000  37 1950 0.062  54  0.87 1967  0.00  54   0.0 2005   0.0  54    0. 2005 12.3  53  0.0  53
 4  5  60  53  84 1989  52 1975  45  53  54 1983  37 2005 0.100  54  1.27 1969  0.00  54   0.0 2005   0.0  54    0. 2005 12.8  53  0.0  53
 4  6  61  53  87 1989  52 1975  45  53  55 1995  36 1975 0.083  54  1.71 1967  0.00  54   0.0 2005   0.0  54    0. 2005 12.5  53  0.1  53
 4  7  60  55  74 1989  52 1975  44  55  54 1995  35 1991 0.100  55  1.16 1950  0.00  55   0.0 2005   0.0  55    0. 2005 13.4  55  0.0  55
 4  8  60  55  82 1989  51 1999  44  55  52 1983  35 1991 0.085  55  1.04 1976  0.00  55   0.0 2005   0.0  55    0. 2005 13.5  55  0.0  55
 4  9  60  55  82 1988  51 1999  44  55  54 1966  35 1999 0.066  54  0.70 1965  0.00  55   0.0 2005   0.0  55    0. 2005 13.2  55  0.0  55
 4 10  59  55  81 1988  53 1999  44  55  53 1982  36 1970 0.071  54  1.19 1965  0.00  55   0.0 2005   0.0  55    0. 2005 13.7  55  0.0  55
 4 11  60  55  84 1962  53 1999  44  55  54 1982  37 1965 0.104  55  1.39 1982  0.00  55   0.0 2005   0.0  55    0. 2005 12.9  55  0.0  55
 4 12  61  55  79 1962  53 1956  44  55  59 1992  35 1991 0.030  55  0.35 1966  0.00  55   0.0 2005   0.0  55    0. 2005 12.8  55  0.0  55
 4 13  61  55  78 1974  51 1975  45  55  54 1989  35 1991 0.049  55  0.69 1998  0.00  55   0.0 2005   0.0  55    0. 2005 12.1  55  0.0  55
 4 14  61  55  80 1999  52 1975  45  55  53 1990  35 2005 0.039  55  0.59 1957  0.00  55   0.0 2005   0.0  55    0. 2005 12.2  55  0.0  55
 4 15  61  55  82 1999  51 1969  44  55  52 2000  35 2005 0.078  55  1.88 1978  0.00  55   0.0 2005   0.0  55    0. 2005 12.7  55  0.0  55
 4 16  60  55  79 1999  54 1991  45  55  54 1992  36 1993 0.029  54  0.52 1965  0.00  54   0.0 2005   0.0  54    0. 2005 12.8  55  0.0  55
 4 17  60  55  71 1952  55 1975  45  55  56 1992  36 1972 0.086  54  1.71 2000  0.00  55   0.0 2005   0.0  54    0. 2005 12.7  55  0.0  55
 4 18  59  55  68 1950  54 1964  45  55  53 1958  37 1955 0.060  55  0.64 1957  0.00  55   0.0 2005   0.0  54    0. 2005 13.2  55  0.0  55
 4 19  60  55  80 1992  51 1988  45  55  54 1983  36 2005 0.083  55  1.35 1988  0.00  55   0.0 2005   0.0  54    0. 2005 13.1  55  0.0  55
 4 20  61  55  80 1992  54 1995  44  55  54 1997  35 1970 0.043  55  0.58 2001  0.00  55   0.0 2005   0.0  54    0. 2005 12.5  55  0.0  55
 4 21  61  55  80 1982  51 1963  44  55  54 1982  37 1995 0.056  55  0.70 1965  0.00  55   0.0 2005   0.0  54    0. 2005 12.7  55  0.0  55
 4 22  61  54  77 1998  54 1975  45  54  52 1997  36 1977 0.040  54  0.48 1988  0.00  55   0.0 2005   0.0  54    0. 2005 12.3  54  0.0  54
 4 23  61  54  83 1966  52 1952  45  54  53 1998  38 1977 0.072  54  0.53 1974  0.00  55   0.0 2005   0.0  54    0. 2005 12.5  54  0.0  54
 4 24  60  54  79 1966  51 1994  45  54  54 1996  38 2000 0.071  55  1.00 1983  0.00  55   0.0 2005   0.0  54    0. 2005 12.7  54  0.0  54
 4 25  60  54  76 2004  52 1955  44  54  50 1956  36 1949 0.044  55  0.58 1955  0.00  55   0.0 2005   0.0  54    0. 2005 13.0  54  0.0  54
 4 26  61  54  82 2004  53 1955  45  54  54 1959  37 1984 0.023  55  0.42 1959  0.00  55   0.0 2005   0.0  54    0. 2005 12.3  54  0.0  54
 4 27  61  54  80 2004  52 1952  46  54  57 2004  37 1991 0.080  55  2.31 1953  0.00  55   0.0 2005   0.0  54    0. 2005 12.1  54  0.1  54
 4 28  62  54  84 2004  55 1999  46  54  54 2004  38 1955 0.039  55  0.79 1951  0.00  55   0.0 2005   0.0  54    0. 2005 11.4  54  0.1  54
 4 29  62  54  85 1996  54 1969  45  54  55 1995  36 1970 0.023  55  0.66 1987  0.00  55   0.0 2005   0.0  54    0. 2005 12.1  54  0.0  54
 4 30  62  54  78 2004  52 1954  46  54  54 1995  38 1991 0.020  55  0.52 1983  0.00  55   0.0 2005   0.0  54    0. 2005 11.5  54  0.0  54
 5  1  61  55  71 1993  52 1975  46  55  54 1995  38 1954 0.027  55  0.42 1995  0.00  55   0.0 2005   0.0  55    0. 2005 11.9  55  0.0  55
 5  2  62  55  79 1990  55 1999  47  55  53 1998  39 1954 0.035  55  0.42 1986  0.00  55   0.0 2005   0.0  55    0. 2005 11.1  55  0.0  55
 5  3  61  55  81 1953  52 1969  48  55  55 1990  40 1972 0.027  55  0.77 1951  0.00  55   0.0 2005   0.0  55    0. 2005 11.0  55  0.0  55
 5  4  61  55  80 1953  54 1976  46  55  55 2005  35 1991 0.021  55  0.41 1998  0.00  55   0.0 2005   0.0  55    0. 2005 11.8  55  0.0  55
 5  5  61  53  75 1990  54 1952  47  53  54 1998  37 1949 0.020  55  0.57 2005  0.00  55   0.0 2005   0.0  55    0. 2005 11.4  53  0.0  53
 5  6  62  54  82 1949  53 1964  47  53  56 1989  39 1984 0.029  54  0.81 1983  0.00  55   0.0 2005   0.0  55    0. 2005 10.9  53  0.0  53
 5  7  62  53  78 1967  54 1964  46  52  54 1963  35 1950 0.043  53  0.66 1979  0.00  55   0.0 2005   0.0  55    0. 2005 11.2  52  0.0  52
 5  8  62  54  74 1959  53 1964  47  54  54 2005  38 1999 0.049  54  0.82 2000  0.00  55   0.0 2005   0.0  55    0. 2005 11.0  54  0.0  54
 5  9  61  54  69 1956  54 1993  47  54  54 1957  37 1999 0.054  54  0.63 2005  0.00  55   0.0 2005   0.0  55    0. 2005 11.6  54  0.0  54
 5 10  61  54  76 1993  54 1968  46  54  53 1987  39 1999 0.017  54  0.21 1963  0.00  55   0.0 2005   0.0  55    0. 2005 11.4  54  0.0  54
 5 11  62  54  74 1953  54 1968  46  54  54 1992  37 1991 0.012  54  0.18 1998  0.00  55   0.0 2005   0.0  55    0. 2005 11.3  54  0.0  54
 5 12  61  54  71 1976  53 1991  46  54  54 2005  38 2004 0.017  54  0.29 1998  0.00  55   0.0 2005   0.0  55    0. 2005 11.7  54  0.0  54
 5 13  61  54  72 1970  54 1950  47  53  56 1957  42 1977 0.017  53  0.48 1995  0.00  55   0.0 2005   0.0  55    0. 2005 11.0  53  0.0  53
 5 14  61  54  83 1970  53 1950  47  53  54 1997  39 1968 0.015  53  0.26 1995  0.00  55   0.0 2005   0.0  55    0. 2005 11.1  53  0.0  53
 5 15  61  54  90 1970  53 1950  47  54  56 2005  37 1964 0.026  54  0.90 1996  0.00  55   0.0 2005   0.0  55    0. 2005 11.3  54  0.1  54
 5 16  61  54  75 1997  54 1950  48  54  58 2005  40 1966 0.033  54  0.88 1996  0.00  55   0.0 2005   0.0  55    0. 2005 11.0  54  0.0  54
 5 17  62  54  83 1997  56 1999  47  54  60 1997  39 1977 0.005  54  0.08 1964  0.00  55   0.0 2005   0.0  55    0. 2005 10.7  54  0.1  54
 5 18  62  54  78 1997  55 1991  47  53  54 1996  36 1991 0.031  54  0.79 1957  0.00  55   0.0 2005   0.0  55    0. 2005 10.9  53  0.0  53
 5 19  61  51  71 1978  53 1990  48  51  57 2005  35 1991 0.059  54  1.06 1957  0.00  55   0.0 2005   0.0  55    0. 2005 10.5  51  0.0  51
 5 20  61  52  84 1983  55 1999  48  51  57 1958  40 1966 0.010  54  0.19 1990  0.00  55   0.0 2005   0.0  55    0. 2005 10.4  51  0.0  51
 5 21  61  54  71 1959  55 1982  48  53  56 1978  39 1993 0.015  55  0.59 1957  0.00  55   0.0 2005   0.0  55    0. 2005 10.8  53  0.0  53
 5 22  61  53  67 1993  55 1991  48  53  54 1958  39 1993 0.014  55  0.39 1990  0.00  55   0.0 2005   0.0  55    0. 2005 10.9  53  0.0  53
 5 23  61  53  68 1949  55 1991  48  53  54 1985  37 1958 0.017  55  0.44 1997  0.00  55   0.0 2005   0.0  55    0. 2005 10.4  53  0.0  53
 5 24  62  53  81 1951  56 1994  49  53  57 1997  40 1966 0.017  55  0.41 1993  0.00  55   0.0 2005   0.0  55    0. 2005  9.8  53  0.0  53
 5 25  62  53  83 1951  57 1995  48  53  57 1992  38 1955 0.018  55  0.35 1993  0.00  55   0.0 2005   0.0  55    0. 2005 10.3  53  0.0  53
 5 26  62  53  78 1951  54 1952  48  53  56 2004  38 1991 0.015  55  0.50 1990  0.00  55   0.0 2005   0.0  55    0. 2005 10.1  53  0.0  53
 5 27  61  53  70 1984  56 1999  49  52  57 1997  40 1991 0.045  55  1.28 1990  0.00  55   0.0 2005   0.0  55    0. 2005 10.2  52  0.0  52
 5 28  62  52  70 1960  54 1999  48  51  57 1997  40 1966 0.030  55  1.28 1998  0.00  55   0.0 2005   0.0  55    0. 2005 10.2  51  0.0  51
 5 29  62  53  90 1975  53 1999  48  52  57 1958  40 1979 0.015  55  0.39 1991  0.00  55   0.0 2005   0.0  55    0. 2005 10.0  52  0.1  52
 5 30  62  53  68 1993  54 1964  49  53  58 1993  41 1979 0.007  55  0.22 1993  0.00  55   0.0 2005   0.0  55    0. 2005  9.9  53  0.0  53
 5 31  62  53  77 1997  56 1975  49  53  59 1997  39 1991 0.001  55  0.03 1976  0.00  55   0.0 2005   0.0  55    0. 2005  9.6  53  0.1  53
 6  1  62  53  70 1958  57 1999  49  53  55 1958  37 1991 0.006  54  0.12 1967  0.00  55   0.0 2005   0.0  55    0. 2005  9.7  53  0.0  53
 6  2  62  54  71 1987  53 1951  49  54  59 1958  41 1955 0.031  54  1.12 1967  0.00  55   0.0 2005   0.0  55    0. 2005 10.0  54  0.0  54
 6  3  62  55  86 1949  53 1951  49  55  58 1978  42 1963 0.012  55  0.19 1999  0.00  55   0.0 2005   0.0  55    0. 2005  9.4  55  0.0  55
 6  4  63  54  90 1949  54 1951  50  54  57 1978  40 1962 0.016  54  0.37 1997  0.00  55   0.0 2005   0.0  55    0. 2005  9.2  54  0.1  54
 6  5  63  53  74 1958  54 1951  50  53  58 1960  39 1990 0.015  55  0.13 1984  0.00  55   0.0 2005   0.0  55    0. 2005  8.9  53  0.0  53
 6  6  62  53  70 1989  54 1951  50  53  58 1960  40 2005 0.019  55  0.56 1953  0.00  55   0.0 2005   0.0  55    0. 2005  9.2  53  0.0  53
 6  7  62  53  70 1983  54 1965  50  53  56 1958  42 2005 0.006  55  0.22 1958  0.00  55   0.0 2005   0.0  55    0. 2005  9.3  53  0.0  53
 6  8  62  53  74 1981  55 1965  50  53  57 1958  38 2004 0.016  55  0.31 2005  0.00  55   0.0 2005   0.0  55    0. 2005  9.1  53  0.0  53
 6  9  62  53  71 1990  55 1951  50  53  56 1958  41 1984 0.040  55  0.71 2005  0.00  55   0.0 2005   0.0  55    0. 2005  9.3  53  0.0  53
 6 10  62  54  71 1990  54 1951  50  53  58 1958  42 1992 0.007  55  0.14 1969  0.00  55   0.0 2005   0.0  55    0. 2005  9.4  53  0.0  53
