| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Monthly |
|
| Mean Max. Temperature (F) | |||||||||||||
| Highest Mean Max. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Max. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Temperature (F) | |||||||||||||
| Highest Mean Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Min. Temperature (F) | |||||||||||||
| Highest Mean Min. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Min. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Precipitation (in.) | 18.13 | 15.38 | 13.05 | 8.57 | 5.47 | 4.09 | 1.99 | 1.83 | 4.65 | 9.07 | 19.35 | 20.82 | 122.40 |
| Highest Precipitation (in.) | 34.44 | 29.43 | 23.08 | 18.51 | 11.28 | 9.07 | 8.21 | 7.17 | 11.31 | 18.99 | 36.83 | 39.33 | 39.33 |
| Year Highest Occurred | 1972 | 1999 | 1997 | 1996 | 1984 | 2000 | 1983 | 1977 | 1978 | 1975 | 1995 | 1998 | 1998 |
| Lowest Precipitation (in.) | 1.71 | 2.13 | 1.58 | 2.57 | 0.76 | 0.98 | 0.03 | 0.12 | 0.03 | 0.49 | 5.26 | 7.32 | 0.03 |
| Year Lowest Occurred | 1985 | 1993 | 1992 | 1977 | 1992 | 1972 | 1984 | 1998 | 1975 | 1987 | 1993 | 1985 | 1984 |
| Heating Degree Days (F) | |||||||||||||
| Cooling Degree Days (F) |