BURNS JUNCTION, OREGON

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 42.4 49.3 56.6 64.0 72.4 82.5 92.1 91.4 81.8 69.1 51.8 42.6 66.3
Highest Mean Max. Temperature (F) 49.7 57.0 64.4 73.5 82.9 89.6 99.3 98.1 87.8 79.6 60.8 48.9 99.3
Year Highest Occurred 1998 1995 1992 1987 1992 1974 1985 1986 1990 1988 1995 1975 1985
Lowest Mean Max. Temperature (F) 31.2 37.8 51.8 53.1 64.4 75.9 81.7 82.9 72.5 61.2 42.2 30.6 30.6
Year Lowest Occurred 1984 1993 1971 1975 1977 1984 1993 1976 1986 1984 1985 1985 1985
Mean Temperature (F) 30.5 36.5 42.4 48.5 56.6 65.3 73.1 71.7 62.0 50.9 38.2 30.4 50.5
Highest Mean Temperature (F) 38.8 45.2 49.9 55.2 63.3 71.2 78.9 77.0 67.6 58.9 46.6 37.4 78.9
Year Highest Occurred 1998 1992 1992 1990 1992 1977 1985 1986 1990 1988 1995 1981 1985
Lowest Mean Temperature (F) 18.7 26.6 36.0 41.3 51.5 60.4 64.6 64.4 53.9 45.9 28.5 16.6 16.6
Year Lowest Occurred 1984 1989 1976 1975 1977 1984 1993 1976 1985 1984 1985 1985 1985
Mean Min. Temperature (F) 18.5 23.6 28.2 33.0 40.7 48.0 54.1 51.9 42.2 32.6 24.6 18.1 34.6
Highest Mean Min. Temperature (F) 27.8 34.1 35.5 39.1 44.9 55.0 58.5 56.8 49.2 38.3 32.3 27.6 58.5
Year Highest Occurred 1998 1992 1992 1990 1993 1977 1998 1977 1998 1988 1995 1996 1998
Lowest Mean Min. Temperature (F) 2.0 13.6 19.8 28.9 36.7 43.9 47.4 45.7 34.7 26.1 14.7 2.6 2.0
Year Lowest Occurred 1977 1989 1976 1983 1982 1983 1993 1975 1985 1976 1985 1985 1977
Mean Precipitation (in.) 0.80 0.84 0.90 0.97 1.00 0.81 0.46 0.40 0.46 0.47 0.78 0.78 8.67
Highest Precipitation (in.) 2.09 2.58 2.27 2.77 3.83 2.31 1.84 1.96 1.54 2.34 1.86 2.00 3.83
Year Highest Occurred 1997 1986 1981 1978 1998 1995 1984 1976 1980 1975 1982 1983 1998
Lowest Precipitation (in.) 0.08 0.16 0.10 0.18 0.08 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00
Year Lowest Occurred 1985 1988 1997 1977 1976 1986 1994 1997 1990 1988 1976 1976 1986
Heating Degree Days (F) 1072. 799. 700. 497. 276. 100. 17. 24. 153. 441. 803. 1074. 5956.
Cooling Degree Days (F) 0. 0. 0. 2. 14. 107. 267. 231. 63. 2. 0. 0. 686.

Western Regional Climate Center, wrcc@dri.edu