HANKINSON, NORTH DAKOTA

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 18.9 25.6 36.7 54.6 69.5 78.3 83.7 82.2 71.6 58.5 38.1 24.5 53.5
Highest Mean Max. Temperature (F) 32.9 38.2 48.4 66.0 77.9 89.6 89.7 89.6 79.6 63.8 52.2 36.9 89.7
Year Highest Occurred 1990 1987 2000 1987 1977 1988 1988 1983 1998 1974 1999 1999 1988
Lowest Mean Max. Temperature (F) 5.3 8.5 28.4 41.6 60.8 72.2 74.6 75.7 64.7 54.1 26.7 9.2 5.3
Year Lowest Occurred 1982 1979 1996 1975 1979 1993 1992 1977 1985 1995 1985 1983 1982
Mean Temperature (F) 8.3 15.1 27.3 43.6 57.3 66.4 71.4 69.3 58.6 46.2 28.6 14.6 42.2
Highest Mean Temperature (F) 22.2 28.8 36.9 51.3 63.2 73.5 77.8 75.6 64.6 51.9 38.9 25.2 77.8
Year Highest Occurred 1990 1987 2000 1987 1977 1988 1975 1983 1998 1973 1999 1997 1975
Lowest Mean Temperature (F) -6.2 -1.7 19.2 36.1 50.4 61.5 63.9 62.8 54.0 42.6 16.6 -0.3 -6.2
Year Lowest Occurred 1982 1979 1996 1979 1979 1985 1992 1977 1993 1988 1985 1983 1982
Mean Min. Temperature (F) -2.3 4.5 17.8 32.5 45.0 54.4 59.0 56.3 45.6 33.8 19.0 4.6 30.9
Highest Mean Min. Temperature (F) 11.5 20.4 29.6 38.1 50.1 58.8 66.0 61.6 51.0 40.4 26.9 17.8 66.0
Year Highest Occurred 1990 1998 1973 1976 1972 1995 1975 1983 1978 1971 1975 1997 1975
Lowest Mean Min. Temperature (F) -17.6 -11.9 8.9 28.1 39.1 49.3 53.1 49.8 41.3 28.9 6.5 -9.8 -17.6
Year Lowest Occurred 1982 1979 1975 1997 1983 1982 1992 1977 1993 1988 1985 1983 1982
Mean Precipitation (in.) 0.81 0.74 1.24 1.76 2.76 3.47 3.35 2.70 2.16 1.80 1.08 0.44 22.31
Highest Precipitation (in.) 2.33 1.57 3.03 6.66 6.46 8.41 7.31 4.18 5.77 5.42 3.41 1.08 8.41
Year Highest Occurred 1989 2000 1983 1986 1985 1975 1993 1984 1986 1984 1992 1972 1975
Lowest Precipitation (in.) 0.03 0.05 0.22 0.15 0.37 0.45 0.58 0.80 0.08 0.02 0.00 0.02 0.00
Year Lowest Occurred 1974 1983 1971 1980 1980 1987 1980 1976 1979 1976 1975 1974 1975
Heating Degree Days (F) 1758. 1399. 1171. 645. 270. 71. 23. 44. 215. 584. 1095. 1564. 8839.
Cooling Degree Days (F) 0. 0. 0. 1. 30. 113. 220. 176. 22. 0. 0. 0. 562.

Western Regional Climate Center, wrcc@dri.edu