LOS GATOS, CALIFORNIA

NCDC 1971-2000 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Monthly
Mean Max. Temperature (F) 58.5 62.4 65.5 70.7 75.9 81.8 85.4 84.9 82.5 75.6 64.7 58.2 72.2
Highest Mean Max. Temperature (F) 63.4 67.4 72.4 76.7 82.1 88.6 90.7 88.3 91.4 79.9 70.3 63.3 91.4
Year Highest Occurred 1976 1991 1972 1987 1984 1981 1984 1998 1984 1978 1995 1979 1984
Lowest Mean Max. Temperature (F) 55.5 57.7 59.1 64.9 66.4 75.7 79.5 80.6 75.7 71.4 57.1 53.6 53.6
Year Lowest Occurred 1993 1989 1991 1975 1998 1998 1987 1991 1986 2000 1994 1990 1990
Mean Temperature (F) 48.7 51.8 54.2 57.6 62.1 66.9 70.3 69.9 67.9 62.1 53.6 48.2 59.4
Highest Mean Temperature (F) 52.6 54.6 58.6 61.5 66.7 71.6 74.7 72.0 73.5 65.1 58.3 52.8 74.7
Year Highest Occurred 1986 1991 1978 1989 1997 1981 1984 1998 1984 1991 1995 1977 1984
Lowest Mean Temperature (F) 45.2 47.3 50.1 52.9 56.8 63.7 66.1 68.2 62.8 58.4 47.8 42.3 42.3
Year Lowest Occurred 1972 1989 1991 1975 1998 1991 1987 1989 1986 1971 1994 1990 1990
Mean Min. Temperature (F) 38.8 41.1 42.9 44.4 48.2 52.0 55.1 54.8 53.3 48.6 42.4 38.1 46.6
Highest Mean Min. Temperature (F) 46.1 45.6 49.0 48.0 52.1 55.1 58.7 57.4 56.7 53.5 46.9 45.9 58.7
Year Highest Occurred 1995 1996 1978 1989 1992 1985 1984 1990 1998 1987 1981 1983 1984
Lowest Mean Min. Temperature (F) 33.5 36.6 38.4 40.9 45.0 47.9 51.3 52.0 49.9 42.7 37.7 30.9 30.9
Year Lowest Occurred 1972 1985 1985 1975 1974 1976 1989 1978 1986 1971 2000 1990 1990
Mean Precipitation (in.) 5.11 4.77 3.93 1.19 0.46 0.10 0.04 0.08 0.24 1.02 2.47 3.23 22.64
Highest Precipitation (in.) 15.60 16.89 12.52 6.45 2.66 0.77 0.83 0.72 1.18 3.20 7.52 7.32 16.89
Year Highest Occurred 1995 1998 1995 1983 1998 1995 1980 1975 1982 1972 1973 1971 1998
Lowest Precipitation (in.) 0.23 0.20 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Year Lowest Occurred 1984 1997 1988 1973 1999 1996 2000 2000 2000 1995 1992 1989 1973
Heating Degree Days (F) 506. 370. 337. 231. 134. 36. 8. 1. 29. 122. 345. 522. 2641.
Cooling Degree Days (F) 0. 0. 1. 8. 42. 93. 170. 150. 117. 32. 0. 0. 613.

Western Regional Climate Center, wrcc@dri.edu