| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Monthly |
|
| Mean Max. Temperature (F) | |||||||||||||
| Highest Mean Max. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Max. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Temperature (F) | |||||||||||||
| Highest Mean Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Min. Temperature (F) | |||||||||||||
| Highest Mean Min. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Min. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Precipitation (in.) | 4.79 | 4.28 | 2.65 | 1.36 | 0.95 | 0.40 | 0.33 | 0.27 | 0.52 | 1.44 | 3.79 | 3.83 | 24.61 |
| Highest Precipitation (in.) | 20.60 | 15.30 | 8.13 | 4.85 | 9.28 | 3.31 | 1.30 | 1.75 | 2.30 | 3.94 | 11.68 | 10.58 | 20.60 |
| Year Highest Occurred | 2000 | 1983 | 1995 | 1980 | 1990 | 1992 | 1991 | 1997 | 1976 | 1975 | 1998 | 1981 | 2000 |
| Lowest Precipitation (in.) | 0.04 | 0.11 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.07 | 0.00 |
| Year Lowest Occurred | 1985 | 1971 | 1988 | 1985 | 1999 | 1999 | 1999 | 2000 | 1999 | 1995 | 1976 | 1989 | 1985 |
| Heating Degree Days (F) | |||||||||||||
| Cooling Degree Days (F) |