| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Mean Max. Temperature (F) | |||||||||||||
| Highest Mean Max. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Max. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Temperature (F) | |||||||||||||
| Highest Mean Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Min. Temperature (F) | |||||||||||||
| Highest Mean Min. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Min. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Precipitation (in.) | 16.83 | 13.97 | 13.08 | 7.37 | 5.02 | 3.23 | 1.96 | 2.31 | 4.38 | 9.49 | 17.15 | 17.97 | 112.76 |
| Highest Precipitation (in.) | 31.73 | 32.25 | 21.26 | 13.47 | 9.51 | 7.07 | 7.17 | 7.89 | 12.35 | 25.16 | 32.67 | 28.91 | 141.70 |
| Year Highest Occurred | 1964 | 1961 | 1971 | 1970 | 1984 | 1973 | 1974 | 1968 | 1978 | 1975 | 1983 | 1970 | 1961 |
| Lowest Precipitation (in.) | 1.04 | 4.06 | 2.60 | 2.85 | 1.14 | 0.83 | 0.09 | 0.15 | 0.20 | 0.56 | 4.27 | 5.41 | 75.27 |
| Year Lowest Occurred | 1985 | 1973 | 1965 | 1977 | 1982 | 1965 | 1984 | 1967 | 1975 | 1987 | 1976 | 1985 | 1985 |
| Heating Degree Days (F) | |||||||||||||
| Cooling Degree Days (F) |