| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Mean Max. Temperature (F) | |||||||||||||
| Highest Mean Max. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Max. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Temperature (F) | |||||||||||||
| Highest Mean Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Min. Temperature (F) | |||||||||||||
| Highest Mean Min. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Min. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Precipitation (in.) | 7.20 | 5.44 | 6.07 | 4.15 | 2.96 | 1.67 | 0.59 | 1.10 | 1.87 | 4.01 | 8.65 | 8.06 | 51.77 |
| Highest Precipitation (in.) | 14.66 | 11.50 | 10.21 | 7.35 | 6.58 | 3.52 | 4.11 | 4.88 | 6.39 | 7.82 | 20.93 | 22.11 | 69.32 |
| Year Highest Occurred | 1964 | 1986 | 1972 | 1979 | 1977 | 1984 | 1987 | 1976 | 1986 | 1962 | 1973 | 1964 | 1971 |
| Lowest Precipitation (in.) | 0.97 | 1.19 | 1.07 | 1.18 | 0.38 | 0.20 | 0.00 | 0.00 | 0.03 | 0.00 | 1.34 | 1.38 | 37.24 |
| Year Lowest Occurred | 1985 | 1973 | 1965 | 1966 | 1982 | 1977 | 1988 | 1988 | 1974 | 1988 | 1976 | 1976 | 1976 |
| Heating Degree Days (F) | |||||||||||||
| Cooling Degree Days (F) |