| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Mean Max. Temperature (F) | |||||||||||||
| Highest Mean Max. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Max. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Temperature (F) | |||||||||||||
| Highest Mean Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Min. Temperature (F) | |||||||||||||
| Highest Mean Min. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Min. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Precipitation (in.) | 1.61 | 1.15 | 1.15 | 1.06 | 1.11 | 0.90 | 0.35 | 0.63 | 0.60 | 0.89 | 1.66 | 1.78 | 12.89 |
| Highest Precipitation (in.) | 3.21 | 4.09 | 2.61 | 3.61 | 3.30 | 2.86 | 2.38 | 4.69 | 2.32 | 2.36 | 4.16 | 5.50 | 19.59 |
| Year Highest Occurred | 1969 | 1986 | 1961 | 1989 | 1980 | 1969 | 1987 | 1976 | 1982 | 1982 | 1984 | 1964 | 1981 |
| Lowest Precipitation (in.) | 0.24 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.35 | 7.59 |
| Year Lowest Occurred | 1977 | 1967 | 1965 | 1966 | 1964 | 1973 | 1988 | 1988 | 1990 | 1987 | 1976 | 1976 | 1967 |
| Heating Degree Days (F) | |||||||||||||
| Cooling Degree Days (F) |