FAIRMONT, MINNESOTA

NCDC 1961-1990 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean Max. Temperature (F) 22.3 27.9 40.1 56.7 70.8 80.2 83.8 80.8 72.0 60.1 41.8 26.2 55.2
Highest Mean Max. Temperature (F) 37.7 42.7 51.3 66.5 81.5 85.9 87.7 88.8 79.3 72.8 48.9 36.4 59.5
Year Highest Occurred 1990 1987 1968 1977 1977 1988 1976 1983 1978 1963 1963 1965 1987
Lowest Mean Max. Temperature (F) 9.1 17.8 26.7 46.3 64.8 71.4 77.0 76.3 62.1 54.8 31.0 10.8 52.4
Year Lowest Occurred 1979 1979 1965 1975 1967 1969 1971 1986 1965 1987 1985 1983 1979
Mean Temperature (F) 13.0 18.7 31.3 46.5 59.6 69.1 72.9 70.1 61.1 49.5 33.4 17.9 45.3
Highest Mean Temperature (F) 28.0 32.5 39.3 54.7 68.3 74.6 76.5 75.6 67.6 60.8 39.9 29.7 50.0
Year Highest Occurred 1990 1987 1968 1977 1977 1988 1983 1983 1978 1963 1963 1965 1987
Lowest Mean Temperature (F) 0.5 6.7 18.8 40.2 54.3 62.2 66.7 65.4 53.9 43.7 21.7 3.2 42.0
Year Lowest Occurred 1979 1979 1965 1975 1967 1969 1971 1985 1965 1980 1985 1983 1979
Mean Min. Temperature (F) 3.7 9.4 22.4 36.2 48.3 57.9 62.0 59.3 50.1 38.9 24.9 9.5 35.2
Highest Mean Min. Temperature (F) 18.3 22.3 31.1 42.9 55.0 63.2 65.8 63.6 55.9 48.8 30.9 23.0 40.6
Year Highest Occurred 1990 1987 1973 1977 1977 1988 1966 1988 1978 1963 1963 1965 1987
Lowest Mean Min. Temperature (F) -8.5 -4.5 9.7 31.9 42.7 52.2 56.4 54.2 44.2 31.7 12.4 -4.5 31.7
Year Lowest Occurred 1982 1979 1969 1979 1979 1985 1971 1985 1974 1980 1985 1983 1979
Mean Precipitation (in.) 0.71 0.78 1.84 2.96 3.50 4.00 4.02 4.06 3.08 2.25 1.51 1.08 29.79
Highest Precipitation (in.) 2.13 2.90 4.51 5.77 8.20 9.17 10.57 13.90 8.37 6.23 5.19 3.93 41.74
Year Highest Occurred 1967 1971 1977 1964 1970 1967 1963 1979 1968 1977 1983 1982 1979
Lowest Precipitation (in.) 0.06 0.00 0.30 0.73 1.20 1.35 0.73 1.24 0.53 0.06 0.07 0.16 17.86
Year Lowest Occurred 1990 1987 1968 1971 1967 1988 1975 1973 1967 1988 1976 1962 1976
Heating Degree Days (F) 1612. 1296. 1045. 555. 218. 30. 8. 20. 149. 486. 948. 1460. 7827.
Cooling Degree Days (F) 0. 0. 0. 0. 50. 153. 253. 178. 32. 5. 0. 0. 671.

Western Regional Climate Center, wrcc@dri.edu