MOSCOW U OF I, IDAHO

NCDC 1961-1990 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean Max. Temperature (F) 34.8 41.0 47.7 56.7 65.5 73.7 83.0 83.6 73.6 60.4 43.6 35.2 58.2
Highest Mean Max. Temperature (F) 41.6 47.1 53.9 64.9 71.7 82.0 90.8 92.5 83.9 69.6 47.7 42.2 61.5
Year Highest Occurred 1981 1963 1986 1987 1966 1961 1985 1961 1990 1988 1965 1980 1987
Lowest Mean Max. Temperature (F) 23.7 31.2 41.9 50.1 60.3 66.5 76.4 77.2 65.3 53.8 29.8 25.5 54.7
Year Lowest Occurred 1979 1989 1971 1970 1984 1981 1983 1975 1985 1984 1985 1983 1985
Mean Temperature (F) 28.6 34.0 39.2 45.7 52.8 59.6 65.5 66.2 58.4 48.4 36.9 29.4 47.1
Highest Mean Temperature (F) 36.3 39.7 45.0 52.2 57.1 65.2 70.1 72.8 65.2 55.6 41.1 36.3 49.4
Year Highest Occurred 1981 1963 1986 1987 1987 1961 1985 1961 1967 1988 1965 1980 1987
Lowest Mean Temperature (F) 14.8 23.0 33.5 40.3 48.4 55.4 61.9 60.7 53.3 43.6 23.4 19.2 43.4
Year Lowest Occurred 1979 1989 1976 1970 1974 1976 1981 1980 1985 1984 1985 1985 1985
Mean Min. Temperature (F) 22.3 26.9 30.7 34.7 40.1 45.4 48.1 48.7 43.1 36.3 30.2 23.4 35.8
Highest Mean Min. Temperature (F) 31.0 33.3 36.0 39.5 43.8 49.1 53.4 53.1 48.9 41.6 34.7 30.8 37.3
Year Highest Occurred 1981 1961 1986 1987 1987 1970 1975 1961 1963 1988 1981 1966 1981
Lowest Mean Min. Temperature (F) 5.8 14.8 24.6 30.5 36.2 42.0 44.9 42.9 39.3 33.3 17.0 11.2 32.1
Year Lowest Occurred 1979 1989 1976 1970 1974 1965 1966 1980 1971 1971 1985 1985 1985
Mean Precipitation (in.) 3.11 2.27 2.40 2.16 2.24 1.78 0.94 1.16 1.28 1.85 3.28 3.01 25.48
Highest Precipitation (in.) 7.67 5.38 4.39 4.74 4.80 4.81 2.90 5.02 3.75 4.22 7.32 6.92 33.07
Year Highest Occurred 1970 1961 1972 1978 1980 1971 1987 1989 1985 1990 1973 1973 1975
Lowest Precipitation (in.) 0.45 0.35 0.80 0.46 0.72 0.42 0.02 0.00 0.00 0.00 0.72 0.54 16.64
Year Lowest Occurred 1985 1967 1965 1966 1966 1962 1973 1988 1987 1987 1969 1985 1965
Heating Degree Days (F) 1128. 868. 800. 579. 378. 186. 62. 82. 237. 515. 843. 1104. 6782.
Cooling Degree Days (F) 0. 0. 0. 0. 0. 24. 78. 119. 39. 0. 0. 0. 260.

Western Regional Climate Center, wrcc@dri.edu