| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Mean Max. Temperature (F) | |||||||||||||
| Highest Mean Max. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Max. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Temperature (F) | |||||||||||||
| Highest Mean Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Min. Temperature (F) | |||||||||||||
| Highest Mean Min. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Min. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Precipitation (in.) | 2.32 | 1.69 | 2.46 | 2.37 | 2.74 | 2.16 | 0.94 | 1.21 | 1.61 | 1.90 | 2.28 | 2.14 | 23.82 |
| Highest Precipitation (in.) | 4.81 | 4.44 | 5.10 | 4.06 | 5.71 | 4.80 | 3.29 | 3.03 | 3.81 | 4.35 | 4.42 | 4.25 | 31.58 |
| Year Highest Occurred | 1970 | 1972 | 1984 | 1965 | 1990 | 1981 | 1983 | 1968 | 1985 | 1975 | 1986 | 1964 | 1975 |
| Lowest Precipitation (in.) | 0.61 | 0.42 | 0.58 | 0.52 | 0.71 | 0.65 | 0.02 | 0.00 | 0.06 | 0.00 | 0.59 | 0.50 | 16.54 |
| Year Lowest Occurred | 1985 | 1964 | 1965 | 1977 | 1966 | 1979 | 1985 | 1970 | 1990 | 1987 | 1969 | 1965 | 1987 |
| Heating Degree Days (F) | |||||||||||||
| Cooling Degree Days (F) |