BROOKS FARNHAM RANCH, CALIFORNIA

NCDC 1961-1990 Monthly Normals

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Mean Max. Temperature (F) 56.5 61.8 65.4 72.4 81.8 90.9 97.0 96.1 90.3 80.5 65.9 57.0 76.3
Highest Mean Max. Temperature (F) 63.3 67.4 71.8 81.1 88.3 98.0 101.8 102.1 95.9 88.2 72.5 66.0 78.7
Year Highest Occurred 1976 1988 1984 1987 1976 1981 1988 1966 1984 1978 1986 1976 1976
Lowest Mean Max. Temperature (F) 51.4 53.7 60.6 57.7 73.4 84.6 91.3 88.4 83.7 73.7 59.7 50.4 73.8
Year Lowest Occurred 1969 1969 1962 1967 1977 1964 1987 1976 1986 1972 1985 1972 1963
Mean Temperature (F) 45.1 49.4 52.2 57.1 64.7 72.7 77.3 76.1 71.3 63.3 52.4 45.7 60.6
Highest Mean Temperature (F) 49.5 54.5 56.8 62.9 69.6 78.3 81.6 80.2 76.6 67.6 56.4 49.5 62.5
Year Highest Occurred 1986 1963 1986 1990 1973 1981 1988 1966 1984 1987 1976 1981 1981
Lowest Mean Temperature (F) 40.7 44.9 48.2 46.6 58.9 68.4 72.2 71.4 65.7 58.9 49.0 40.8 58.7
Year Lowest Occurred 1963 1969 1962 1967 1977 1980 1963 1976 1965 1971 1982 1965 1965
Mean Min. Temperature (F) 33.8 37.0 39.0 41.6 47.6 54.5 57.5 56.2 52.3 45.9 38.8 34.3 44.9
Highest Mean Min. Temperature (F) 41.1 43.5 44.6 46.6 51.8 58.6 64.4 59.7 57.3 50.1 44.6 42.5 47.5
Year Highest Occurred 1970 1980 1978 1990 1969 1981 1966 1978 1984 1987 1981 1983 1983
Lowest Mean Min. Temperature (F) 24.4 29.1 34.7 34.8 43.5 50.9 52.9 52.4 46.7 40.6 32.7 26.3 43.0
Year Lowest Occurred 1963 1964 1977 1970 1964 1980 1963 1970 1965 1971 1961 1976 1964
Mean Precipitation (in.) 4.13 3.37 2.71 1.09 0.33 0.15 0.04 0.07 0.31 1.16 3.04 3.30 19.70
Highest Precipitation (in.) 9.85 16.73 8.76 4.30 2.98 2.07 0.63 0.91 2.34 6.76 7.90 7.53 41.80
Year Highest Occurred 1967 1986 1989 1967 1990 1967 1974 1965 1989 1962 1983 1983 1983
Lowest Precipitation (in.) 0.31 0.03 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.00 4.34
Year Lowest Occurred 1975 1964 1972 1985 1985 1990 1990 1990 1988 1978 1975 1989 1976
Heating Degree Days (F) 617. 437. 397. 265. 98. 7. 0. 0. 14. 101. 378. 598. 2912.
Cooling Degree Days (F) 0. 0. 0. 28. 88. 238. 381. 344. 203. 49. 0. 0. 1331.

Western Regional Climate Center, wrcc@dri.edu