| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Mean Max. Temperature (F) | |||||||||||||
| Highest Mean Max. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Max. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Temperature (F) | |||||||||||||
| Highest Mean Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Min. Temperature (F) | |||||||||||||
| Highest Mean Min. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Min. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Precipitation (in.) | 14.84 | 12.09 | 12.93 | 6.42 | 3.77 | 1.40 | 0.34 | 1.01 | 2.28 | 6.08 | 14.91 | 15.91 | 91.98 |
| Highest Precipitation (in.) | 35.35 | 31.75 | 25.02 | 20.93 | 10.01 | 6.25 | 3.79 | 4.62 | 10.40 | 15.88 | 45.96 | 44.08 | 144.06 |
| Year Highest Occurred | 1970 | 1986 | 1975 | 1963 | 1961 | 1988 | 1983 | 1983 | 1986 | 1962 | 1973 | 1964 | 1983 |
| Lowest Precipitation (in.) | 1.00 | 0.90 | 1.28 | 0.91 | 0.05 | 0.16 | 0.00 | 0.00 | 0.00 | 0.09 | 2.36 | 1.17 | 47.27 |
| Year Lowest Occurred | 1985 | 1988 | 1965 | 1968 | 1982 | 1967 | 1988 | 1988 | 1975 | 1978 | 1976 | 1976 | 1976 |
| Heating Degree Days (F) | |||||||||||||
| Cooling Degree Days (F) |