| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Mean Max. Temperature (F) | |||||||||||||
| Highest Mean Max. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Max. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Temperature (F) | |||||||||||||
| Highest Mean Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Min. Temperature (F) | |||||||||||||
| Highest Mean Min. Temperature (F) | |||||||||||||
| Year Highest Occurred | |||||||||||||
| Lowest Mean Min. Temperature (F) | |||||||||||||
| Year Lowest Occurred | |||||||||||||
| Mean Precipitation (in.) | 11.63 | 9.52 | 10.42 | 5.49 | 3.82 | 1.61 | 0.34 | 1.02 | 2.12 | 5.77 | 12.36 | 12.54 | 76.64 |
| Highest Precipitation (in.) | 23.22 | 22.18 | 20.42 | 17.86 | 16.16 | 5.44 | 2.10 | 6.05 | 8.69 | 14.42 | 34.45 | 31.95 | 107.28 |
| Year Highest Occurred | 1970 | 1986 | 1961 | 1963 | 1963 | 1988 | 1983 | 1968 | 1977 | 1981 | 1973 | 1964 | 1961 |
| Lowest Precipitation (in.) | 0.71 | 0.74 | 1.19 | 1.06 | 0.05 | 0.17 | 0.00 | 0.00 | 0.00 | 0.16 | 3.26 | 1.30 | 38.65 |
| Year Lowest Occurred | 1985 | 1988 | 1965 | 1968 | 1982 | 1967 | 1984 | 1988 | 1974 | 1978 | 1976 | 1976 | 1976 |
| Heating Degree Days (F) | |||||||||||||
| Cooling Degree Days (F) |