BAGGS stat,

Monthly Precipitation - Daily Extreme (inches)

(480484)

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 201302
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1979 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 0.20 0.75 0.26 0.00 0.75
1980 0.50 a 0.10 0.40 0.23 0.82 0.00 1.20 0.65 0.80 0.85 0.40 A 0.36 1.20
1981 0.20 0.15 0.12 0.75 1.10 0.20 0.50 0.20 0.25 0.85 0.70 0.20 1.10
1982 0.18 0.06 0.20 0.19 0.30 0.35 0.55 0.43 0.65 0.85 0.90 a 0.28 A 0.90
1983 0.15 0.34 0.20 a 0.60 0.79 0.58 0.40 0.55 0.59 0.45 1.00 0.50 1.00
1984 0.35 0.33 0.13 0.00 0.10 0.61 2.50 0.40 0.40 0.40 0.05 0.61 2.50
1985 0.17 0.50 0.40 1.00 9999.00 z 1.60 0.47 0.10 0.15 0.60 0.30 0.20 1.60
1986 0.17 0.17 a 0.26 0.47 0.24 0.50 9999.00 z 0.62 0.62 0.50 0.30 0.05 0.62
1987 0.25 9999.00 z 0.30 0.00 0.12 0.12 0.40 0.45 0.41 0.70 0.20 c 0.25 0.70
1988 0.35 0.00 0.22 0.21 0.05 0.11 0.00 0.40 0.75 0.00 0.32 0.65 0.75
1989 0.65 0.79 0.10 0.00 0.30 0.21 0.30 0.00 0.26 0.27 0.15 0.12 0.79
1990 0.15 0.20 0.28 0.21 0.25 0.35 0.13 0.08 0.14 0.20 0.22 0.25 0.35
1991 0.04 0.00 0.18 0.12 0.38 1.24 1.45 0.60 0.10 0.20 0.20 0.42 1.45
1992 0.29 0.26 1.00 0.20 0.70 0.30 0.50 0.30 0.30 1.00 0.10 0.12 1.00
1993 0.12 0.25 0.12 b 0.50 0.80 0.30 0.70 A 0.27 0.40 0.80 0.90 0.25 a 0.90
1994 0.05 0.80 0.00 0.35 0.45 1.30 A 1.25 0.30 0.60 a 1.10 0.20 0.16 1.25
1995 0.30 0.10 0.40 0.25 1.35 0.60 0.38 0.78 1.26 a 0.70 0.30 0.10 1.35
1996 0.25 0.05 0.05 0.70 0.55 0.50 0.50 0.25 0.50 A 0.45 0.10 0.06 b 0.70
1997 0.02 y 0.04 a 0.00 c 1.00 A 1.00 A 0.35 0.60 1.06 0.65 0.20 a 0.00 c 0.02 1.06
1998 0.10 d 0.08 e 0.07 b 0.02 0.45 1.50 1.25 0.35 0.10 1.50 A 0.45 a 0.00 d 1.50
1999 9999.00 z 0.15 0.40 a 0.65 a 0.40 a 0.15 0.26 1.25 0.30 0.15 0.00 0.08 1.25
2000 0.15 e 0.10 e 0.02 g 0.40 0.50 0.10 0.20 0.20 1.30 0.40 0.00 f 0.00 h 1.30
2001 0.00 f 0.00 h 9999.00 z 0.00 0.20 A 0.35 a 0.18 0.90 A 0.00 0.72 0.00 c 0.11 0.72
2002 0.00 e 0.00 d 9999.00 z 0.40 0.01 0.06 0.42 0.30 0.40 0.25 0.20 0.50 a 0.50
2003 9999.00 z 0.60 d 0.80 b 0.90 0.50 d 0.37 0.00 0.31 0.31 f 0.60 0.05 j 0.13 0.90
2004 0.00 d 0.40 a 1.00 A 0.55 0.30 0.33 0.40 0.35 0.75 0.25 0.40 0.10 0.75
2005 0.38 0.00 c 9999.00 z 0.75 1.10 0.40 0.00 0.15 b 0.83 0.42 0.60 h 9999.00 z 1.10
2006 9999.00 z 0.00 c 0.00 g 0.25 0.37 0.35 0.20 0.40 0.30 0.90 c 0.50 0.10 a 0.90
2007 0.10 a 0.00 a 0.25 0.24 A 0.35 t 0.20 0.12 0.35 0.70 0.50 0.00 0.10 l 0.70
2008 0.60 d 0.00 0.40 0.20 A 0.57 0.55 0.24 0.40 0.75 9999.00 z 0.60 A 9999.00 z 0.75
2009 0.25 0.01 z 0.13 9999.00 z 0.55 0.80 a 0.00 0.60 0.35 0.10 0.20 0.10 0.80
2010 0.10 a 0.10 0.10 a 0.40 d 0.50 c 0.25 0.00 a 0.30 0.30 0.60 9999.00 z 3.00 c 3.00
2011 0.00 c 0.24 0.18 0.30 0.30 0.30 0.60 0.30 0.32 0.42 0.10 0.20 0.60
2012 0.12 0.22 0.14 0.14 0.27 0.00 0.65 0.11 0.45 0.14 0.72 0.22 0.72
2013 0.26 0.19 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 9999.00 z 0.26
Period of Record Statistics
MEAN 0.21 0.20 0.28 0.37 0.49 0.45 0.51 0.42 0.48 0.54 0.33 0.30 1.00
S.D. 0.17 0.22 0.26 0.29 0.33 0.41 0.53 0.28 0.31 0.33 0.28 0.54 0.49
SKEW 1.00 1.44 1.68 0.65 0.84 1.56 1.99 1.24 0.89 0.67 0.96 4.39 1.81
MAX 0.65 0.80 1.00 1.00 1.35 1.60 2.50 1.25 1.30 1.50 1.00 3.00 2.50
MIN 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35
NO YRS 29 31 28 32 31 33 32 33 33 33 30 30 16