SILVERTON, OREGON

Monthly Extreme Maximum Temperature (Degrees Fahrenheit)

(357823)

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 201303
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1962 ----- z ----- z ----- z ----- z ----- z ----- z ----- z 86.00 z 91.00 73.00 66.00 58.00 k 91.00
1963 54.00 67.00 68.00 68.00 93.00 90.00 85.00 90.00 91.00 76.00 62.00 58.00 93.00
1964 60.00 61.00 71.00 67.00 81.00 79.00 90.00 92.00 83.00 83.00 64.00 60.00 92.00
1965 55.00 63.00 70.00 77.00 77.00 84.00 100.00 100.00 88.00 82.00 62.00 61.00 100.00
1966 55.00 59.00 71.00 78.00 84.00 97.00 90.00 92.00 90.00 82.00 63.00 61.00 97.00
1967 56.00 62.00 66.00 65.00 84.00 90.00 98.00 99.00 97.00 74.00 67.00 60.00 99.00
1968 64.00 71.00 67.00 80.00 76.00 91.00 92.00 97.00 90.00 72.00 62.00 55.00 97.00
1969 58.00 56.00 72.00 69.00 86.00 95.00 89.00 89.00 91.00 74.00 72.00 57.00 95.00
1970 59.00 65.00 62.00 65.00 85.00 94.00 97.00 95.00 85.00 89.00 72.00 58.00 97.00
1971 63.00 64.00 61.00 74.00 89.00 85.00 92.00 97.00 82.00 80.00 59.00 52.00 97.00
1972 54.00 62.00 71.00 72.00 89.00 85.00 95.00 101.00 95.00 78.00 62.00 62.00 101.00
1973 59.00 67.00 65.00 71.00 91.00 a 89.00 97.00 90.00 98.00 68.00 64.00 58.00 98.00
1974 60.00 54.00 71.00 71.00 77.00 90.00 93.00 95.00 97.00 82.00 62.00 59.00 97.00
1975 61.00 60.00 63.00 68.00 84.00 87.00 93.00 87.00 93.00 89.00 71.00 60.00 93.00
1976 59.00 63.00 66.00 71.00 82.00 87.00 90.00 87.00 87.00 86.00 67.00 58.00 90.00
1977 62.00 67.00 63.00 75.00 73.00 85.00 89.00 104.00 85.00 72.00 63.00 60.00 104.00
1978 57.00 60.00 74.00 74.00 85.00 93.00 98.00 103.00 79.00 81.00 64.00 53.00 103.00
1979 54.00 57.00 73.00 73.00 83.00 90.00 101.00 92.00 94.00 87.00 65.00 61.00 101.00
1980 56.00 59.00 62.00 78.00 76.00 79.00 99.00 90.00 92.00 91.00 66.00 66.00 99.00
1981 57.00 64.00 73.00 79.00 81.00 85.00 98.00 104.00 99.00 74.00 66.00 59.00 104.00
1982 55.00 64.00 65.00 78.00 84.00 98.00 87.00 95.00 91.00 79.00 59.00 60.00 98.00
1983 59.00 59.00 63.00 75.00 102.00 85.00 92.00 91.00 80.00 73.00 64.00 56.00 102.00
1984 63.00 63.00 67.00 76.00 84.00 85.00 92.00 91.00 83.00 81.00 59.00 52.00 92.00
1985 52.00 ----- z 62.00 75.00 82.00 95.00 97.00 91.00 85.00 78.00 65.00 54.00 97.00
1986 65.00 66.00 70.00 78.00 89.00 92.00 86.00 95.00 89.00 76.00 63.00 57.00 95.00
1987 58.00 ----- z 68.00 86.00 93.00 94.00 92.00 97.00 98.00 88.00 65.00 58.00 98.00
1988 59.00 66.00 69.00 77.00 86.00 89.00 100.00 99.00 103.00 91.00 66.00 59.00 103.00
1989 61.00 57.00 65.00 81.00 80.00 92.00 83.00 86.00 93.00 73.00 62.00 62.00 93.00
1990 60.00 67.00 ----- z 79.00 84.00 96.00 97.00 97.00 94.00 72.00 65.00 57.00 97.00
1991 57.00 70.00 66.00 72.00 74.00 83.00 97.00 89.00 91.00 84.00 62.00 55.00 97.00
1992 62.00 68.00 70.00 76.00 90.00 100.00 96.00 102.00 85.00 79.00 59.00 50.00 102.00
1993 62.00 63.00 65.00 68.00 85.00 85.00 84.00 98.00 89.00 81.00 60.00 66.00 98.00
1994 57.00 57.00 73.00 72.00 83.00 83.00 98.00 88.00 93.00 74.00 55.00 62.00 98.00
1995 60.00 65.00 73.00 74.00 87.00 93.00 97.00 87.00 86.00 73.00 66.00 64.00 97.00
1996 60.00 63.00 66.00 75.00 79.00 84.00 97.00 95.00 82.00 79.00 62.00 56.00 97.00
1997 64.00 60.00 71.00 72.00 91.00 81.00 89.00 90.00 89.00 69.00 61.00 52.00 91.00
1998 58.00 66.00 66.00 81.00 82.00 82.00 95.00 91.00 92.00 74.00 63.00 60.00 95.00
1999 56.00 55.00 67.00 78.00 89.00 83.00 88.00 86.00 93.00 75.00 70.00 56.00 93.00
2000 54.00 61.00 61.00 74.00 79.00 94.00 89.00 87.00 85.00 78.00 56.00 57.00 94.00
2001 57.00 60.00 71.00 76.00 91.00 89.00 88.00 92.00 83.00 84.00 67.00 56.00 92.00
2002 62.00 63.00 61.00 72.00 80.00 92.00 95.00 100.00 85.00 81.00 62.00 62.00 100.00
2003 62.00 60.00 74.00 68.00 83.00 95.00 97.00 90.00 97.00 78.00 58.00 58.00 97.00
2004 55.00 61.00 73.00 82.00 80.00 89.00 100.00 96.00 85.00 76.00 58.00 59.00 100.00
2005 66.00 66.00 71.00 75.00 91.00 80.00 93.00 93.00 84.00 68.00 60.00 62.00 93.00
2006 56.00 61.00 63.00 78.00 ----- z 100.00 100.00 91.00 93.00 74.00 67.00 59.00 100.00
2007 56.00 63.00 69.00 74.00 86.00 85.00 100.00 91.00 92.00 73.00 59.00 58.00 100.00
2008 53.00 60.00 64.00 80.00 96.00 99.00 91.00 98.00 89.00 74.00 63.00 56.00 99.00
2009 55.00 55.00 61.00 78.00 85.00 86.00 103.00 95.00 90.00 75.00 62.00 58.00 103.00
2010 60.00 62.00 68.00 68.00 74.00 80.00 94.00 97.00 89.00 79.00 71.00 59.00 97.00
2011 58.00 56.00 58.00 66.00 71.00 83.00 87.00 92.00 90.00 73.00 60.00 55.00 92.00
2012 62.00 58.00 65.00 78.00 84.00 82.00 87.00 100.00 93.00 80.00 72.00 58.00 100.00
2013 54.00 56.00 74.00 72.00 z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 74.00
Period of Record Statistics
MEAN 58.45 61.88 67.36 74.34 84.08 88.58 93.54 93.88 89.76 78.14 63.53 58.22 97.28
S.D. 3.40 4.08 4.27 4.77 6.18 5.79 5.02 4.96 5.27 5.83 4.05 3.39 3.75
SKEW 0.21 0.05 -0.13 -0.11 0.26 0.24 -0.22 0.31 0.11 0.49 0.35 -0.08 -0.04
MAX 66.00 71.00 74.00 86.00 102.00 100.00 103.00 104.00 103.00 91.00 72.00 66.00 104.00
MIN 52.00 54.00 58.00 65.00 71.00 79.00 83.00 86.00 79.00 68.00 55.00 50.00 90.00
NO YRS 51 49 50 50 49 50 50 50 51 51 51 50 46