ROSS DAM s, a

Monthly Extreme Minimum Temperature (Degrees Fahrenheit)

(457185)

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 201304
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1960 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 41.00 35.00 26.00 21.00 21.00
1961 25.00 25.00 20.00 28.00 35.00 43.00 46.00 51.00 38.00 31.00 19.00 13.00 13.00
1962 3.00 14.00 22.00 30.00 33.00 40.00 37.00 49.00 41.00 37.00 25.00 22.00 3.00
1963 3.00 22.00 29.00 33.00 33.00 44.00 44.00 51.00 45.00 33.00 22.00 24.00 3.00
1964 28.00 28.00 25.00 30.00 27.00 44.00 45.00 46.00 44.00 35.00 27.00 -9.00 -9.00
1965 19.00 24.00 19.00 32.00 30.00 41.00 47.00 44.00 40.00 37.00 29.00 18.00 18.00
1966 14.00 18.00 22.00 31.00 35.00 42.00 46.00 45.00 45.00 32.00 30.00 25.00 14.00
1967 26.00 27.00 24.00 32.00 38.00 47.00 47.00 50.00 45.00 a 36.00 24.00 13.00 13.00
1968 12.00 25.00 31.00 29.00 36.00 43.00 48.00 49.00 41.00 34.00 31.00 -10.00 -10.00
1969 -2.00 13.00 24.00 32.00 36.00 44.00 43.00 49.00 43.00 a 36.00 a 31.00 30.00 -2.00
1970 21.00 a 30.00 25.00 30.00 35.00 45.00 45.00 48.00 38.00 32.00 12.00 17.00 12.00
1971 5.00 20.00 15.00 30.00 33.00 41.00 41.00 51.00 40.00 24.00 29.00 10.00 5.00
1972 2.00 10.00 28.00 30.00 33.00 44.00 47.00 48.00 34.00 29.00 29.00 10.00 2.00
1973 7.00 21.00 31.00 32.00 35.00 a 37.00 46.00 41.00 48.00 32.00 25.00 27.00 7.00
1974 14.00 28.00 17.00 32.00 a 35.00 a 41.00 46.00 a 50.00 40.00 36.00 32.00 22.00 14.00
1975 13.00 10.00 22.00 28.00 32.00 44.00 46.00 40.00 45.00 33.00 e 16.00 d 22.00 10.00
1976 22.00 21.00 13.00 a 29.00 34.00 36.00 a 45.00 48.00 44.00 35.00 26.00 30.00 13.00
1977 18.00 a 30.00 c 29.00 30.00 37.00 b 39.00 a 46.00 42.00 42.00 a 36.00 a 14.00 a 16.00 14.00
1978 15.00 24.00 b 27.00 31.00 a 34.00 a 43.00 d 49.00 i 48.00 40.00 a 34.00 19.00 c -1.00 b -1.00
1979 -1.00 a 13.00 26.00 a 30.00 39.00 40.00 a 42.00 a 48.00 42.00 d 36.00 28.00 b 24.00 b -1.00
1980 3.00 a 25.00 a 24.00 29.00 38.00 44.00 a 45.00 b 46.00 a 45.00 a 36.00 31.00 a 12.00 3.00
1981 30.00 14.00 29.00 30.00 c 32.00 a 42.00 45.00 c 48.00 b 41.00 e 35.00 b 25.00 22.00 b 14.00
1982 4.00 14.00 28.00 29.00 33.00 42.00 46.00 48.00 41.00 35.00 19.00 24.00 4.00
1983 28.00 27.00 31.00 30.00 39.00 46.00 47.00 50.00 36.00 30.00 27.00 1.00 1.00
1984 16.00 28.00 32.00 ----- z 34.00 41.00 43.00 44.00 39.00 16.00 16.00 10.00 10.00
1985 14.00 12.00 27.00 31.00 31.00 42.00 48.00 45.00 40.00 32.00 2.00 8.00 2.00
1986 27.00 11.00 32.00 29.00 35.00 44.00 45.00 51.00 41.00 39.00 23.00 25.00 11.00
1987 18.00 25.00 30.00 33.00 41.00 39.00 50.00 48.00 43.00 39.00 30.00 22.00 18.00
1988 13.00 9.00 30.00 31.00 37.00 39.00 45.00 49.00 41.00 34.00 30.00 19.00 9.00
1989 19.00 -2.00 10.00 33.00 36.00 44.00 46.00 50.00 42.00 35.00 31.00 28.00 -2.00
1990 20.00 8.00 29.00 35.00 37.00 43.00 49.00 49.00 46.00 35.00 31.00 -4.00 -4.00
1991 12.00 31.00 24.00 32.00 38.00 42.00 50.00 47.00 43.00 23.00 28.00 28.00 12.00
1992 21.00 30.00 32.00 32.00 36.00 47.00 52.00 46.00 38.00 32.00 28.00 10.00 10.00
1993 8.00 ----- z 30.00 31.00 39.00 45.00 48.00 47.00 42.00 40.00 11.00 27.00 8.00
1994 29.00 14.00 27.00 35.00 35.00 43.00 46.00 51.00 46.00 33.00 23.00 12.00 12.00
1995 21.00 17.00 23.00 31.00 39.00 44.00 48.00 46.00 48.00 30.00 29.00 13.00 13.00
1996 1.00 13.00 23.00 29.00 32.00 43.00 47.00 50.00 40.00 32.00 18.00 7.00 1.00
1997 8.00 23.00 26.00 30.00 34.00 43.00 44.00 52.00 44.00 37.00 31.00 28.00 8.00
1998 7.00 29.00 29.00 31.00 38.00 47.00 53.00 51.00 47.00 33.00 31.00 9.00 7.00
1999 20.00 24.00 27.00 30.00 33.00 41.00 45.00 46.00 39.00 34.00 30.00 31.00 20.00
2000 22.00 26.00 28.00 30.00 36.00 43.00 45.00 46.00 40.00 a 35.00 27.00 a 15.00 15.00
2001 26.00 18.00 a 28.00 29.00 34.00 41.00 48.00 47.00 40.00 35.00 31.00 27.00 18.00
2002 18.00 18.00 17.00 29.00 33.00 38.00 42.00 49.00 42.00 29.00 22.00 28.00 17.00
2003 29.00 23.00 22.00 31.00 33.00 42.00 46.00 47.00 44.00 30.00 20.00 17.00 17.00
2004 1.00 29.00 30.00 33.00 40.00 43.00 49.00 53.00 43.00 32.00 28.00 30.00 1.00
2005 15.00 25.00 32.00 31.00 42.00 44.00 51.00 50.00 41.00 37.00 26.00 20.00 15.00
2006 32.00 18.00 25.00 33.00 30.00 47.00 49.00 47.00 42.00 26.00 7.00 23.00 7.00
2007 11.00 26.00 23.00 28.00 38.00 45.00 51.00 49.00 43.00 33.00 18.00 23.00 11.00
2008 9.00 24.00 26.00 27.00 35.00 40.00 48.00 47.00 40.00 35.00 22.00 2.00 2.00
2009 13.00 19.00 10.00 29.00 ----- z ----- z 49.00 49.00 42.00 33.00 31.00 15.00 10.00
2010 27.00 29.00 29.00 29.00 34.00 43.00 47.00 47.00 44.00 36.00 7.00 27.00 c 7.00
2011 16.00 9.00 a 24.00 30.00 36.00 44.00 44.00 47.00 45.00 32.00 21.00 24.00 9.00
2012 8.00 16.00 25.00 32.00 35.00 40.00 47.00 47.00 44.00 36.00 27.00 25.00 8.00
2013 18.00 28.00 28.00 38.00 z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 25.00 z 18.00
Period of Record Statistics
MEAN 15.25 20.44 25.26 30.61 35.16 42.53 46.37 47.83 42.04 33.25 24.06 17.58 8.02
S.D. 9.11 7.46 5.36 1.72 2.94 2.48 2.84 2.65 2.85 4.13 7.14 10.17 7.30
SKEW -0.07 -0.64 -1.14 0.46 -0.06 -0.37 -0.37 -0.77 -0.17 -1.80 -1.20 -0.93 -0.53
MAX 32.00 31.00 32.00 35.00 42.00 47.00 53.00 53.00 48.00 40.00 32.00 31.00 20.00
MIN -2.00 -2.00 10.00 27.00 27.00 36.00 37.00 40.00 34.00 16.00 2.00 -10.00 -10.00
NO YRS 53 52 53 51 51 51 51 52 53 53 53 53 43