VIRGIN VALLEY, NEVADA

Monthly Extreme Minimum Temperature (Degrees Fahrenheit)

(262394)

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 201302
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1959 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 18.00 d 12.00 3.00 d -6.00 o -6.00
1960 -8.00 c 0.00 l 10.00 12.00 f 20.00 d 30.00 39.00 h 22.00 h 19.00 j 9.00 e ----- z -1.00 q -8.00
1961 -1.00 p -1.00 j 8.00 m 8.00 13.00 38.00 f 32.00 35.00 17.00 11.00 a -11.00 -15.00 q -15.00
1962 -34.00 g -6.00 e -5.00 16.00 18.00 25.00 37.00 g 30.00 c 22.00 a 19.00 a -2.00 b 0.00 i -34.00
1963 -18.00 16.00 9.00 13.00 24.00 a 25.00 35.00 d 29.00 b 26.00 9.00 4.00 0.00 b -18.00
1964 -10.00 5.00 8.00 12.00 8.00 25.00 34.00 28.00 23.00 12.00 -2.00 -10.00 -10.00
1965 -11.00 2.00 8.00 16.00 e 15.00 d 29.00 b 34.00 25.00 a 9.00 15.00 6.00 d -11.00 -11.00
1966 -6.00 c -4.00 c 0.00 e 12.00 f 22.00 b 25.00 b 34.00 b 33.00 b 26.00 b 10.00 d 8.00 d 6.00 -6.00
1967 3.00 8.00 11.00 a 15.00 b 18.00 a 32.00 b 41.00 b 34.00 25.00 13.00 a -8.00 a -6.00 -8.00
1968 -2.00 8.00 a 9.00 b 12.00 d 17.00 b 30.00 c 34.00 c 35.00 a 18.00 b 11.00 a 14.00 -5.00 b -5.00
1969 -3.00 8.00 a 10.00 b 18.00 23.00 d 34.00 38.00 d 33.00 a 25.00 a 15.00 a 4.00 5.00 -3.00
1970 -5.00 f 12.00 11.00 b 11.00 b 22.00 a 33.00 h 38.00 d 38.00 b 17.00 a 8.00 a 16.00 m -15.00 e -15.00
1971 -11.00 9.00 a -11.00 ----- z 23.00 c 31.00 a 37.00 q 32.00 c 18.00 4.00 b 12.00 e -8.00 a -11.00
1972 -10.00 h -11.00 b 17.00 e 14.00 f 25.00 e 28.00 h 35.00 d 36.00 e 22.00 c 8.00 a 3.00 b -30.00 e -30.00
1973 -5.00 d 9.00 f 16.00 f 17.00 31.00 b 26.00 e 32.00 d 33.00 c 24.00 h 14.00 b 10.00 c 15.00 f -5.00
1974 -24.00 a 5.00 b -5.00 d 15.00 d 17.00 g 34.00 t 35.00 e 30.00 p ----- z ----- z ----- z -10.00 l -24.00
1975 -8.00 a 6.00 e 13.00 15.00 b 15.00 c 31.00 e 34.00 a 36.00 e 27.00 b 13.00 m 0.00 e 7.00 e -8.00
1976 -2.00 c -5.00 c -6.00 9.00 d 23.00 b 28.00 33.00 d 32.00 a 26.00 b 13.00 b -1.00 e -3.00 c -6.00
1977 -14.00 5.00 f 10.00 b 15.00 f 24.00 b 38.00 b 35.00 e 36.00 d 22.00 a 14.00 e -10.00 e -2.00 j -14.00
1978 8.00 e 9.00 16.00 c 19.00 26.00 d 30.00 i 41.00 b 31.00 d 21.00 d 13.00 c -4.00 d -17.00 a -17.00
1979 -17.00 b -15.00 b 20.00 c 20.00 b 24.00 b 27.00 a 39.00 f 36.00 b ----- z ----- z ----- z 3.00 s -17.00
1980 -7.00 g 17.00 i 15.00 q 15.00 m 27.00 g 29.00 i 40.00 q 31.00 o 26.00 n 11.00 i 13.00 v -2.00 m -7.00
1981 8.00 i 5.00 j 14.00 m 18.00 n 22.00 h 30.00 m 35.00 j 32.00 c 26.00 f 16.00 h 9.00 h 12.00 d 5.00
1982 -1.00 -5.00 12.00 12.00 22.00 28.00 ----- z 38.00 m ----- z ----- z ----- z -9.00 -9.00
1983 -9.00 7.00 18.00 15.00 19.00 33.00 a 31.00 37.00 c 23.00 17.00 11.00 a ----- z -9.00
1984 -9.00 f -5.00 b 19.00 c 19.00 d 21.00 b 26.00 a 43.00 i 38.00 i 13.00 d 15.00 -1.00 d -12.00 d -12.00
1985 -2.00 a -27.00 d 8.00 a 14.00 b 22.00 m 27.00 d 40.00 h 32.00 b 19.00 d 10.00 g 5.00 m -3.00 e -27.00
1986 9.00 2.00 20.00 a 15.00 a 22.00 32.00 27.00 41.00 24.00 ----- z 4.00 b -1.00 -1.00
1987 -8.00 2.00 11.00 c 19.00 l 29.00 29.00 35.00 h 33.00 a 22.00 j 14.00 i 5.00 ----- z -8.00
1988 -3.00 c 5.00 9.00 12.00 23.00 l 32.00 b 34.00 32.00 18.00 18.00 10.00 -15.00 -15.00
1989 -11.00 -23.00 12.00 p 18.00 j 30.00 r 29.00 q 39.00 t 31.00 m 25.00 9.00 3.00 3.00 -23.00
1990 1.00 -10.00 4.00 25.00 20.00 24.00 32.00 35.00 27.00 13.00 5.00 -30.00 -30.00
1991 -2.00 4.00 17.00 15.00 27.00 i 30.00 l 42.00 l 37.00 22.00 9.00 9.00 j 1.00 i -2.00
1992 -2.00 a 12.00 k 15.00 15.00 24.00 30.00 36.00 28.00 24.00 19.00 j 5.00 -6.00 -6.00
1993 -18.00 1.00 8.00 20.00 23.00 33.00 35.00 30.00 20.00 16.00 -13.00 3.00 -18.00
1994 7.00 -3.00 8.00 18.00 k 25.00 26.00 i 37.00 34.00 29.00 17.00 o -2.00 k -11.00 -11.00
1995 -2.00 9.00 11.00 i 14.00 x 27.00 m 30.00 m 36.00 p 34.00 n 24.00 p 13.00 p 4.00 x 20.00 w -2.00
1996 1.00 r 5.00 q 13.00 r 19.00 n 24.00 p 31.00 o 42.00 q 34.00 p 20.00 p 10.00 o 13.00 r 7.00 q 1.00
1997 -1.00 n 8.00 n 11.00 m 16.00 o 21.00 l 33.00 p 34.00 l 36.00 28.00 10.00 ----- z ----- z -1.00
1998 ----- z 14.00 ----- z 22.00 ----- z ----- z ----- z ----- z ----- z ----- z ----- z -19.00 -19.00
1999 5.00 a 9.00 e 13.00 i 15.00 g 17.00 o 30.00 u 37.00 w 38.00 z 20.00 t 12.00 r 6.00 r ----- z 5.00
2000 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 9999.00
2001 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 15.00 7.00 9.00 a 7.00
2002 -1.00 z 7.00 6.00 21.00 21.00 31.00 45.00 35.00 24.00 0.00 -2.00 4.00 -2.00
2003 9.00 3.00 12.00 15.00 23.00 34.00 44.00 g 42.00 28.00 18.00 4.00 11.00 3.00
2004 5.00 11.00 19.00 19.00 30.00 35.00 f 46.00 f 37.00 26.00 21.00 e 1.00 7.00 1.00
2005 -16.00 c 14.00 17.00 20.00 i 35.00 d 35.00 g 45.00 35.00 j 22.00 19.00 9.00 ----- z -16.00
2006 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 9999.00
2007 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 9999.00
2008 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 9999.00
2009 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 9999.00
2010 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 9999.00
2011 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 9999.00
2012 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 9999.00
2013 ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 9999.00
Period of Record Statistics
MEAN -5.03 1.77 9.65 15.69 22.03 29.44 35.48 33.73 22.24 12.58 2.39 -4.97 -19.33
S.D. 8.49 10.01 7.73 3.90 5.29 3.49 4.11 3.63 4.51 4.53 6.75 11.13 10.07
SKEW -0.17 -1.13 -0.93 0.25 -0.13 0.31 0.75 -0.06 -0.88 -0.51 -0.55 -0.52 -0.24
MAX 9.00 16.00 20.00 25.00 35.00 38.00 45.00 42.00 29.00 21.00 14.00 12.00 -10.00
MIN -24.00 -27.00 -11.00 8.00 8.00 24.00 27.00 25.00 9.00 0.00 -13.00 -30.00 -30.00
NO YRS 33 35 34 29 32 27 25 33 33 31 31 29 3