HIKO, NEVADA

Monthly Total Heating Degree Days

(263671)

Base Temperature = 65 F

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 201304
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
Months with 5 missing days or less use mean for missing day(s)
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1989 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 20.50 271.50 531.00 784.00 1607.00
1990 888.00 735.00 476.00 235.00 190.50 35.00 0.00 11.00 35.50 211.50 560.00 1123.00 4500.50
1991 886.50 516.00 704.50 393.50 218.50 28.00 0.00 0.00 1.00 m 178.00 566.00 795.00 4286.00
1992 896.00 584.50 525.00 186.50 29.50 14.50 0.00 0.50 2.00 134.50 663.00 1011.50 4047.50
1993 902.00 700.00 467.00 305.00 93.50 45.50 0.00 0.00 38.00 239.50 682.00 866.50 4339.00
1994 793.50 755.00 427.00 286.50 106.00 0.00 0.00 0.00 14.50 304.50 822.50 852.50 4362.00
1995 823.00 449.00 583.00 409.00 218.00 70.50 0.00 0.00 15.50 204.50 434.50 784.00 3991.00
1996 860.00 570.00 503.00 269.50 53.50 5.50 0.00 0.00 43.50 305.50 561.50 827.00 3999.00
1997 901.50 634.00 447.50 356.50 40.50 22.00 0.00 0.00 5.00 284.50 535.50 872.50 4099.50
1998 808.50 722.50 565.00 467.50 223.00 54.00 0.00 0.00 k 23.50 178.00 n 623.50 824.08 a 4311.58
1999 392.50 p 664.42 d 550.80 c 497.78 c 145.38 b 49.82 b 0.00 j 0.00 d 12.60 e 67.50 i 347.50 j 826.09 d 2746.89
2000 0.00 z 480.00 g 536.82 a 227.22 c 81.52 d 6.11 c 0.00 g 2.30 d 33.33 c 272.91 c 754.82 b 735.96 d 2650.99
2001 810.13 a 710.89 a 485.84 b 365.56 c 37.89 d 18.50 g 0.00 e 0.00 g 27.93 a 0.00 z 360.50 g 882.31 e 3320.55
2002 827.00 596.00 566.00 111.00 i 67.50 i 4.00 0.00 k 0.00 q 8.00 222.00 429.50 755.50 3408.00
2003 510.00 488.00 345.00 f 325.80 e 100.75 e 0.00 g 0.00 g 0.00 f 6.50 93.00 672.50 826.00 3022.55
2004 811.00 760.50 331.50 263.50 65.00 8.50 0.00 0.50 66.50 290.00 g 616.00 801.50 3724.50
2005 706.00 596.00 514.00 358.50 134.50 12.00 0.00 0.00 34.00 204.50 467.00 790.00 3816.50
2006 786.00 506.50 f 680.50 344.00 54.00 0.00 0.00 0.00 63.50 259.50 546.00 829.50 3563.00
2007 923.50 622.50 403.53 b 264.00 75.50 12.50 0.00 0.00 53.00 249.50 446.00 924.50 3974.53
2008 896.00 702.50 493.50 335.00 199.50 9.00 0.00 0.00 2.50 209.00 409.50 966.00 4222.50
2009 791.50 665.50 540.50 164.00 j 6.50 21.00 0.00 0.00 0.00 341.50 509.50 979.50 3855.50
2010 815.00 640.50 554.50 406.00 226.50 11.00 0.00 0.00 3.00 198.50 624.50 729.00 4208.50
2011 803.00 715.00 543.50 345.50 207.00 36.50 0.00 a 0.00 1.00 196.50 655.00 841.65 a 4344.65
2012 368.50 r 439.50 i 518.50 283.00 46.00 4.00 0.00 0.00 a 1.50 185.50 443.00 837.50 2319.00
2013 884.00 695.50 410.50 7.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 32.00 z 1990.00
Period of Record Statistics
MEAN 824.86 643.97 514.26 329.76 116.05 21.40 0.00 0.75 22.23 228.32 570.58 852.71 4158.77
S.D. 90.09 87.43 83.26 78.65 74.57 19.96 0.00 2.54 20.53 59.97 110.82 92.15 202.78
SKEW -2.08 -0.67 0.20 0.29 0.30 0.98 0.00 3.74 0.75 -0.22 0.41 1.25 0.05
MAX 923.50 760.50 704.50 497.78 226.50 70.50 0.00 11.00 66.50 341.50 822.50 1123.00 4500.50
MIN 510.00 449.00 331.50 186.50 6.50 0.00 0.00 0.00 0.00 93.00 409.50 729.00 3816.50
NO YRS 21 21 23 21 22 21 19 19 23 20 22 24 12