LUNA RS, NEW MEXICO

Monthly Total Heating Degree Days

(295273)

Base Temperature = 65 F

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 201303
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
Months with 5 missing days or less use mean for missing day(s)
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1903 0.00 z 0.00 z 827.50 576.50 384.00 145.50 4.50 11.00 211.00 657.00 774.00 1102.00 4693.00
1904 1339.00 779.50 685.00 539.00 365.00 88.00 7.00 7.50 180.50 547.50 841.50 1039.00 6418.50
1905 0.00 z 881.50 729.50 544.50 344.50 81.00 13.50 25.50 174.00 546.50 792.00 1349.50 5482.00
1906 1181.50 814.00 748.00 579.00 388.00 122.00 45.50 150.50 282.00 612.50 891.00 953.00 6767.00
1907 1050.50 795.50 732.50 511.00 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 917.60 a 4007.10
1908 991.48 a 879.50 668.57 a 528.33 c 240.50 l 0.00 z 22.50 j 42.22 b 195.00 a 591.00 851.38 a 599.50 k 4747.49
1909 822.61 c 945.78 a 963.00 0.00 z 488.00 160.50 12.50 58.50 280.00 599.00 840.00 1248.50 6418.38
1910 1033.50 938.00 717.00 0.00 z 0.00 z 0.00 z 11.50 26.50 165.50 0.00 z 824.00 1027.00 4743.00
1911 927.50 905.00 711.50 619.50 333.50 i 0.00 z 0.00 z 0.00 z 167.50 618.00 886.50 1350.00 6185.50
1912 1134.00 972.00 0.00 z 740.00 450.00 155.00 75.50 140.02 a 376.50 95.00 x 899.50 1347.50 6290.02
1913 1253.00 994.50 708.00 i 0.00 z 409.50 199.50 76.50 74.50 313.50 583.50 452.00 l 1187.00 5091.50
1914 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1915 1200.00 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 1200.00
1916 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1917 0.00 z 0.00 z 0.00 z 0.00 z 474.00 g 162.00 g 64.98 e 122.50 g 264.64 b 202.00 s 850.00 c 0.00 z 1179.62
1918 512.00 q 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1919 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 958.00 958.00
1920 1014.50 740.00 0.00 z 683.50 394.00 150.00 a 0.00 z 133.62 b 0.00 z 0.00 z 540.00 k 1216.00 4331.62
1921 1049.57 c 26.50 z 842.34 b 0.00 z 587.97 a 282.93 a 141.64 b 173.00 f 299.50 f 628.02 b 936.43 b 1016.00 5484.90
1922 1239.00 975.50 838.00 f 0.00 z 603.97 b 273.50 73.22 b 0.00 z 0.00 z 542.50 d 930.52 a 934.98 c 5573.19
1923 1086.55 a 922.44 a 463.50 n 458.00 h 425.50 247.50 116.00 210.69 d 0.00 z 0.00 z 0.00 z 1198.67 a 4207.35
1924 1272.60 b 625.00 k 1073.52 d 534.00 j 535.04 d 152.59 a 43.50 l 105.50 h 125.00 k 0.00 z 873.50 1228.50 5135.75
1925 1205.90 a 802.15 a 0.00 z 563.28 a 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 521.12 b 0.00 z 507.00 q 3092.44
1926 0.00 z 670.50 f 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 93.00 d 178.39 b 400.50 h 677.00 f 680.50 m 271.39
1927 1107.06 e 0.00 z 0.00 z 0.00 z 0.00 z 211.55 a 16.05 c 29.85 d 219.31 a 575.50 737.88 d 645.50 n 2897.21
1928 0.00 z 0.00 z 0.00 z 534.50 h 0.00 z 186.72 a 0.00 z 111.48 e 169.50 k 0.00 z 882.32 b 1147.00 a 2327.53
1929 932.00 f 0.00 z 657.50 h 0.00 z 443.09 b 99.00 h 60.85 d 0.00 z 0.00 z 600.62 c 0.00 z 555.50 n 1104.56
1930 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 652.50 j 0.00 z 0.00
1931 0.00 z 721.50 f 0.00 z 467.50 g 0.00 z 0.00 z 0.00 z 73.50 o 131.00 i 0.00 z 0.00 z 1404.00 1404.00
1932 0.00 z 964.50 0.00 z 105.50 y 0.00 z 0.00 z 0.00 z 3.50 z 0.00 z 21.00 z 0.00 z 0.00 z 964.50
1933 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 41.50 w 0.00 z 0.00 z 572.00 l 0.00
1934 221.50 y 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 27.00 z 0.00 z 0.00
1935 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1936 26.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 793.50 0.00 z 793.50
1937 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1938 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1939 393.00 v 0.00 z 0.00 z 0.00 z 0.00 z 95.00 h 0.00 z 0.00 z 211.20 e 0.00 z 0.00 z 0.00 z 211.20
1940 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1941 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1942 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 474.00 p 0.00
1943 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1944 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1945 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1946 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1947 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1948 1105.00 1035.00 1116.50 735.50 476.00 136.50 20.67 a 23.50 163.00 528.00 987.00 1006.00 7332.67
1949 1312.50 1029.50 860.00 617.50 434.00 188.50 17.64 b 87.00 152.78 c 587.00 729.00 1129.50 7144.92
1950 1044.70 a 791.50 805.00 579.50 477.00 191.50 58.00 136.00 329.00 390.50 743.79 a 929.00 6475.49
1951 1151.50 913.00 884.00 397.50 n 456.50 289.00 16.00 70.00 244.00 538.00 890.00 1128.50 6580.50
1952 1029.00 1015.00 1098.00 655.00 434.50 192.00 66.00 67.00 260.50 519.00 1013.50 1177.50 7527.00
1953 987.00 1057.00 878.00 671.50 636.50 168.00 39.50 103.50 260.50 628.50 875.00 1224.00 7529.00
1954 0.00 z 0.00 z 0.00 z 585.50 414.37 a 220.50 24.28 a 135.00 200.36 b 513.88 e 608.50 g 911.00 g 2093.89
1955 1247.00 1063.00 873.00 703.50 449.50 218.00 37.50 55.50 236.00 483.17 b 638.50 h 925.35 a 6291.52
1956 970.00 1122.50 809.50 697.00 370.00 71.50 59.00 135.50 179.50 548.50 979.50 1160.00 7102.50
1957 1004.00 658.00 806.50 644.50 519.50 163.00 27.50 81.50 262.50 567.50 869.00 979.08 a 6582.58
1958 1130.00 809.00 944.50 507.00 f 357.00 91.00 48.50 28.00 204.00 504.50 819.50 976.50 5912.50
1959 1066.00 928.00 889.50 556.50 473.00 118.00 14.50 72.00 283.50 547.00 868.00 1068.98 a 6884.98
1960 1337.00 1068.00 738.00 632.50 465.00 124.50 39.00 44.00 187.50 574.00 618.50 g 1196.50 6406.00
1961 1147.00 b 886.31 b 812.50 585.00 426.50 129.44 c 44.36 b 85.00 298.20 e 589.00 d 908.04 b 1247.48 b 7158.83
1962 1156.30 a 864.50 1025.00 556.03 a 497.00 247.00 62.50 73.50 226.00 548.18 a 758.50 944.00 6958.52
1963 1186.50 831.00 883.00 642.50 414.50 249.00 37.00 134.00 214.50 517.50 840.00 1127.50 7077.00
1964 1269.50 1130.50 995.00 757.00 479.50 0.00 z 36.50 117.00 285.50 562.50 903.50 1094.50 7631.00
1965 1034.00 1043.50 970.00 690.00 545.00 319.00 52.50 136.00 268.50 547.00 776.50 1089.00 7471.00
1966 1253.50 1100.50 803.00 633.00 365.00 175.00 9.50 95.50 249.00 576.50 776.50 1043.09 d 7080.09
1967 1072.71 b 850.50 752.00 687.41 a 528.50 195.50 9.50 94.50 247.00 518.00 766.50 567.50 n 5722.12
1968 1192.50 841.50 872.00 704.50 462.50 166.50 65.00 163.00 319.00 526.00 865.50 1184.50 7362.50
1969 960.00 836.00 957.50 627.50 434.00 179.00 17.50 18.00 225.50 578.00 894.00 877.00 6604.00
1970 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1971 1090.00 937.00 778.00 709.50 473.50 197.50 14.00 48.00 245.50 631.00 834.00 1179.00 7137.00
1972 1040.00 912.00 702.50 639.00 484.50 165.50 39.00 91.00 260.00 482.50 951.50 1067.43 a 6834.93
1973 1157.00 913.00 963.50 754.50 435.00 218.50 49.50 0.00 z 270.00 578.00 814.00 1023.00 7176.00
1974 1019.00 954.00 740.50 674.00 384.50 119.50 37.50 127.50 280.50 505.50 857.50 1163.50 6863.50
1975 1133.00 550.00 j 905.41 b 633.50 398.00 233.50 14.00 22.06 e 191.00 341.50 m 624.50 g 0.00 z 3530.47
1976 1093.04 d 905.73 a 625.50 l 627.50 i 333.50 i 109.00 l 40.00 m 73.00 j 139.00 l 284.50 r 338.50 r 490.50 q 1998.77
1977 578.00 n 513.50 k 511.00 o 328.00 p 335.50 j 178.00 31.55 c 57.50 207.86 b 334.00 j 531.00 j 921.39 d 1396.30
1978 1013.18 a 896.58 d 0.00 z 634.50 498.00 166.00 26.00 119.50 225.00 a 475.91 d 438.50 l 659.50 k 4054.67
1979 948.50 f 981.00 857.84 b 691.80 e 479.35 d 207.41 a 48.50 126.50 191.50 481.10 e 991.00 1077.00 6133.01
1980 1000.00 881.50 877.30 a 677.00 506.50 173.00 16.00 0.00 z 222.50 647.38 a 874.00 939.50 6814.68
1981 754.00 g 896.50 936.72 a 595.50 466.00 107.50 23.50 78.50 258.00 534.75 a 837.50 959.00 5693.47
1982 1087.00 847.00 846.00 668.50 475.50 292.00 56.50 40.00 199.00 658.50 836.50 1099.50 7106.00
1983 1007.50 897.00 830.50 779.50 480.50 280.00 49.00 66.50 149.50 472.50 835.00 923.50 6771.00
1984 1023.00 939.00 857.50 686.50 326.00 189.00 45.50 61.00 217.50 636.50 858.00 1038.00 6877.50
1985 1100.00 958.00 827.00 583.50 432.50 165.50 21.50 85.00 306.00 529.00 825.50 1073.50 6907.00
1986 917.00 780.23 b 753.50 572.07 a 420.00 126.00 56.00 22.00 300.50 580.00 796.00 1030.00 6353.30
1987 1147.50 933.00 934.50 598.50 473.00 172.00 108.00 98.00 300.00 477.00 867.00 1148.00 7256.50
1988 1156.00 832.00 873.00 612.50 437.50 180.50 35.50 54.50 314.50 423.00 810.00 1068.50 6797.50
1989 1104.00 798.50 760.50 522.50 403.50 208.50 31.50 147.00 282.00 576.50 845.50 1096.50 6776.50
1990 1143.50 959.00 786.50 562.50 412.50 100.00 43.50 130.50 160.00 565.00 799.00 1213.50 6875.50
1991 1072.50 812.00 952.00 698.50 497.50 283.00 67.00 70.50 248.50 539.50 863.00 1024.00 7128.00
1992 1165.50 871.50 823.00 562.50 386.00 239.50 103.00 98.00 240.00 511.50 941.00 1097.00 7038.50
1993 994.00 872.00 800.00 636.50 425.50 191.50 53.50 51.00 294.00 579.00 883.50 1037.00 6817.50
1994 1040.50 977.00 847.50 672.00 498.50 112.50 20.50 33.00 242.00 616.50 867.50 993.50 6921.00
1995 1085.50 726.00 771.00 658.00 502.00 240.00 63.00 25.50 205.50 540.50 734.50 1023.00 6574.50
1996 1031.00 725.50 869.50 589.00 299.50 82.50 7.50 49.00 260.00 526.50 778.00 976.00 6194.00
1997 1108.50 864.50 774.50 585.50 322.50 179.00 39.50 36.00 89.50 544.50 772.50 1183.50 6500.00
1998 980.50 901.00 824.00 712.00 438.00 186.00 11.50 23.00 156.50 484.50 768.50 981.50 6467.00
1999 937.50 796.50 746.50 685.50 402.00 189.00 29.50 51.00 202.50 528.50 731.50 1108.00 6408.00
2000 943.50 795.00 813.00 549.50 269.00 92.50 17.50 82.00 207.00 581.25 a 988.93 b 1029.20 a 6368.38
2001 1173.50 912.50 910.22 b 612.00 374.00 110.00 c 33.58 a 92.50 204.00 429.50 746.00 820.50 i 5597.81
2002 1008.00 867.00 844.50 474.50 422.50 83.00 25.50 62.50 229.00 591.00 815.50 1105.00 6528.00
2003 851.00 841.00 857.50 647.50 349.50 194.50 4.50 49.50 158.50 405.00 760.71 b 1031.00 6150.21
2004 970.50 1013.50 685.50 625.00 c 347.50 160.00 54.50 138.50 268.50 558.00 845.00 1031.50 6698.00
2005 704.50 h 583.50 h 848.50 611.50 345.50 173.00 11.00 74.50 189.50 514.00 841.00 1017.00 4625.50
2006 750.50 f 639.50 779.65 a 573.50 316.72 a 92.00 5.50 94.00 329.00 529.50 827.59 a 1173.50 5360.45
2007 1237.50 932.50 888.27 e 607.00 427.50 159.50 20.00 51.50 206.11 c 397.00 h 0.00 z 0.00 z 4529.88
2008 0.00 z 0.00 z 0.00 z 0.00 z 310.50 j 97.00 h 13.50 33.50 212.50 511.00 717.00 886.00 2373.50
2009 884.50 799.00 719.50 629.00 311.50 184.00 3.00 61.00 251.00 530.00 747.50 1098.50 6218.50
2010 1025.50 936.00 836.00 556.50 455.00 137.50 20.00 32.00 126.50 450.50 866.00 841.50 6283.00
2011 1077.50 914.50 684.50 491.50 453.50 139.00 9.50 1.00 186.50 507.50 793.50 1119.00 6377.50
2012 923.00 866.50 794.50 526.50 351.00 85.00 6.00 19.00 201.00 481.00 727.50 1024.00 6005.00
2013 1173.00 945.50 725.00 19.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 2843.50
Period of Record Statistics
MEAN 1086.37 898.84 837.98 625.29 433.99 174.42 37.50 75.65 231.22 544.22 840.49 1079.10 6798.04
S.D. 112.20 99.80 98.37 67.57 70.25 57.83 27.76 44.08 53.44 57.20 70.17 118.51 385.30
SKEW 0.14 0.00 0.64 0.07 0.20 0.32 1.28 0.52 0.11 -0.31 0.36 0.47 -0.01
MAX 1339.00 1130.50 1116.50 779.50 636.50 319.00 141.64 210.69 376.50 658.50 1013.50 1404.00 7529.00
MIN 822.61 639.50 668.57 474.50 269.00 71.50 3.00 1.00 89.50 390.50 717.00 841.50 6005.00
NO YRS 75 75 71 69 74 75 77 75 77 73 72 75 46