KENTON, MICHIGAN

Monthly Total Heating Degree Days

(204328)

Base Temperature = 65 F

File last updated on Oct 29, 2012
*** Note *** Provisional Data *** After Year/Month 200210
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
Months with 5 missing days or less use mean for missing day(s)
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1907 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 134.00 g 128.00 228.00 0.00 z 0.00 z 0.00 z 0.00 z 356.00
1908 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1909 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1910 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1911 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1912 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1913 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1914 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1915 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1916 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1917 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1918 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1919 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1920 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1921 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1922 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1923 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1924 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1925 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1926 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1927 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1928 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1929 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1930 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1931 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1932 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1933 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1934 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1935 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1936 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1937 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1938 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1939 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1940 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1941 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1942 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1943 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1944 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1945 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1946 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1947 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
1948 0.00 z 0.00 z 0.00 z 0.00 z 476.00 199.66 a 56.00 90.00 230.00 0.00 z 921.72 a 1468.00 3441.38
1949 1470.00 1419.70 a 1288.00 0.00 z 409.72 a 71.25 b 66.13 a 93.00 360.00 505.62 b 1043.00 1411.50 8137.92
1950 1696.50 1405.70 a 1438.00 1037.50 321.00 k 160.50 119.72 b 100.00 t 331.50 495.00 1180.50 1539.67 a 9404.59
1951 1694.15 a 1437.00 1341.00 819.50 325.50 e 235.18 b 106.43 a 189.00 407.00 650.00 1310.50 1514.50 10029.76
1952 1545.35 a 1319.00 1278.75 a 665.50 413.50 118.00 61.43 d 131.20 c 295.00 c 825.67 e 942.78 c 1287.61 c 8883.78
1953 1474.50 1317.04 a 1124.50 862.00 422.50 108.00 52.50 u 57.50 294.11 b 442.50 868.97 a 1317.00 8288.61
1954 1666.77 a 1083.00 1332.50 740.50 637.05 a 153.75 b 79.05 a 157.50 351.43 b 633.29 c 907.24 a 1445.08 e 9187.15
1955 1627.50 c 1407.50 994.00 g 530.69 a 273.00 142.50 25.12 b 30.48 a 339.64 b 575.80 d 1169.50 1661.60 a 7783.33
1956 1533.00 1470.00 1341.02 b 849.50 489.05 b 111.00 124.52 a 97.13 a 372.00 433.47 b 1003.39 b 1398.21 b 9222.28
1957 1769.58 a 1394.30 a 1277.72 a 702.00 465.52 a 176.50 52.00 131.48 b 334.50 610.18 a 990.58 d 1396.60 b 9300.96
1958 1429.00 1466.89 a 1194.00 702.32 b 463.45 a 262.50 f 112.24 b 169.43 b 263.50 553.00 1002.00 e 1677.32 c 9033.15
1959 1822.50 1548.81 a 1237.00 754.00 276.93 a 110.77 d 51.87 e 26.72 b 263.33 c 708.19 b 1051.00 f 1210.03 a 8010.16
1960 1519.50 1424.11 a 1497.50 741.00 e 426.50 183.10 a 99.00 70.50 220.00 f 574.57 b 912.00 e 1256.50 f 7447.78
1961 1668.50 1260.52 a 1121.00 833.79 a 491.35 a 164.50 58.00 g 63.00 284.48 a 505.50 991.50 1463.00 8847.14
1962 1705.53 b 1566.50 1140.50 829.50 297.00 181.55 a 137.36 b 108.50 a 365.17 a 542.50 b 971.00 1208.50 f 7845.12
1963 1914.25 a 1603.28 c 1193.00 686.00 443.41 c 138.10 a 62.52 a 106.29 c 259.82 b 332.98 b 645.50 f 1057.50 k 6739.65
1964 967.00 i 820.50 k 903.00 j 0.00 z 0.00 z 172.00 56.50 192.95 b 292.00 657.72 a 631.50 f 0.00 z 1371.16
1965 1218.50 j 1048.50 j 887.00 l 815.50 300.00 200.50 122.00 144.50 438.00 0.00 z 1010.56 c 824.50 k 3031.06
1966 979.50 n 808.00 l 1091.00 902.07 a 578.00 129.00 43.00 129.00 108.00 j 622.50 1088.08 d 1045.50 h 4582.65
1967 1026.50 k 1632.96 c 1207.50 799.00 592.00 126.00 109.50 171.50 292.00 661.00 1112.50 1374.00 8077.96
1968 1631.50 1555.50 970.62 b 663.50 0.00 z 164.00 90.00 0.00 z 0.00 z 0.00 z 952.50 1466.00 7493.62
1969 1540.00 1365.00 1364.00 676.50 382.00 316.00 85.50 50.00 290.00 0.00 z 1012.50 1384.00 8465.50
1970 1761.50 1485.00 1375.00 725.50 446.50 123.50 51.00 79.00 270.50 489.00 1021.00 1465.50 9293.00
1971 1781.50 1440.50 1332.50 781.03 a 516.50 94.00 121.00 178.00 274.00 385.50 996.50 1440.00 9341.04
1972 1805.00 1618.50 1400.50 937.50 302.00 194.00 79.50 97.50 335.50 699.05 a 1025.56 c 1610.50 10105.11
1973 1453.90 a 1353.50 918.50 757.50 504.50 115.50 80.50 77.00 339.50 438.00 641.00 k 741.00 p 6038.40
1974 1002.00 m 923.00 k 699.00 n 531.00 h 503.50 238.50 50.24 b 122.00 435.50 646.00 568.50 l 612.50 p 1995.74
1975 849.50 n 760.00 l 707.50 n 546.00 m 302.50 133.50 55.00 90.00 377.50 510.00 600.00 g 791.50 o 1468.50
1976 775.00 q 408.50 r 823.00 j 454.50 j 412.00 f 40.50 k 27.00 o 98.17 d 330.00 c 434.00 j 605.50 n 823.00 q 428.17
1977 1431.50 i 830.50 k 660.00 l 0.00 z 0.00 z 2.50 z 27.00 m 180.50 j 152.00 o 317.50 o 433.00 o 619.50 p 0.00
1978 936.00 n 1033.50 i 1285.98 a 804.31 a 346.00 174.00 62.50 79.50 219.50 610.50 780.50 f 1556.72 a 5139.01
1979 1891.00 1037.00 i 1187.00 836.50 574.00 191.00 60.00 119.50 282.50 757.50 1044.50 1309.00 8252.50
1980 1611.00 1540.00 1313.88 a 739.50 327.00 254.00 111.50 144.50 450.00 869.00 1074.50 670.00 q 8434.88
1981 864.00 o 1318.80 c 1268.00 820.50 489.00 121.50 70.50 41.00 270.00 697.50 893.00 1453.00 7442.80
1982 1933.00 1455.50 1265.00 982.00 272.50 305.00 61.00 193.00 377.00 609.50 1026.50 1290.00 9770.00
1983 1496.50 1156.00 1112.00 924.50 599.00 222.50 39.00 38.23 a 297.50 665.50 933.33 c 1686.00 9170.07
1984 1632.00 1088.50 1361.00 651.00 464.50 79.50 102.00 43.00 380.50 536.00 953.00 1388.59 b 8679.59
1985 1670.79 b 1521.00 675.00 l 411.50 i 351.50 181.00 j 107.00 107.50 k 189.00 m 440.50 j 700.00 l 963.50 n 3650.29
1986 922.50 n 870.50 k 627.50 n 398.00 p 447.00 302.07 a 51.00 159.50 279.50 660.76 d 1145.17 a 1366.50 4411.50
1987 1423.50 1070.00 966.00 574.50 271.00 101.50 49.00 178.00 280.50 778.50 387.50 q 662.50 n 5692.50
1988 773.00 r 907.00 n 811.50 k 500.00 k 293.50 128.00 77.50 99.50 299.00 809.50 686.50 j 897.00 l 1707.00
1989 863.50 m 1055.50 j 947.50 j 832.76 a 464.00 261.00 106.50 67.50 279.00 555.00 1155.00 c 999.50 n 3720.76
1990 682.50 n 0.00 z 0.00 z 630.50 488.50 110.00 98.00 97.98 c 270.00 686.00 488.00 m 686.50 p 2380.98
1991 1013.00 m 641.00 m 0.00 z 607.00 274.00 53.00 23.50 56.00 297.50 719.64 c 510.00 q 0.00 z 2030.64
1992 783.00 m 637.50 n 767.50 j 350.00 p 329.00 203.00 116.50 i 122.00 n 149.00 p 236.00 t 361.00 s 639.00 o 532.00
1993 322.50 x 465.00 s 0.00 z 388.50 o 168.50 p 80.50 n 27.00 q 13.50 v 0.00 z 338.00 o 506.50 o 511.00 r 0.00
1994 0.00 z 577.50 r 472.50 r 424.00 m 242.50 o 93.00 n 27.50 q 33.00 v 64.00 t 61.00 z 421.00 p 756.00 l 0.00
1995 870.00 m 860.00 k 810.00 i 486.50 n 246.00 m 29.50 k 25.50 o 2.00 n 176.00 r 281.50 n 735.00 m 457.50 v 0.00
1996 721.50 s 678.50 p 780.50 p 954.11 b 362.50 i 96.00 j 85.00 l 73.00 188.50 l 370.00 n 710.00 k 685.50 o 1027.11
1997 548.00 u 559.50 p 329.50 x 855.00 a 299.00 r 29.00 v 31.00 w 59.50 v 85.50 t 316.50 q 554.00 n 532.00 q 855.00
1998 663.50 p 954.00 1148.00 606.00 278.00 202.50 i 75.95 a 42.37 a 162.00 j 233.50 s 954.50 1391.50 5450.32
1999 1723.50 1278.00 78.00 z 320.00 o 156.00 r 19.50 z 1.00 v 128.81 b 400.38 d 799.05 b 770.17 a 1329.90 a 6429.82
2000 1620.27 a 1255.00 1001.00 855.50 330.84 b 19.00 z 48.00 l 46.00 l 278.79 a 505.50 1012.00 1124.50 k 6858.90
2001 610.50 p 782.00 m 769.50 k 658.27 d 248.00 k 72.00 i 111.50 78.02 a 364.50 758.31 e 703.33 c 117.00 z 2673.93
2002 0.00 z 255.00 w 131.00 z 916.50 632.50 92.00 l 53.00 123.50 269.00 874.50 0.00 z 0.00 z 2869.00
Period of Record Statistics
MEAN 1650.39 1381.60 1230.37 776.51 417.90 165.05 79.20 107.44 319.10 619.25 1002.91 1439.33 9362.07
S.D. 144.10 171.17 142.45 117.82 109.60 63.82 30.02 50.24 56.48 131.35 115.70 120.54 442.14
SKEW 0.21 -0.73 -0.45 0.03 0.26 0.65 0.15 0.39 0.61 0.01 0.04 0.48 0.41
MAX 1933.00 1632.96 1497.50 1037.50 637.05 316.00 137.36 228.00 450.00 874.50 1310.50 1686.00 10105.11
MIN 1423.50 954.00 918.50 530.69 271.00 53.00 23.50 26.72 219.50 332.98 703.33 1210.03 8679.59
NO YRS 30 32 32 40 43 41 44 46 43 41 34 28 11