POTASH MINE, NEW MEXICO

Monthly Total Growing Degree Days

(297028)

Base Temperature = 50 F

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 196801
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
Months with 5 missing days or less use mean for missing day(s)
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1954 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 42.00 s 44.00 44.00
1955 22.00 38.89 a 258.00 473.79 a 710.00 876.72 a 940.52 c 943.50 806.38 a 462.00 151.00 72.00 5754.80
1956 27.50 59.00 236.50 364.00 815.50 1000.00 1040.00 974.00 805.50 531.00 78.50 25.50 y 5931.50
1957 1.00 u 177.50 159.50 387.50 614.50 575.00 m 1064.85 a 990.50 732.00 350.82 a 45.00 37.50 4559.67
1958 13.00 40.00 84.50 361.00 720.00 986.50 1087.50 1011.12 a 726.00 379.00 140.00 30.00 5578.62
1959 29.00 60.00 154.00 378.00 688.50 891.50 935.00 1016.28 a 815.50 430.50 82.24 a 16.50 5497.02
1960 21.50 12.50 213.50 480.50 671.50 998.00 905.50 926.00 754.00 439.50 143.00 0.00 5565.50
1961 0.00 0.00 z 0.00 z 413.50 710.00 865.50 921.50 927.00 718.00 467.00 53.50 29.50 5105.50
1962 2.07 a 147.50 130.00 454.50 812.50 866.00 959.50 1028.00 778.00 496.00 158.50 32.50 5865.07
1963 28.93 a 95.00 239.00 544.14 a 729.00 915.50 1082.00 959.45 a 767.50 556.97 a 150.00 0.00 a 6067.49
1964 11.88 a 1.00 144.00 380.00 763.50 893.50 1075.50 1017.50 738.50 462.00 168.50 87.00 5742.88
1965 59.50 29.00 91.50 510.50 690.00 891.50 1031.50 905.00 738.50 414.00 300.00 62.00 5723.00
1966 4.50 17.50 216.50 410.50 682.50 864.50 1097.00 887.50 741.00 357.50 219.50 48.00 5546.50
1967 53.50 70.50 352.50 559.00 636.00 875.50 979.00 906.00 668.00 450.50 173.50 3.00 5727.00
1968 38.00 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 38.00
Period of Record Statistics
MEAN 23.95 62.37 189.96 439.76 711.04 910.39 1009.18 960.91 752.99 445.91 143.33 35.54 5706.79
S.D. 18.49 54.00 77.24 68.77 59.61 53.05 70.79 48.77 41.36 61.71 69.47 27.28 171.76
SKEW 0.54 1.01 0.48 0.46 0.37 0.93 -0.15 -0.01 -0.16 0.09 0.56 0.32 0.78
MAX 59.50 177.50 352.50 559.00 815.50 1000.00 1097.00 1028.00 815.50 556.97 300.00 87.00 6067.49
MIN 0.00 1.00 84.50 361.00 614.50 864.50 905.50 887.50 668.00 350.82 45.00 0.00 5497.02
NO YRS 13 12 12 13 13 12 13 13 13 13 13 13 10