OGDEN PIONEER P H, UTAH

Monthly Total Cooling Degree Days

(426404)

Base Temperature = 65 F

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 201102
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
Months with 5 missing days or less use mean for missing day(s)
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1902 0.00 0.00 0.00 2.07 a 48.00 129.00 245.23 c 198.00 32.59 a 0.00 0.00 a 0.00 654.89
1903 0.00 0.00 0.00 0.00 a 20.50 170.17 a 271.50 288.00 44.50 0.00 0.00 0.00 794.67
1904 0.00 0.00 0.00 1.50 17.00 117.50 268.00 241.00 46.00 0.00 a 0.00 a 0.00 691.00
1905 0.00 0.00 0.00 0.00 a 15.50 112.50 332.14 c 287.27 a 62.68 b 0.00 b 0.00 0.00 810.09
1906 0.00 0.00 a 0.00 a 0.52 a 14.50 61.55 a 321.88 a 208.22 a 28.45 a 2.00 0.00 0.00 637.12
1907 0.00 b 0.00 0.00 7.50 d 11.50 44.00 272.50 157.58 a 29.50 0.00 0.00 0.00 a 522.58
1908 0.00 0.00 0.00 a 7.00 5.00 34.66 a 323.95 a 167.00 49.50 0.00 0.00 0.00 587.11
1909 0.00 0.00 0.00 0.00 a 0.00 183.62 a 265.00 272.28 a 31.00 0.00 0.00 0.00 751.90
1910 0.00 0.00 0.00 8.50 35.50 175.50 341.00 a 194.61 d 57.41 a 6.41 b 0.00 b 0.00 a 818.94
1911 0.00 z 0.00 a 0.00 0.00 17.05 a 62.50 159.00 219.50 2.00 0.00 0.00 z 0.00 460.05
1912 0.00 0.00 0.00 0.00 70.00 86.50 131.50 113.00 3.50 0.00 0.00 0.00 404.50
1913 0.00 0.00 0.00 0.00 30.00 49.50 104.00 205.50 42.00 0.00 0.00 0.00 431.00
1914 0.00 0.00 0.00 z 0.00 z 0.00 z 0.00 z 147.00 p 279.00 53.50 2.50 0.00 0.00 335.00
1915 0.00 0.00 0.00 5.50 13.50 84.50 296.00 403.50 48.00 0.00 0.00 0.00 851.00
1916 0.00 0.00 0.00 b 7.50 11.50 99.50 315.00 248.00 65.17 a 0.00 j 0.00 h 0.00 j 746.67
1917 0.00 j 0.00 i 0.00 h 0.00 i 9.50 h 84.00 g 248.50 m 171.00 j 73.00 j 0.00 h 0.00 j 0.00 m 0.00
1918 0.00 j 0.00 m 0.00 j 0.00 k 0.00 k 277.22 c 252.65 a 124.52 a 25.50 0.00 g 0.00 d 0.00 679.89
1919 0.00 0.00 a 0.00 0.00 z 52.00 213.50 356.50 219.50 38.50 0.00 0.00 0.00 880.00
1920 0.00 0.00 0.00 0.00 0.00 75.00 345.00 245.50 36.00 1.55 a 0.00 0.00 703.05
1921 0.00 0.00 0.00 0.00 7.75 a 208.50 410.00 315.00 34.50 0.50 0.00 0.00 976.25
1922 0.00 0.00 0.00 0.00 34.50 261.50 371.50 392.50 151.00 16.00 0.00 0.00 1227.00
1923 0.00 0.00 0.00 0.00 25.50 72.50 416.50 274.50 108.50 0.00 0.00 0.00 897.50
1924 0.00 0.00 d 0.00 0.00 2.50 122.50 261.50 215.00 48.50 0.00 0.00 0.00 650.00
1925 0.00 0.00 0.00 0.00 19.50 84.00 284.50 153.00 43.00 0.00 0.00 0.00 584.00
1926 0.00 0.00 0.00 0.00 15.50 129.00 232.00 223.00 42.00 0.00 0.00 0.00 641.50
1927 0.00 0.00 0.00 4.50 17.00 81.00 274.50 180.50 37.50 0.50 0.00 0.00 595.50
1928 0.00 0.00 0.00 0.00 28.00 56.50 269.50 215.50 56.50 0.00 0.00 0.00 626.00
1929 0.00 0.00 0.00 0.00 2.00 67.50 315.00 286.00 26.00 2.00 0.00 0.00 698.50
1930 0.00 0.00 0.00 0.00 8.50 47.00 298.00 240.50 31.00 0.00 0.00 0.00 625.00
1931 0.00 0.00 0.00 0.00 20.00 135.00 361.50 264.50 81.50 0.00 0.00 0.00 862.50
1932 0.00 0.00 0.00 0.00 4.00 92.50 218.00 207.00 22.50 0.00 0.00 0.00 544.00
1933 0.00 0.00 0.00 0.00 9.50 184.50 340.50 212.00 77.00 4.00 0.00 0.00 827.50
1934 0.00 0.00 0.00 9.00 78.00 76.50 326.00 310.00 72.50 0.00 0.00 0.00 872.00
1935 0.00 0.00 0.00 0.00 0.00 98.50 338.50 274.00 103.00 3.00 0.00 0.00 817.00
1936 0.00 0.00 0.00 0.00 45.00 188.50 359.00 254.00 31.00 0.00 0.00 0.00 877.50
1937 0.00 0.00 0.00 0.00 16.50 97.00 303.00 274.00 123.00 9.00 0.00 0.00 822.50
1938 0.00 0.00 0.00 0.00 10.00 104.50 240.50 244.50 103.50 2.00 0.00 0.00 705.00
1939 0.00 0.00 0.00 2.50 19.50 91.00 320.50 253.50 47.00 0.00 0.00 0.00 734.00
1940 0.00 0.00 0.00 0.00 39.00 204.00 361.50 402.00 81.50 0.00 0.00 0.00 1088.00
1941 0.00 0.00 0.00 0.00 33.50 106.00 352.50 262.00 51.50 0.00 0.00 0.00 805.50
1942 0.00 0.00 0.00 0.00 26.50 72.50 465.50 338.00 112.50 4.00 0.00 0.00 1019.00
1943 0.00 0.00 3.00 0.00 38.50 132.00 382.00 356.00 136.00 29.00 0.00 0.00 1076.50
1944 0.00 0.00 0.00 0.00 37.50 56.00 345.50 336.00 113.00 8.50 0.00 a 0.00 896.50
1945 0.00 a 0.00 0.00 2.50 19.00 50.50 393.00 295.50 103.50 1.00 0.00 0.00 865.00
1946 0.00 0.00 0.00 15.00 11.00 187.00 437.50 385.00 99.50 0.00 0.00 0.00 1135.00
1947 0.00 0.00 0.00 0.00 69.00 58.50 293.00 h 274.00 98.00 13.50 0.00 0.00 513.00
1948 0.00 0.00 0.00 4.50 79.00 150.00 329.50 314.50 126.00 10.00 0.00 0.00 1013.50
1949 0.00 0.00 0.00 4.00 42.00 93.00 327.00 315.50 111.00 0.00 0.00 0.00 892.50
1950 0.00 0.00 0.00 0.00 9.50 117.00 256.50 243.50 99.50 2.00 0.00 0.00 728.00
1951 0.00 0.00 0.00 0.00 11.00 34.50 292.50 184.00 18.00 0.00 0.00 0.00 540.00
1952 0.00 0.00 0.00 4.50 17.50 137.00 336.50 339.00 158.00 3.00 0.00 0.00 995.50
1953 0.00 0.00 0.00 0.00 0.00 128.50 415.50 342.50 139.00 15.50 0.00 0.00 1041.00
1954 0.00 0.00 0.00 3.50 75.50 127.00 442.00 277.00 98.00 7.00 0.00 0.00 1030.00
1955 0.00 0.00 0.00 0.00 21.50 142.00 331.00 369.50 142.00 1.00 0.00 0.00 1007.00
1956 0.00 0.00 0.00 0.00 54.50 191.00 370.50 252.00 141.00 5.00 0.00 0.00 1014.00
1957 0.00 0.00 0.00 0.00 10.00 137.00 355.50 343.50 91.50 7.50 0.00 0.00 945.00
1958 0.00 0.00 0.00 0.00 123.00 178.50 293.00 373.00 111.50 3.00 0.00 0.00 1082.00
1959 0.00 0.00 0.00 3.00 22.00 241.00 377.00 279.00 87.00 0.00 0.00 0.00 1009.00
1960 0.00 0.00 0.00 0.00 36.00 185.00 474.00 253.00 133.00 2.00 0.00 0.00 1083.00
1961 0.00 0.00 0.00 0.00 61.50 296.00 439.50 371.50 36.50 0.00 0.00 0.00 1205.00
1962 0.00 0.00 0.00 11.50 22.00 173.00 298.50 295.50 99.00 15.00 0.00 0.00 914.50
1963 0.00 0.00 0.00 0.00 19.63 a 58.50 346.00 367.50 110.50 28.00 0.00 0.00 930.13
1964 0.00 0.00 0.00 0.00 37.50 85.00 405.00 273.00 45.50 0.00 0.00 0.00 846.00
1965 0.00 0.00 0.00 4.00 8.50 83.50 311.00 216.50 16.50 1.00 0.00 z 0.00 641.00
1966 0.00 0.00 0.00 0.00 77.50 165.00 438.00 298.00 146.00 0.00 0.00 0.00 1124.50
1967 0.00 0.00 0.00 0.00 35.00 63.00 392.50 416.00 101.50 1.50 0.00 0.00 1009.50
1968 0.00 0.00 0.00 0.00 16.50 134.50 396.00 162.00 56.50 2.00 0.00 0.00 767.50
1969 0.00 0.00 0.00 3.00 72.00 69.00 364.00 374.50 116.00 0.00 0.00 0.00 998.50
1970 0.00 0.00 0.00 a 0.00 36.00 177.50 346.50 373.00 44.00 0.50 0.00 0.00 977.50
1971 0.00 0.00 0.00 0.00 13.50 138.50 397.50 381.00 50.50 0.00 0.00 0.00 981.00
1972 0.00 0.00 0.00 0.00 52.00 178.50 343.00 325.00 59.50 0.00 0.00 0.00 958.00
1973 0.00 0.00 0.00 0.00 38.50 191.00 327.00 332.00 44.00 3.50 0.00 0.00 936.00
1974 0.00 0.00 0.00 5.50 39.00 275.50 400.00 260.50 100.00 1.50 0.00 0.00 1082.00
1975 0.00 0.00 0.00 0.00 11.00 74.50 413.50 245.00 61.50 6.50 0.00 0.00 812.00
1976 0.00 0.00 0.00 0.00 29.00 124.50 384.00 210.00 92.00 1.50 0.00 0.00 841.00
1977 0.00 0.00 0.00 22.00 3.50 269.00 345.50 254.50 89.50 0.00 0.00 0.00 984.00
1978 0.00 0.00 0.00 0.00 17.00 139.00 351.50 242.50 93.00 0.00 0.00 0.00 843.00
1979 0.00 0.00 0.00 0.00 56.50 179.50 375.00 284.00 169.00 16.50 0.00 a 0.00 1080.50
1980 0.00 0.00 0.00 13.00 18.50 172.50 380.55 b 241.00 55.00 3.50 0.00 0.00 884.05
1981 0.00 0.00 0.00 6.67 c 11.00 175.00 381.50 384.50 124.00 0.00 0.00 0.00 1082.67
1982 0.00 0.00 0.00 0.00 9.00 156.00 290.50 370.00 89.50 0.00 0.00 0.00 915.00
1983 0.00 0.00 0.00 0.00 52.00 97.50 334.50 342.00 93.50 0.00 0.00 0.00 919.50
1984 0.00 0.00 0.00 0.50 47.00 129.50 335.50 294.50 92.50 1.00 0.00 0.00 900.50
1985 0.00 0.00 0.00 12.50 62.50 199.00 434.00 284.00 48.50 0.00 0.00 0.00 1040.50
1986 0.00 p 0.00 a 0.00 1.50 81.50 288.50 290.50 391.00 62.00 0.00 0.00 a 0.00 1115.00
1987 0.00 0.00 0.00 24.50 58.50 212.00 282.00 261.00 93.50 9.00 0.00 0.00 940.50
1988 0.00 0.00 0.00 0.00 55.50 299.50 0.00 z 336.50 123.00 19.50 0.00 0.00 a 834.00
1989 0.00 0.00 0.00 16.50 28.50 137.50 486.00 310.50 94.00 4.00 0.00 0.00 1077.00
1990 0.00 0.00 0.00 3.00 16.00 216.00 431.50 355.00 241.50 5.00 0.00 0.00 1268.00
1991 0.00 0.00 0.00 3.00 6.00 143.00 420.50 403.50 80.00 0.00 0.00 0.00 1056.00
1992 0.00 0.00 z 0.00 29.00 70.50 205.50 0.00 z 371.50 87.00 13.00 0.00 0.00 z 776.50
1993 0.00 0.00 0.00 0.00 100.00 85.00 152.00 236.00 75.50 10.00 0.00 0.00 658.50
1994 0.00 0.00 0.00 21.50 73.50 249.00 444.50 444.00 155.50 0.00 0.00 0.00 1388.00
1995 0.00 0.00 0.00 0.00 4.50 85.86 a 305.00 356.50 136.00 2.00 0.00 0.00 889.86
1996 0.00 0.00 0.00 5.00 21.00 229.50 391.00 322.00 97.50 25.50 0.00 0.00 1091.50
1997 0.00 0.00 z 0.00 0.00 z 58.00 150.00 277.00 344.50 126.00 7.50 0.00 0.00 963.00
1998 0.00 0.00 0.00 0.00 7.50 34.00 434.00 351.00 143.00 0.00 0.00 0.00 969.50
1999 0.00 0.00 0.00 0.00 36.50 143.00 347.50 339.50 40.00 4.50 0.00 0.00 911.00
2000 0.00 0.00 0.00 3.00 42.00 182.50 447.50 425.50 90.00 1.50 0.00 0.00 1192.00
2001 0.00 0.00 0.00 a 4.50 66.50 180.50 402.50 408.00 176.50 12.00 0.00 0.00 1250.50
2002 0.00 0.00 0.00 1.00 53.50 233.50 508.00 312.00 98.00 0.00 0.00 0.00 1206.00
2003 0.00 0.00 0.00 0.50 101.50 181.00 537.50 419.00 99.50 23.54 d 0.00 0.00 1362.54
2004 0.00 0.00 z 0.00 0.00 0.00 z 165.00 384.50 260.50 86.00 0.00 0.00 0.00 896.00
2005 0.00 0.00 0.00 0.00 19.50 114.50 0.00 z 351.00 88.00 3.50 0.00 z 0.00 576.50
2006 0.00 0.00 0.00 0.00 96.00 210.00 505.00 313.00 99.00 5.37 e 0.00 0.00 1228.37
2007 0.00 0.00 0.00 a 4.50 100.00 236.50 555.50 409.50 117.00 0.50 0.00 0.00 1423.50
2008 0.00 0.00 0.00 0.00 0.00 z 187.50 438.50 359.00 90.00 21.50 0.00 0.00 1096.50
2009 0.00 0.00 0.00 0.50 51.00 85.50 0.00 z 280.00 179.50 0.00 0.00 0.00 596.50
2010 0.00 z 0.00 0.00 0.00 4.50 125.00 389.00 326.50 107.00 0.00 z 0.00 z 0.00 z 952.00
2011 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
Period of Record Statistics
MEAN 0.00 0.00 0.03 2.79 33.64 141.00 348.43 293.33 83.38 3.92 0.00 0.00 907.09
S.D. 0.00 0.00 0.29 5.57 27.29 65.55 80.49 72.59 43.26 6.57 0.00 0.00 210.83
SKEW 0.00 0.00 10.15 2.73 1.00 0.43 -0.25 -0.13 0.56 2.15 0.00 0.00 -0.02
MAX 0.00 0.00 3.00 29.00 123.00 299.50 555.50 444.00 241.50 29.00 0.00 0.00 1423.50
MIN 0.00 0.00 0.00 0.00 0.00 34.00 104.00 113.00 2.00 0.00 0.00 0.00 404.50
NO YRS 104 104 106 104 104 107 102 108 108 105 103 105 92