BURLINGTON, COLORADO

Monthly Total Cooling Degree Days

(051121)

Base Temperature = 65 F

File last updated on Apr 4, 2013
*** Note *** Provisional Data *** After Year/Month 201303
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
Months with 5 missing days or less use mean for missing day(s)
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
YEAR(S JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1903 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 0.00
1904 0.00 0.00 0.00 0.00 9.00 34.29 b 173.50 154.50 57.00 3.50 0.00 a 0.00 431.79
1905 0.00 a 0.00 d 0.00 0.00 a 2.50 147.50 173.00 265.50 90.00 a 8.00 0.00 b 0.00 a 686.50
1906 0.00 0.00 0.00 0.58 d 2.50 56.00 152.33 b 191.88 b 86.50 1.00 0.00 0.00 490.78
1907 0.00 a 0.00 5.88 b 0.00 b 16.50 106.00 301.00 260.50 96.21 a 0.00 z 0.00 z 0.00 z 786.09
1908 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 100.50 r 235.50 166.00 7.75 e 0.00 a 0.00 409.25
1909 0.00 0.00 0.00 b 0.00 9.00 120.00 263.00 324.50 0.00 z 45.50 0.00 0.00 762.00
1910 0.00 0.00 1.11 c 9.50 l 10.50 174.00 359.50 186.50 95.69 a 18.00 0.00 0.00 845.30
1911 0.00 0.00 0.00 0.00 68.00 261.50 284.50 247.50 154.00 0.00 0.00 0.00 1015.50
1912 0.00 0.00 0.00 0.00 42.00 78.00 241.00 176.00 64.50 2.50 0.00 a 0.00 604.00
1913 0.00 0.00 0.00 0.52 a 71.30 a 160.00 342.00 388.53 a 95.50 2.50 0.00 0.00 1060.35
1914 0.00 0.00 0.00 1.00 28.00 211.50 291.00 269.50 128.50 5.00 0.00 0.00 934.50
1915 0.00 0.00 0.00 1.50 27.50 40.50 l 154.00 56.00 f 33.50 0.50 0.00 0.00 217.00
1916 0.00 0.00 0.00 a 0.00 39.50 120.50 398.00 231.00 78.50 4.00 0.00 0.00 871.50
1917 0.00 0.00 0.00 0.00 1.50 139.00 347.50 151.00 86.50 0.50 0.00 0.00 726.00
1918 0.00 0.00 0.00 0.00 37.50 272.50 281.87 d 314.50 29.00 15.00 0.00 0.00 950.37
1919 0.00 0.00 0.00 0.00 10.00 171.50 337.50 342.79 e 176.00 9.00 0.00 0.00 1046.79
1920 0.00 0.00 0.00 0.00 23.50 152.00 265.50 137.00 84.00 13.50 0.00 0.00 675.50
1921 0.00 0.00 2.50 4.00 84.14 c 270.00 250.00 k 200.50 g 0.00 z 2.50 0.00 0.00 363.14
1922 0.00 0.00 0.00 0.00 z 0.00 z 180.00 h 146.50 m 315.96 e 101.50 q 0.00 f 0.00 0.00 a 315.96
1923 0.00 0.00 0.00 a 0.00 11.50 109.50 i 264.50 172.10 b 46.00 0.00 0.00 0.00 494.10
1924 0.00 0.00 0.00 0.00 1.00 182.50 257.00 303.00 61.00 4.00 0.00 0.00 808.50
1925 0.00 0.00 0.00 a 0.00 60.00 218.00 361.00 159.00 k 150.50 7.00 0.00 0.00 796.50
1926 0.00 a 0.00 0.00 0.00 48.00 132.50 267.00 294.50 89.44 c 13.50 0.00 0.00 844.94
1927 0.00 0.00 0.00 4.50 63.00 124.00 226.00 126.00 159.50 0.00 1.00 0.00 a 704.00
1928 0.00 0.00 0.00 0.00 25.00 18.50 212.50 203.50 67.50 15.00 0.00 0.00 542.00
1929 0.00 0.00 0.00 0.00 6.50 112.00 342.00 301.50 57.00 2.00 0.00 0.00 821.00
1930 0.00 0.00 0.00 z 1.50 11.50 118.39 b 328.00 260.83 b 70.50 2.50 0.00 0.00 793.22
1931 0.00 0.00 0.00 0.00 20.50 216.50 375.50 212.00 188.00 13.00 0.00 0.00 1025.50
1932 0.00 0.00 0.00 10.00 35.00 136.00 374.14 b 321.50 79.00 4.50 0.00 a 0.00 b 960.14
1933 0.00 0.00 b 0.00 0.00 27.00 f 309.00 300.50 f 206.15 a 123.50 0.00 0.00 0.00 638.65
1934 0.00 0.00 0.00 7.50 b 128.13 a 248.50 481.00 366.50 67.00 9.00 0.00 0.00 a 1307.63
1935 0.00 0.00 0.00 0.00 5.50 124.00 405.14 b 341.00 114.50 5.50 0.00 0.00 a 995.64
1936 0.00 0.00 0.00 a 0.00 70.78 a 269.50 455.50 308.89 c 149.50 0.00 a 0.00 e 0.00 1254.18
1937 0.00 0.00 0.00 0.00 37.20 a 197.50 389.05 a 418.00 138.50 7.50 0.00 b 0.00 1187.75
1938 0.00 0.00 0.00 6.50 17.00 142.00 290.00 363.00 113.89 c 36.00 0.00 0.00 968.39
1939 0.00 0.00 0.00 6.50 54.00 159.00 393.50 280.50 201.00 4.00 0.00 0.00 1098.50
1940 0.00 0.00 0.00 0.00 15.50 206.00 376.00 218.03 a 112.00 0.00 0.00 0.00 927.53
1941 0.00 0.00 0.00 0.00 50.00 133.00 282.62 a 274.00 98.00 6.50 0.00 a 0.00 844.12
1942 0.00 0.00 0.00 0.00 40.50 115.50 329.00 243.02 c 74.00 14.50 0.00 c 0.00 g 816.52
1943 0.00 0.00 0.00 a 0.54 b 20.50 165.50 355.50 377.00 52.00 0.00 0.00 0.00 971.04
1944 0.00 0.00 0.00 0.00 53.50 171.50 267.00 267.00 71.50 0.00 0.00 0.00 830.50
1945 0.00 0.00 0.00 0.00 18.50 60.50 276.50 275.50 97.00 1.55 a 0.00 0.00 729.55
1946 0.00 0.00 0.00 2.00 0.00 w 136.00 n 349.50 256.50 85.00 5.00 0.00 0.00 698.00
1947 0.00 0.00 0.00 0.00 10.50 73.00 317.50 370.00 182.00 23.50 j 0.00 0.00 953.00
1948 0.00 0.00 0.00 d 7.50 39.00 123.00 277.50 267.63 a 160.34 a 3.44 d 0.00 e 0.00 e 878.42
1949 0.00 f 0.00 c 0.00 d 4.50 17.57 a 138.50 318.50 218.55 a 42.12 d 1.03 a 0.00 0.00 740.77
1950 0.00 0.00 0.00 2.59 a 11.00 179.00 178.00 126.50 33.00 11.50 0.00 0.00 541.59
1951 0.00 b 0.00 0.00 a 0.00 19.63 a 50.00 247.00 216.00 36.00 3.50 0.00 0.00 572.13
1952 0.00 0.00 0.00 0.00 10.50 322.00 320.50 299.00 98.00 0.00 0.00 0.00 1050.00
1953 0.00 0.00 0.00 1.00 31.50 275.50 310.50 202.50 100.00 11.00 0.00 0.00 932.00
1954 0.00 0.00 0.00 1.50 29.00 291.00 462.00 313.62 a 189.50 29.28 d 0.00 0.00 1315.89
1955 0.00 0.00 0.00 3.50 33.00 81.96 b 401.00 340.00 148.00 8.00 0.00 0.00 1015.46
1956 0.00 0.00 0.00 0.00 62.50 275.50 222.50 199.00 91.50 4.00 0.00 a 0.00 a 855.00
1957 0.00 b 0.00 0.00 0.00 3.00 100.50 340.00 222.50 22.50 0.00 0.00 0.00 688.50
1958 0.00 0.00 0.00 0.00 48.00 112.50 137.00 253.00 105.50 6.20 a 0.00 z 0.00 662.20
1959 0.00 0.00 0.00 2.50 12.50 212.00 262.50 321.50 85.50 0.00 0.00 a 0.00 896.50
1960 0.00 0.00 0.00 0.00 8.50 127.00 285.50 313.50 117.00 8.50 0.00 0.00 860.00
1961 0.00 0.00 0.00 0.00 19.50 181.00 292.00 235.50 17.59 a 0.00 0.00 0.00 745.59
1962 0.00 0.00 0.00 1.55 a 0.00 z 0.00 z 284.50 296.50 54.00 8.50 0.00 z 0.00 645.05
1963 0.00 0.00 0.00 z 0.00 72.00 246.00 480.00 312.50 152.00 54.50 0.00 0.00 d 1317.00
1964 0.00 0.00 0.00 a 0.00 71.50 148.50 422.00 234.50 113.79 a 5.50 0.00 0.00 995.79
1965 0.00 0.00 0.00 4.00 51.50 87.00 316.50 198.50 20.00 4.13 a 0.00 0.00 681.63
1966 0.00 0.00 0.00 0.00 59.00 163.50 410.00 183.50 58.97 a 1.50 0.00 0.00 876.47
1967 0.00 0.00 2.50 0.00 48.00 111.72 a 261.95 a 184.50 46.50 20.00 0.00 0.00 675.17
1968 0.00 0.00 0.00 0.00 11.50 228.00 263.00 204.50 45.50 6.50 0.00 0.00 759.00
1969 0.00 0.00 0.00 1.50 44.00 110.00 346.88 b 277.00 63.50 1.50 0.00 0.00 844.38
1970 0.00 0.00 0.00 1.00 44.00 184.50 351.00 360.50 80.00 2.00 0.00 0.00 1023.00
1971 0.00 0.00 0.00 a 0.00 6.00 218.00 215.00 262.00 105.50 1.50 0.00 0.00 808.00
1972 0.00 a 0.00 0.00 0.00 z 51.15 a 176.50 249.50 197.50 85.50 0.00 z 0.00 0.00 760.15
1973 0.00 0.00 0.00 z 0.00 13.43 a 161.00 256.27 a 337.00 44.50 11.00 0.00 a 0.00 823.20
1974 0.00 0.00 0.00 5.00 59.50 184.00 391.50 144.50 48.50 3.50 0.00 0.00 z 836.50
1975 0.00 0.00 0.00 z 7.00 16.53 a 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 a 23.53
1976 0.00 0.00 0.00 0.00 25.00 162.00 0.00 z 274.35 a 62.68 b 3.62 a 0.00 0.00 c 527.65
1977 0.00 a 0.00 0.00 a 8.79 a 26.00 k 0.00 z 368.26 b 260.50 154.82 b 0.00 z 0.00 z 0.00 z 792.37
1978 0.00 d 0.00 0.00 z 11.67 c 54.77 a 215.50 371.47 b 202.00 110.50 5.88 b 0.00 0.00 g 971.78
1979 0.00 b 0.00 0.00 a 1.11 c 27.50 181.73 d 322.73 c 198.29 b 87.00 f 13.84 c 0.00 a 0.00 745.21
1980 0.00 a 0.00 b 0.00 2.50 8.00 246.21 a 435.00 335.00 122.00 2.50 0.00 g 0.00 e 1151.21
1981 0.00 a 0.00 0.00 13.50 17.00 201.00 311.03 a 227.00 108.50 1.50 0.00 b 0.00 879.53
1982 0.00 0.00 0.00 0.00 7.50 60.50 299.00 304.00 90.00 1.50 0.00 0.00 762.50
1983 0.00 0.00 0.00 0.00 14.50 103.50 353.50 411.00 142.00 1.00 0.00 0.00 1025.50
1984 0.00 0.00 0.00 0.00 28.50 138.50 315.50 318.50 119.50 0.00 0.00 0.00 920.50
1985 0.00 0.00 0.00 6.50 38.50 198.00 307.00 258.00 117.00 3.00 0.00 c 0.00 928.00
1986 0.00 0.00 0.00 2.50 11.00 201.00 362.00 250.00 70.00 0.50 0.00 0.00 897.00
1987 0.00 0.00 0.00 9.00 24.50 177.50 341.50 229.50 58.50 5.50 0.00 0.00 846.00
1988 0.00 0.00 a 0.00 0.00 52.50 259.00 336.50 321.00 71.00 0.00 0.00 0.00 1040.00
1989 0.00 0.00 0.00 33.50 0.00 z 0.00 z 0.00 z 218.07 b 23.50 p 2.50 0.00 0.00 k 254.07
1990 0.00 0.00 0.00 a 2.00 13.50 h 266.00 269.50 252.50 163.00 3.62 a 0.00 j 0.00 956.62
1991 0.00 0.00 0.00 e 1.50 49.00 138.50 k 296.00 227.00 81.50 6.00 0.00 d 0.00 661.00
1992 0.00 0.00 0.00 l 2.00 33.50 67.00 192.00 141.00 79.50 11.50 0.00 0.00 526.50
1993 0.00 0.00 0.00 0.00 12.50 131.50 212.00 206.50 19.50 17.50 0.00 0.00 599.50
1994 0.00 0.00 0.00 2.00 41.00 247.00 241.00 302.50 129.50 1.50 0.00 0.00 964.50
1995 0.00 0.00 0.00 0.00 1.50 95.00 278.00 357.50 106.50 0.50 0.00 0.00 839.00
1996 0.00 0.00 0.00 0.00 105.00 325.50 212.50 k 181.50 58.00 10.50 0.00 0.00 680.50
1997 0.00 0.00 0.00 0.00 12.92 a 138.00 325.50 216.50 111.00 26.50 0.00 0.00 830.42
1998 0.00 0.00 0.00 1.55 a 63.55 a 139.00 339.50 225.50 182.00 2.00 0.00 a 0.00 953.10
1999 0.00 0.00 a 0.00 a 0.00 13.50 118.45 a 376.28 b 196.00 i 71.90 a 3.00 0.00 b 0.00 b 583.12
2000 0.00 0.00 0.00 b 1.50 56.32 a 113.50 j 375.00 378.50 140.00 c 9.50 0.00 a 0.00 960.82
2001 0.00 0.00 c 0.00 i 6.72 a 39.00 251.50 471.00 323.29 c 118.00 5.50 0.00 0.00 1215.01
2002 0.00 0.00 0.00 6.50 34.50 328.50 427.50 316.00 102.00 0.00 0.00 0.00 1215.00
2003 0.00 0.00 0.00 4.00 37.50 100.00 458.00 392.00 50.00 18.50 0.00 0.00 1060.00
2004 0.00 0.00 0.00 i 5.00 73.50 138.50 246.50 182.00 134.50 0.00 0.00 0.00 780.00
2005 0.00 0.00 0.00 0.00 65.00 205.00 421.50 296.50 171.00 22.00 0.00 0.00 1181.00
2006 0.00 0.00 0.00 f 3.00 84.65 e 52.50 w 263.50 k 250.50 8.50 i 0.00 l 0.00 0.00 338.15
2007 0.00 h 0.00 0.00 a 4.00 l 13.00 114.00 k 199.00 g 323.50 85.00 i 12.50 k 0.00 0.00 b 336.50
2008 0.00 e 0.00 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 12.50 z 41.00 1.00 0.00 0.00 42.00
2009 0.00 0.00 0.00 1.00 30.50 127.00 224.50 186.50 34.50 0.00 0.00 0.00 604.00
2010 0.00 0.00 0.00 0.00 23.50 189.50 306.50 276.50 98.50 0.00 0.00 0.00 894.50
2011 0.00 0.00 0.00 0.00 11.50 158.00 395.00 343.00 56.50 8.00 0.00 a 0.00 972.00
2012 0.00 0.00 0.00 17.50 43.00 298.50 438.00 261.50 101.00 1.50 0.00 0.00 1161.00
2013 0.00 0.00 0.00 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00 z 0.00
Period of Record Statistics
MEAN 0.00 0.00 0.12 2.26 33.34 169.09 316.94 263.32 95.15 6.80 0.01 0.00 884.32
S.D. 0.00 0.00 0.69 4.51 24.74 70.34 77.58 68.00 44.02 9.21 0.10 0.00 191.29
SKEW 0.00 0.00 6.79 4.02 1.02 0.32 -0.02 0.09 0.39 2.75 9.95 0.00 -0.05
MAX 0.00 0.00 5.88 33.50 128.13 328.50 481.00 418.00 201.00 54.50 1.00 0.00 1315.89
MIN 0.00 0.00 0.00 0.00 1.00 18.50 137.00 126.00 17.59 0.00 0.00 0.00 431.79
NO YRS 107 109 99 103 100 95 98 103 101 101 102 104 70