BRAVO, TEXAS

Period of Record General Climate Summary - Temperature

Station:(411033) BRAVO
From Year=1941 To Year=2012
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 51.6 20.7 36.2 78 24/1970 -12 02/1979 42.8 1986 27.6 1979 0.0 2.9 28.5 0.8
February 55.5 23.9 39.7 82 29/1972 -17 04/2011 46.9 1976 30.9 2010 0.0 1.7 24.0 0.4
March 64.0 30.1 47.1 92 12/1989 2 19/1965 53.7 1974 39.1 1969 0.0 0.6 18.5 0.0
April 72.3 38.5 55.4 97 23/1989 17 10/1973 62.4 1981 47.4 1997 0.5 0.0 7.1 0.0
May 79.9 48.0 64.0 100 24/2000 26 01/1970 69.9 1974 60.2 1983 4.0 0.0 0.6 0.0
June 88.2 57.4 72.8 109 25/1990 32 07/2006 78.2 1990 67.5 1989 13.8 0.0 0.0 0.0
July 91.5 62.2 76.9 104 15/2003 48 14/1990 81.9 1980 73.3 1975 20.9 0.0 0.0 0.0
August 89.3 61.1 75.2 106 21/2007 44 29/1988 80.4 2011 71.2 1971 16.8 0.0 0.0 0.0
September 82.7 53.3 68.0 101 06/1995 25 21/1983 72.9 1998 62.7 1974 6.5 0.0 0.2 0.0
October 73.3 41.0 57.1 93 08/1979 10 30/1993 61.4 1979 52.6 2009 0.6 0.0 4.4 0.0
November 60.9 29.5 45.2 90 08/1980 -3 28/1976 51.5 1965 38.0 1972 0.0 0.5 18.8 0.0
December 52.1 21.8 37.0 79 08/1970 -12 23/1990 44.8 1980 29.8 2009 0.0 2.6 28.1 0.7
Annual 71.8 40.6 56.2 109 19900625 -17 20110204 57.2 1967 54.8 1989 63.0 8.3 130.2 2.0
Winter 53.1 22.2 37.6 82 19720229 -17 20110204 42.0 1976 31.7 2010 0.0 7.2 80.6 1.9
Spring 72.1 38.9 55.5 100 20000524 2 19650319 60.6 1974 52.4 1983 4.5 0.6 26.2 0.0
Summer 89.6 60.2 74.9 109 19900625 32 20060607 79.7 2011 72.0 1989 51.5 0.0 0.0 0.0
Fall 72.3 41.3 56.8 101 19950906 -3 19761128 60.2 1977 53.8 1991 7.1 0.5 23.4 0.0
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu