date! ,

Period of Record General Climate Summary - Temperature

Station:(207812) STAMBAUGH 2 SSE
From Year=1922 To Year=2012
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 22.0 1.6 11.8 55 25/1981 -42 09/1977 24.8 1944 -1.2 1994 0.0 26.0 30.9 13.6
February 26.3 2.7 14.5 64 19/1930 -45 03/1996 27.4 1998 2.2 1936 0.0 20.7 28.0 11.9
March 36.6 12.9 24.7 79 28/1946 -31 03/1972 38.8 2012 15.3 1996 0.0 11.3 29.5 6.0
April 51.7 26.7 39.2 92 22/1980 -12 01/1924 48.1 1955 31.0 1950 0.0 1.6 22.5 0.4
May 65.4 37.8 51.6 100 31/1934 14 10/1966 60.9 1977 43.1 1997 0.1 0.0 9.9 0.0
June 74.0 47.3 60.7 97 22/1923 23 01/1927 68.8 1933 53.7 1969 0.7 0.0 1.6 0.0
July 78.5 51.7 65.1 103 13/1936 29 04/1972 71.5 1955 56.8 1992 1.6 0.0 0.1 0.0
August 76.2 49.7 62.9 100 05/1947 28 29/1965 71.7 1947 56.5 2004 0.9 0.0 0.6 0.0
September 67.1 42.0 54.6 96 03/1929 18 27/1965 61.5 1931 47.6 1993 0.2 0.0 5.5 0.0
October 55.4 32.9 44.1 88 01/1976 2 28/1933 55.1 1947 36.4 1925 0.0 0.5 16.0 0.0
November 38.2 21.5 29.9 75 01/1944 -15 29/1976 39.2 2001 19.8 1995 0.0 9.5 26.5 1.1
December 25.9 8.5 17.2 59 03/1982 -41 19/1983 26.2 1931 3.5 1989 0.0 23.1 30.6 8.2
Annual 51.4 28.0 39.7 103 19360713 -45 19960203 44.3 1931 35.5 1996 3.5 92.6 201.7 41.2
Winter 24.7 4.3 14.5 64 19300219 -45 19960203 22.7 1998 7.1 1979 0.0 69.8 89.5 33.8
Spring 51.2 25.8 38.5 100 19340531 -31 19720303 46.0 1977 31.4 1996 0.1 12.9 61.9 6.3
Summer 76.2 49.6 62.9 103 19360713 23 19270601 67.6 1955 56.4 1992 3.2 0.0 2.3 0.0
Fall 53.6 32.1 42.9 96 19290903 -15 19761129 49.4 1931 36.8 1993 0.2 10.0 47.9 1.1
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu