JESS VALLEY, CALIFORNIA

Period of Record General Climate Summary - Temperature

Station:(044374) JESS VALLEY
From Year=1948 To Year=2006
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 41.7 19.6 30.8 64 30/1971 -33 22/1962 41.0 2003 22.7 1982 0.0 3.9 28.4 1.8
February 44.5 21.8 33.1 68 07/1963 -28 19/1990 42.2 1991 26.2 1989 0.0 1.8 25.4 0.7
March 48.0 24.3 36.1 76 31/1966 -7 01/1971 43.6 2004 29.1 1952 0.0 1.1 27.3 0.2
April 55.6 28.2 41.9 81 30/1981 5 06/1975 48.2 1990 32.8 1967 0.0 0.1 22.7 0.0
May 64.2 34.6 49.4 89 28/1986 16 01/1954 56.7 1992 42.7 1977 0.0 0.0 11.8 0.0
June 73.5 40.9 57.2 95 24/1988 21 13/1952 63.0 1961 50.4 1953 0.9 0.0 2.8 0.0
July 83.2 46.4 64.8 102 12/2002 29 01/1976 69.4 2003 57.2 1983 5.4 0.0 0.2 0.0
August 81.6 45.1 63.3 110 07/1959 27 21/1959 69.1 1967 56.2 1948 4.2 0.0 0.3 0.0
September 74.9 39.7 57.3 95 01/1988 18 30/1950 62.6 1991 47.3 1985 0.5 0.0 4.3 0.0
October 64.1 32.5 48.3 88 09/1996 3 29/1971 55.7 1988 39.0 1984 0.0 0.2 15.4 0.0
November 49.9 25.7 37.8 78 04/1976 -5 12/1985 46.1 1949 25.7 1985 0.0 1.3 24.0 0.1
December 42.2 20.5 31.3 67 09/1957 -28 08/1972 39.5 1958 23.3 1948 0.0 4.4 28.3 1.6
Annual 60.3 31.6 46.0 110 19590807 -33 19620122 48.1 1958 40.5 1982 10.9 12.8 190.9 4.5
Winter 42.8 20.7 31.7 68 19630207 -33 19620122 36.9 1981 25.5 1985 0.0 10.2 82.1 4.2
Spring 55.9 29.0 42.5 89 19860528 -7 19710301 46.3 1966 37.8 1982 0.0 1.2 61.8 0.2
Summer 79.4 44.1 61.8 110 19590807 21 19520613 65.1 1961 57.0 1983 10.4 0.0 3.3 0.0
Fall 63.0 32.6 47.8 95 19880901 -5 19851112 51.9 1987 38.6 1985 0.5 1.4 43.8 0.1
Table updated on Jul 28, 2006
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu