WITTMANN 4SW, ARIZONA

Period of Record General Climate Summary - Temperature

Station:(029464) WITTMANN
From Year=1923 To Year=2012
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 63.8 36.7 50.2 84 31/2003 12 13/1963 59.5 2003 39.6 1937 0.0 0.0 8.7 0.0
February 66.9 39.6 53.3 90 06/1963 17 03/2011 60.0 1963 45.6 1939 0.0 0.0 4.4 0.0
March 73.5 43.4 58.5 98 30/2004 25 03/1966 67.6 2004 53.8 1962 0.7 0.0 1.3 0.0
April 82.4 50.2 66.3 102 22/2012 32 10/1935 72.6 1962 58.9 1941 7.2 0.0 0.1 0.0
May 91.8 58.6 75.2 111 11/1934 34 01/1935 81.3 2009 68.1 1945 20.6 0.0 0.0 0.0
June 100.7 67.3 84.0 116 20/1940 49 05/1932 89.4 2006 77.8 1965 27.7 0.0 0.0 0.0
July 105.3 76.8 91.1 117 07/1942 58 01/1941 94.1 2009 88.5 1944 30.6 0.0 0.0 0.0
August 102.7 75.8 89.2 115 12/1933 60 30/1942 94.0 2011 85.9 1941 30.3 0.0 0.0 0.0
September 97.6 68.9 83.2 113 05/1947 46 20/1965 86.7 2010 77.7 2006 26.4 0.0 0.0 0.0
October 86.6 56.4 71.5 103 11/1965 30 31/1935 77.3 2003 65.6 1946 11.9 0.0 0.0 0.0
November 73.9 44.6 59.2 91 06/1934 23 24/1938 63.9 2007 53.9 1947 0.3 0.0 1.5 0.0
December 64.8 38.3 51.6 83 06/1938 22 14/1945 55.7 2010 46.9 1931 0.0 0.0 5.6 0.0
Annual 84.2 54.7 69.4 117 19420707 12 19630113 72.1 1934 67.2 1945 155.7 0.0 21.5 0.0
Winter 65.2 38.2 51.7 90 19630206 12 19630113 54.9 2003 47.0 1933 0.0 0.0 18.6 0.0
Spring 82.6 50.7 66.7 111 19340511 25 19660303 73.6 1934 61.7 1945 28.5 0.0 1.3 0.0
Summer 102.9 73.3 88.1 117 19420707 49 19320605 90.6 2006 84.9 1941 88.6 0.0 0.0 0.0
Fall 86.0 56.6 71.3 113 19470905 23 19381124 74.7 2001 67.7 1946 38.5 0.0 1.5 0.0
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu