HILLSIDE 4 NNE, ARIZONA

Period of Record General Climate Summary - Temperature

Station:(024053) HILLSIDE 4 NNE
From Year=1899 To Year=1997
Monthly Averages Daily Extremes Monthly Extremes Max. Temp. Min. Temp.
Max. Min. Mean High Date Low Date Highest
Mean
Year Lowest
Mean
Year >=
90 F
<=
32 F
<=
32 F
<=
0 F
F F F F dd/yyyy
or
yyyymmdd
F dd/yyyy
or
yyyymmdd
F - F - # Days # Days # Days # Days
January 59.1 26.1 42.6 82 18/1971 3 29/1979 47.6 1956 37.2 1979 0.0 0.0 24.6 0.0
February 62.5 28.3 45.5 85 06/1963 5 05/1985 52.6 1957 39.6 1955 0.0 0.0 20.2 0.0
March 66.6 31.4 49.0 91 24/1956 13 04/1965 54.6 1972 43.6 1977 0.0 0.0 18.2 0.0
April 74.4 35.5 55.0 97 16/1987 19 11/1979 61.5 1959 48.5 1975 0.7 0.0 10.7 0.0
May 83.5 42.3 62.9 104 28/1984 19 01/1967 69.3 1958 58.4 1991 6.8 0.0 2.2 0.0
June 93.6 49.8 71.7 112 28/1994 30 02/1965 77.6 1959 64.3 1992 22.1 0.0 0.1 0.0
July 97.3 60.8 79.0 113 28/1995 34 02/1992 83.7 1959 70.5 1992 28.3 0.0 0.0 0.0
August 94.6 61.0 77.8 110 06/1981 40 15/1993 82.2 1969 71.8 1992 25.4 0.0 0.0 0.0
September 89.9 52.7 71.3 111 12/1971 30 12/1985 74.8 1960 65.0 1986 16.5 0.0 0.1 0.0
October 79.6 40.4 60.1 101 01/1980 18 22/1996 64.9 1955 55.4 1984 3.4 0.0 4.5 0.0
November 67.5 30.2 48.9 88 04/1980 8 24/1992 54.4 1962 40.1 1992 0.0 0.0 19.3 0.0
December 60.4 25.7 43.1 80 28/1956 0 23/1990 49.4 1980 36.2 1992 0.0 0.0 26.1 0.0
Annual 77.4 40.4 58.9 113 19950728 0 19901223 61.1 1958 55.0 1992 103.2 0.0 125.9 0.0
Winter 60.7 26.7 43.7 85 19630206 0 19901223 47.5 1981 39.8 1979 0.0 0.0 70.9 0.0
Spring 74.8 36.4 55.6 104 19840528 13 19650304 59.0 1959 51.5 1975 7.5 0.0 31.0 0.0
Summer 95.2 57.2 76.2 113 19950728 30 19650602 80.0 1981 68.9 1992 75.8 0.0 0.1 0.0
Fall 79.0 41.1 60.1 111 19710912 8 19921124 63.5 1962 54.1 1992 19.9 0.0 23.9 0.0
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu