TACOMA WB CITY, WASHINGTON

Period of Record General Climate Summary - Precipitation

Station:(458286) TACOMA WB CITY
From Year=1948 To Year=1981
Precipitation Total Snowfall
Mean High Year Low Year 1 Day Max. >=
0.01 in.
>=
0.10 in.
>=
0.50 in.
>=
1.00 in.
Mean High Year
in. in. - in. - in. dd/yyyy
or
yyyymmdd
# Days # Days # Days # Days in. in. -
January 5.46 10.05 1964 0.66 1949 1.76 01/1964 20 13 4 1 3.6 33.3 1950
February 4.02 7.61 1972 1.03 1964 2.21 09/1951 17 10 2 1 0.8 10.8 1949
March 3.43 7.12 1950 0.37 1965 1.83 05/1972 17 10 2 0 0.5 12.7 1951
April 2.40 4.66 1972 0.24 1956 1.58 19/1965 14 8 1 0 0.0 0.2 1950
May 1.46 3.12 1977 0.48 1956 1.05 31/1977 11 5 0 0 0.0 0.0 1949
June 1.35 3.36 1981 0.08 1951 1.10 01/1968 8 4 1 0 0.0 0.0 1948
July 0.82 3.00 1948 0.00 1958 1.29 01/1979 5 2 0 0 0.0 0.0 1948
August 1.21 4.11 1968 0.00 1967 1.50 15/1976 6 3 1 0 0.0 0.0 1948
September 2.02 5.87 1978 0.00 1975 1.80 23/1978 9 5 1 0 0.0 0.0 1948
October 3.32 7.38 1967 0.42 1978 3.20 06/1981 13 9 2 0 0.0 0.0 1948
November 5.34 9.84 1962 0.78 1952 1.96 07/1980 18 12 4 1 0.3 5.0 1978
December 6.09 10.30 1955 2.15 1978 2.02 15/1979 22 14 4 1 0.7 10.0 1949
Annual 36.92 46.11 1955 16.96 1952 3.20 19811006 160 94 22 4 5.9 34.0 1950
Winter 15.57 20.68 1956 5.41 1977 2.21 19510209 59 37 10 2 5.1 43.5 1950
Spring 7.29 10.85 1972 4.37 1964 1.83 19720305 41 22 3 0 0.5 12.7 1951
Summer 3.38 6.97 1968 0.78 1951 1.50 19760815 19 9 2 0 0.0 0.0 1948
Fall 10.69 16.81 1955 1.81 1952 3.20 19811006 41 26 7 1 0.3 5.0 1978
Table updated on Jul 28, 2006
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu