DORA 2 W, OREGON

Period of Record General Climate Summary - Precipitation

Station:(352370) DORA 2 W
From Year=1969 To Year=1999
Precipitation Total Snowfall
Mean High Year Low Year 1 Day Max. >=
0.01 in.
>=
0.10 in.
>=
0.50 in.
>=
1.00 in.
Mean High Year
in. in. - in. - in. dd/yyyy
or
yyyymmdd
# Days # Days # Days # Days in. in. -
January 9.01 16.82 1970 0.92 1985 3.80 23/1996 19 13 7 3 0.8 11.0 1971
February 6.76 14.06 1983 1.73 1988 2.72 10/1994 14 11 5 2 0.9 16.7 1989
March 7.07 12.44 1983 1.66 1994 4.40 02/1972 17 13 5 2 0.1 2.0 1974
April 4.86 9.91 1982 1.86 1977 2.88 03/1993 15 10 3 1 0.0 0.0 1970
May 3.17 8.92 1998 0.00 1982 1.50 03/1975 11 7 2 1 0.0 0.0 1970
June 1.58 3.24 1984 0.15 1987 1.56 25/1971 7 4 1 0 0.0 0.0 1969
July 0.50 2.65 1983 0.00 1991 1.80 01/1983 3 1 0 0 0.0 0.0 1969
August 0.86 3.25 1983 0.00 1969 1.60 29/1983 3 2 1 0 0.0 0.0 1969
September 1.98 6.03 1986 0.00 1990 1.86 27/1981 6 4 1 0 0.0 0.0 1969
October 3.84 9.47 1975 0.15 1987 2.35 31/1990 10 7 3 1 0.0 0.0 1969
November 9.67 24.47 1973 1.13 1976 4.20 19/1996 19 15 8 3 0.1 1.5 1977
December 10.05 21.07 1981 1.65 1976 4.25 21/1969 18 14 7 3 0.1 1.0 1975
Annual 59.34 85.94 1983 37.76 1976 4.40 19720302 142 101 44 15 2.0 13.0 1971
Winter 25.81 41.56 1982 9.25 1977 4.25 19691221 51 38 19 8 1.8 17.7 1989
Spring 15.10 19.71 1983 10.10 1990 4.40 19720302 43 30 11 3 0.1 2.0 1974
Summer 2.94 8.36 1983 0.60 1996 1.80 19830701 13 7 2 0 0.0 0.0 1969
Fall 15.49 32.45 1973 4.14 1993 4.20 19961119 35 26 12 4 0.1 1.5 1977
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu