BUNCOM 1 NNE, OREGON

Period of Record General Climate Summary - Precipitation

Station:(351149) BUNCOM 1 NNE
From Year=1948 To Year=2012
Precipitation Total Snowfall
Mean High Year Low Year 1 Day Max. >=
0.01 in.
>=
0.10 in.
>=
0.50 in.
>=
1.00 in.
Mean High Year
in. in. - in. - in. dd/yyyy
or
yyyymmdd
# Days # Days # Days # Days in. in. -
January 3.73 8.62 1954 0.00 1984 2.60 01/1997 13 8 2 1 3.5 27.3 1969
February 2.52 7.80 1999 0.21 2005 2.95 21/1956 11 6 2 0 1.5 8.8 1956
March 2.34 6.26 1975 0.05 1965 2.58 12/1957 12 7 1 0 1.5 14.0 1962
April 1.63 4.12 2010 0.06 1949 1.27 30/2002 10 5 1 0 0.4 11.0 1961
May 1.38 4.48 1953 0.06 1982 1.90 13/1969 8 4 1 0 0.0 0.0 1949
June 0.93 3.41 1983 0.00 1951 2.77 08/1983 5 3 0 0 0.0 0.0 1949
July 0.33 2.35 1992 0.00 1949 1.39 13/2001 2 1 0 0 0.0 0.0 1949
August 0.52 4.19 1976 0.00 1950 1.25 13/1961 3 1 0 0 0.0 0.0 1948
September 0.72 4.40 1977 0.00 1951 2.12 28/1977 4 2 0 0 0.0 0.0 1948
October 1.75 10.19 1950 0.02 1987 2.80 29/1950 7 4 1 0 0.0 0.5 1956
November 3.14 9.20 1998 0.05 1959 2.52 21/1998 12 7 2 1 0.7 19.0 1977
December 4.37 15.41 1964 0.45 1976 2.76 08/1996 14 9 3 1 2.8 29.0 1964
Annual 23.38 39.69 1983 11.19 1949 2.95 19560221 103 57 13 4 10.3 42.0 1964
Winter 10.63 22.88 1997 3.08 2001 2.95 19560221 38 23 7 2 7.8 44.0 1965
Spring 5.36 10.56 1995 2.47 1949 2.58 19570312 31 16 2 0 1.8 14.0 1962
Summer 1.78 7.14 1983 0.07 1951 2.77 19830608 10 5 1 0 0.0 0.0 1949
Fall 5.62 13.84 1973 1.59 1959 2.80 19501029 24 13 3 1 0.7 19.0 1977
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu