PERRIS 1 WSW, CALIFORNIA

Period of Record General Climate Summary - Precipitation

Station:(046818) PERRIS 1 WSW
From Year=1951 To Year=1957
Precipitation Total Snowfall
Mean High Year Low Year 1 Day Max. >=
0.01 in.
>=
0.10 in.
>=
0.50 in.
>=
1.00 in.
Mean High Year
in. in. - in. - in. dd/yyyy
or
yyyymmdd
# Days # Days # Days # Days in. in. -
January 3.82 5.96 1952 0.62 1953 2.23 16/1952 9 6 3 2 0.8 5.0 1957
February 0.87 1.82 1954 0.29 1953 1.19 14/1954 4 2 1 0 0.1 0.4 1956
March 1.63 4.86 1952 0.06 1956 1.81 16/1952 6 3 1 0 0.1 0.5 1953
April 0.94 1.89 1956 0.08 1954 1.50 13/1956 5 2 0 0 0.0 0.0 1952
May 0.42 1.44 1955 0.00 1952 1.01 01/1955 2 1 0 0 0.0 0.0 1952
June 0.00 0.00 1952 0.00 1952 0.00 01/1952 0 0 0 0 0.0 0.0 1952
July 0.06 0.14 1954 0.00 1952 0.12 24/1954 1 0 0 0 0.0 0.0 1952
August 0.01 0.06 1953 0.00 1952 0.06 12/1953 0 0 0 0 0.0 0.0 1952
September 0.18 0.77 1952 0.00 1953 0.56 19/1952 1 1 0 0 0.0 0.0 1952
October 0.04 0.10 1953 0.00 1952 0.10 22/1953 1 0 0 0 0.0 0.0 1952
November 1.23 3.24 1952 0.00 1956 1.61 11/1954 5 3 1 0 0.0 0.0 1951
December 1.48 4.61 1951 0.06 1953 1.63 30/1951 6 3 1 0 0.0 0.0 1951
Annual 10.68 19.67 1952 3.52 1953 2.23 19520116 39 20 6 3 1.0 0.5 1953
Winter 6.16 11.15 1952 3.76 1956 2.23 19520116 19 11 4 2 0.9 5.0 1957
Spring 2.99 6.25 1952 1.60 1953 1.81 19520316 13 6 1 1 0.1 0.5 1953
Summer 0.07 0.15 1953 0.00 1952 0.12 19540724 1 0 0 0 0.0 0.0 1952
Fall 1.45 4.01 1952 0.08 1956 1.61 19541111 6 4 1 0 0.0 0.0 1952
Table updated on Oct 31, 2012
For monthly and annual means, thresholds, and sums:
Months with 5 or more missing days are not considered
Years with 1 or more missing months are not considered
Seasons are climatological not calendar seasons
Winter = Dec., Jan., and Feb. Spring = Mar., Apr., and May
Summer = Jun., Jul., and Aug. Fall = Sep., Oct., and Nov.


Western Regional Climate Center, wrcc@dri.edu