14-Day Climate Anomaly Table
: Summary of values for the 14 possible days
: between the dates 080814 and 080827
: Temperatures in degrees F, Precipitation in inches
: Dep - departure from average
: Pct - percent of average
: h - No. days with at least one-hundredth inch (0.01")
: q - No. days with at least one-quarter inch (0.25")
: i - No. days with at least one inch (1.00")
: Nt - No. days with both Max and Min Temp available
: Np - No. days with Daily Precipitation available
: Pos - No. of possible days. At least 1 days needed : for this table.
: Missing data denoted by -99
: ** NOTE ** Based on unedited Provisional Data ** NOTE **
: Data sources: Western Regional Climate Center
: Climate Analysis Center
:ID/Name Pos Tmax Dep Tmin Dep Tave Dep Nt Precip Dep Pct h q i Np
YKM YAKIMA 14 85.5 0.7 53.9 2.3 69.7 1.5 14 0.36 0.22 257 3 0 0 14
HMS HANFORD 14 89.1-99.0 61.9-99.0 75.5-99.0 14 0.78 0.78 9998 5 1 0 14
GEG SPOKANE 14 82.3 0.8 56.3 2.6 69.3 1.7 14 0.67 0.39 239 6 0 0 14
OLM OLYMPIA 14 76.9 0.4 54.1 4.7 65.5 2.6 14 1.88 1.31 330 11 3 0 14
SEA SEATTLE- 14 75.3 0.5 58.5 2.9 66.9 1.7 14 2.79 2.29 558 8 3 0 14
UIL QUILLAYU 14 67.9 -1.1 52.6 3.1 60.3 1.0 14 4.38 3.17 362 6 6 2 14
ALW WALLA WA 14 88.0 1.3 61.4 1.0 74.7 1.1 14 0.45 0.17 161 5 0 0 14
BLI BELLINGH 14 71.3 0.2 54.8 1.3 63.0 0.8 14 1.65 1.09 295 8 2 0 14
EAT WENATCHE 14 85.1-99.0 60.7-99.0 72.9-99.0 14 0.00 -0.14 0 0 0 0 14
EPH EPHRATA 14 87.3 0.6 59.9 0.1 73.6 0.4 14 0.41 0.40 4100 7 0 0 14
HQM HOQUIAM 14 67.4 -2.5 54.9 1.3 61.1 -0.6 14 2.67 1.95 371 8 4 0 14
NUW WHIDBEY 14 67.6-99.0 53.0-99.0 60.3-99.0 14 1.10 0.70 275 7 1 0 14
SHN SHELTON 14 75.5-99.0 53.6-99.0 64.6-99.0 14 3.50 2.86 547 8 5 0 14
SMP STAMPEDE 14 67.2-15.7 51.7 6.1 59.5 -4.8 14 3.22 1.78 224 9 5 0 14
MFR MEDFORD 14 91.1 1.9 60.4 5.9 75.8 3.9 14 0.01 -0.26 4 1 0 0 14
BNO BURNS 14 86.2 4.1 44.7 0.8 65.5 2.4 14 0.13 -0.01 93 3 0 0 14
PDT PENDLETO 14 85.8 0.6 57.8 0.7 71.8 0.7 14 0.93 0.65 332 8 2 0 14
EUG EUGENE 14 81.7 0.4 55.3 2.5 68.5 1.4 14 1.08 0.58 216 6 1 0 14
SLE SALEM 14 80.6 -1.0 58.1 7.0 69.3 3.0 14 1.24 0.91 376 6 2 0 14
PDX PORTLAND 14 81.4 1.5 61.2 4.6 71.3 3.0 14 1.11 0.65 241 8 2 0 14
AST ASTORIA 14 67.9 -1.1 53.9 1.5 60.9 0.2 14 2.93 2.32 480 8 4 0 14
BKE BAKER 14 84.6 1.1 43.8 -3.1 64.2 -1.0 14 0.22 -0.20 52 5 0 0 14
DLS THE DALL 14 87.6-99.0 59.8-99.0 73.7-99.0 14 0.32 0.18 229 5 0 0 14
LMT KLAMATH 14 83.3 0.8 50.2 1.1 66.8 1.0 14 0.04 -0.24 14 1 0 0 14
MEH MEACHAM 14 77.4-99.0 42.8-99.0 60.1-99.0 14 -99.00 -99.00 -99 6 1 0 14
OTH NORTH BE 14 66.8 -0.2 53.8 0.8 60.3 0.3 14 1.38 0.94 314 9 2 0 14
RDM REDMOND 14 84.6 1.6 48.7 3.1 66.6 2.4 14 0.87 0.59 311 3 1 0 14
SXT SEXTON S 14 77.1 2.9 56.2 3.5 66.7 3.2 14 0.10 -0.19 34 4 0 0 14
PIH POCATELL 14 86.9 1.9 48.5 -1.4 67.7 0.2 14 0.00 -0.28 0 0 0 0 14
BOI BOISE 14 90.4 3.6 61.4 5.5 75.9 4.5 14 0.00 -0.11 0 0 0 0 14
LWS LEWISTON 14 87.8 0.5 60.2 1.9 74.0 1.2 14 0.86 0.58 307 6 1 0 14
BYI BURLEY 14 84.6 1.0 50.1 -0.4 67.4 0.3 14 0.00 -0.19 0 0 0 0 14
IDA IDAHO FA 14 84.5 1.5 46.2 -1.6 65.4 -0.1 14 0.00 -0.28 0 0 0 0 14
MUO MOUNTAIN 14 91.3-99.0 57.1-99.0 74.2-99.0 14 0.00 -0.05 0 0 0 0 14
SMN SALMON 14 85.6-99.0 46.9-99.0 66.2-99.0 14 0.06 -0.22 21 1 0 0 14
BIL BILLINGS 14 86.9 3.6 55.6 -0.1 71.2 1.8 14 0.24 -0.08 75 2 0 0 14
GGW GLASGOW 14 85.7 3.4 53.6 -0.6 69.7 1.4 14 0.29 -0.27 52 3 0 0 14
HLN HELENA 14 84.6 2.8 53.1 2.4 68.8 2.6 14 0.16 -0.40 29 2 0 0 14
MSO MISSOULA 14 83.4 2.4 51.6 3.2 67.5 2.8 14 0.87 0.31 155 4 2 0 14
GTF GREAT FA 14 84.1 3.8 52.5 1.1 68.3 2.4 14 0.14 -0.56 20 5 0 0 14
HVR HAVRE 14 84.9 2.1 49.4 -2.0 67.2 0.0 14 -99.00 -99.00 -99 3 0 0 14
FCA KALISPEL 14 84.8 6.2 48.1 2.2 66.5 4.2 12 0.69 0.21 144 4 0 0 12
BTM BUTTE 14 79.5 2.6 42.4 -0.7 60.9 0.9 14 0.01 -0.55 2 1 0 0 14
BZN BOZEMAN 14 86.9-99.0 46.6-99.0 66.7-99.0 14 0.00 -0.69 0 0 0 0 14
CTB CUT BANK 14 80.5 3.5 47.9 0.1 64.2 1.8 14 0.31 -0.53 37 5 1 0 14
DLN DILLON 14 82.7-99.0 45.8-99.0 64.2-99.0 14 0.01 -0.49 2 1 0 0 14
JDN JORDAN 14 85.4-99.0 52.0-99.0 68.7-99.0 14 0.41 -0.15 73 2 0 0 14
LVM LIVINGST 14 86.5 4.6 45.5 -3.6 66.0 0.5 14 0.07 -0.49 13 1 0 0 14
LWT LEWISTOW 14 81.5 2.4 48.1 -0.1 64.8 1.1 14 0.30 -0.54 36 3 0 0 14
3DU DRUMMOND 14 80.1-99.0 46.9-99.0 63.5-99.0 14 0.46 -0.10 82 2 1 0 13
CYS CHEYENNE 14 73.4 -5.5 50.6 -1.2 62.0 -3.4 14 3.34 2.55 423 4 2 1 14
CPR CASPER 14 84.7 0.3 48.4 -2.4 66.5 -1.0 14 0.82 0.54 293 3 1 0 14
RKS ROCK SPR 14 81.1 1.6 50.4 0.7 65.8 1.1 14 0.02 -0.22 8 1 0 0 14
LND LANDER 14 82.9 0.3 53.1 0.4 68.0 0.4 14 1.18 0.90 421 2 2 0 14
GCC GILLETTE 14 84.8-99.0 49.2-99.0 67.0-99.0 14 -99.00 -99.00 -99 3 0 0 14
SHR SHERIDAN 14 86.6 2.6 48.1 -2.6 67.4 0.0 14 0.30 -0.03 91 2 0 0 14
COD CODY 14 82.0 1.2 52.9 0.9 67.4 1.1 14 -99.00 -99.00 -99 2 0 0 14
BPI BIG PINE 14 78.5 1.1 39.3 4.9 58.9 3.0 14 -99.00 -99.00 -99 0 0 0 14
LAR LARAMIE 14 74.9 -1.8 45.0 0.3 60.0 -0.8 14 1.12 0.60 215 4 2 0 14
RWL RAWLINS 14 80.4 1.4 48.1 -0.8 64.2 0.3 14 0.27 -0.01 96 4 0 0 14
WRL WORLAND 14 86.8 0.8 51.1 0.6 68.9 0.7 14 0.00 -0.28 0 0 0 0 14
ALS ALAMOSA 14 78.5 0.1 44.0 -0.4 61.2 -0.1 14 0.84 0.28 150 5 2 0 14
PUB PUEBLO 14 82.2 -6.4 55.6 -2.4 68.9 -4.4 14 2.33 1.39 248 6 4 0 14
COS COLORADO 14 76.7 -3.6 53.2 -1.1 65.0 -2.4 14 3.16 1.65 209 6 4 1 14
GJT GRAND JU 14 91.2-99.0 60.2-99.0 75.7-99.0 14 0.02 -0.26 7 1 0 0 14
AKO AKRON 14 76.2 -8.4 57.6 1.4 66.9 -3.5 14 2.13 1.37 280 7 3 1 14
EGE EAGLE/CO 14 80.4 -1.9 47.3 2.9 63.8 0.5 14 -99.00 -99.00 -99 1 0 0 14
LHX LA JUNTA 14 82.8 -7.4 58.6 -1.7 70.7 -4.6 14 1.49 0.87 240 9 2 0 14
LIC LIMON 14 75.7 -6.4 53.6 1.1 64.7 -2.6 14 3.42 2.36 323 4 4 2 14
TAD TRINIDAD 14 80.9 -4.1 55.2 -1.1 68.1 -2.6 14 2.03 1.10 218 6 4 0 14
ROW ROSWELL 14 87.2 -3.9 63.8 -0.5 75.5 -2.2 14 4.81 3.83 491 2 2 2 14
TCS TRUTH OR 14 87.3 9.1 62.5 8.9 74.9 9.0 14 -99.00 -99.00 -99 6 0 0 14
CAO CLAYTON 14 80.9 -3.2 58.3 -0.1 69.6 -1.7 14 -99.00 -99.00 -99 5 3 3 14
ABQ ALBUQUER 14 86.6 -1.4 63.4 1.5 75.0 0.0 14 0.38 -0.41 48 3 0 0 14
ALAMOGOR 14 87.6-99.0 63.9-99.0 75.8-99.0 14 1.29 0.31 132 5 2 0 14
CNM CARLSBAD 14 89.2 -2.9 64.9 -1.6 77.0 -2.2 14 1.37 0.27 125 6 3 0 14
CVN CLOVIS 14 83.2-99.0 59.3-99.0 71.2-99.0 14 3.82 2.28 248 3 3 3 14
CVS CLOVIS/C 14 82.8-99.0 59.9-99.0 71.4-99.0 14 4.05 2.51 263 6 4 1 14
DMN DEMING 14 88.8-99.0 62.9-99.0 75.8-99.0 12 1.62 0.89 222 8 2 0 12
FMN FARMINGT 14 90.1-99.0 57.5-99.0 73.8-99.0 14 0.00 -0.54 0 0 0 0 14
GUP GALLUP 14 87.0 3.0 51.9 -0.6 69.4 1.2 14 0.29 -0.57 34 4 0 0 14
HOB HOBBS 14 84.1-99.0 62.4-99.0 73.2-99.0 14 -99.00 -99.00 -99 0 0 0 14
LVS LAS VEGA 14 74.9 -5.1 51.1 -0.8 63.0 -2.9 14 1.66 0.07 104 5 2 0 14
TUS TUCSON 14 96.8 0.4 74.3 2.8 85.5 1.6 14 0.14 -0.79 15 2 0 0 14
PHX PHOENIX 14104.0 0.9 82.2 3.9 93.1 2.4 14 1.25 0.91 368 5 1 0 14
YUM YUMA 14104.1 -0.5 81.9 2.7 93.0 1.1 10 0.00 -0.20 0 0 0 0 10
IGM KINGMAN 14 97.1-99.0 69.5-99.0 83.3-99.0 14 -99.00 -99.00 -99 1 0 0 14
PGA PAGE 14 95.2-99.0 69.4-99.0 82.3-99.0 14 0.08 -0.20 29 2 0 0 14
INW WINSLOW 14 92.9 3.4 61.9 1.9 77.4 2.6 14 -99.00 -99.00 -99 4 0 0 14
DUG DOUGLAS 14 90.1 0.3 65.0 2.3 77.5 1.3 14 0.30 -0.83 27 7 0 0 14
FLG FLAGSTAF 14 80.1 1.6 51.1 3.1 65.6 2.4 14 1.30 0.08 107 8 1 0 14
PRC PRESCOTT 14 89.3-99.0 61.1-99.0 75.2-99.0 14 0.60 -0.78 43 6 1 0 14
4BL BLANDING 14 89.5-99.0 61.3-99.0 75.4-99.0 12 0.07 -0.33 18 1 0 0 12
SLC SALT LAK 14 90.9 2.8 62.8 2.2 76.8 2.5 14 0.00 -0.28 0 0 0 0 14
BCE BRYCE CA 14 81.8-99.0 40.8-99.0 61.3-99.0 14 0.03 -0.94 3 2 0 0 14
CDC CEDAR CI 14 90.6 4.3 55.1 -0.4 72.9 2.0 14 0.00 -0.49 0 0 0 0 14
HIF OGDEN/HI 14 86.5-99.0 62.1-99.0 74.3-99.0 14 0.03 -0.25 11 1 0 0 14
MLF MILFORD 14 92.9 4.2 55.1 2.1 74.0 3.2 14 0.26 -0.16 62 2 0 0 14
U24 DELTA 14 92.0-99.0 55.9-99.0 73.9-99.0 14 0.00 -0.28 0 0 0 0 13
LAS LAS VEGA 14104.3 2.1 81.3 8.0 92.8 5.0 14 0.00 -0.14 0 0 0 0 14
DRA MERCURY 14100.3-99.0 70.3-99.0 85.3-99.0 14 0.00 -0.14 0 0 0 0 14
TPH TONOPAH 14 92.6 5.4 58.1 4.4 75.4 4.9 14 0.00 -0.28 0 0 0 0 14
ELY ELY 14 88.7 5.5 46.4 0.9 67.6 3.2 14 0.01 -0.41 2 1 0 0 14
RNO RENO 14 94.3 5.9 61.3 12.6 77.8 9.2 14 0.00 -0.13 0 0 0 0 14
WENDOVER 14 92.0 4.7 64.6 1.2 78.3 3.0 14 0.00 -0.14 0 0 0 0 14
WMC WINNEMUC 14 92.3 3.0 52.5 4.8 72.4 3.9 14 0.05 -0.09 36 4 0 0 14
EKO ELKO 14 90.9 3.6 48.9 1.2 69.9 2.4 14 -99.00 -99.00 -99 0 0 0 14
LOL LOVELOCK 14 98.8 8.5 57.4 5.4 78.1 6.9 14 0.00 -0.14 0 0 0 0 14
LSV LAS VEGA 14103.2-99.0 79.4-99.0 91.3-99.0 14 0.00 -99.00 -99 0 0 0 14
RIV RIVERSID 14 94.0-99.0 59.6-99.0 76.8-99.0 14 0.00 0.00 9998 0 0 0 14
BUR BURBANK/ 14 87.9-99.0 64.4-99.0 76.1-99.0 14 -99.00 -99.00 -99 0 0 0 14
MT WILSO 14 82.8-99.0 66.5-99.0 74.6-99.0 14 0.00 -0.12 0 0 0 0 14
SAN SAN DIEG 14 76.0 -2.0 68.1 0.7 72.0 -0.6 14 0.00 0.00 9998 0 0 0 14
LAX LOS ANGE 14 74.2 -2.8 65.2 0.8 69.7 -1.0 14 0.00 0.00 9998 0 0 0 14
LGB LONG BEA 14 82.1 -1.9 65.5 0.7 73.8 -0.6 14 0.00 0.00 9998 0 0 0 14
SDB SANDBURG 14 81.1 -1.9 64.1 2.3 72.6 0.2 14 0.01 0.01 9998 1 0 0 14
BFL BAKERSFI 14 97.4 1.6 72.4 4.6 84.9 3.1 14 0.00 0.00 9998 0 0 0 14
FAT FRESNO 14 98.7 2.8 69.0 5.7 83.9 4.2 14 0.00 0.00 9998 0 0 0 14
SMX SANTA MA 14 75.0 1.0 55.3 1.3 65.1 1.1 14 0.00 0.00 9998 0 0 0 14
MER MERCED/C 14 95.7-99.0 61.4-99.0 78.5-99.0 14 0.00 0.00 9998 0 0 0 14
SAC SACRAMEN 14 92.0 0.5 60.0 2.0 76.0 1.2 14 0.00 0.00 9998 0 0 0 14
SCK STOCKTON 14 94.4 2.1 62.6 2.0 78.5 2.0 14 -99.00 -99.00 -99 6 0 0 14
OAK OAKLAND/ 14 72.9-99.0 56.9-99.0 64.9-99.0 14 -99.00 -99.00 -99 0 0 0 14
SFO SAN FRAN 14 73.7 1.3 57.1 2.1 65.4 1.7 14 0.00 0.00 9998 0 0 0 14
RBL RED BLUF 14 98.0 2.6 67.3 3.7 82.6 3.2 14 0.00 -0.04 0 0 0 0 14
RDD REDDING 14 99.1 4.2 67.6 4.9 83.3 4.6 14 0.03 -0.05 38 2 0 0 14
EKA EUREKA 14 63.6 0.6 52.9 -0.1 58.3 0.3 14 0.66 0.47 347 6 2 0 14
SUU FAIRFIEL 14 89.4-99.0 58.9-99.0 74.1-99.0 14 0.02 0.02 9998 1 0 0 14
BAB MARYSVIL 14 94.5-99.0 62.9-99.0 78.7-99.0 14 0.00 0.00 9998 0 0 0 14
BLH BLYTHE 14106.7 0.6 79.9 0.5 93.3 0.5 14 0.03 -0.25 11 1 0 0 14
BLU BLUE CAN 14 79.9-99.0 64.2-99.0 72.1-99.0 14 0.00 -0.20 0 0 0 0 14
CEC CRESCENT 14 62.2-99.0 53.8-99.0 58.0-99.0 14 1.56 1.20 433 8 2 0 14
DAG DAGGETT 14105.2 4.7 74.1 2.0 89.6 3.4 14 0.00 -0.14 0 0 0 0 14
EED NEEDLES 14107.4 2.1 83.3 2.6 95.3 2.4 14 0.20 -0.08 71 1 0 0 14
IPL IMPERIAL 14106.0 2.1 79.6 2.6 92.8 2.4 14 0.00 -0.14 0 0 0 0 14
MHS MT SHAST 14 86.7 4.2 52.5 4.3 69.6 4.2 14 -99.00 -99.00 -99 0 0 0 14
MRY MONTEREY 14 69.9 0.3 55.4 2.4 62.7 1.4 14 -99.00 -99.00 -99 0 0 0 14
MYV MARYSVIL 14 96.4-99.0 61.4-99.0 78.9-99.0 14 -99.00 -99.00 -99 0 0 0 14
NUC SAN CLEM 14 72.1-99.0 64.4-99.0 68.2-99.0 11 -99.00 -99.00 -99 0 0 0 10
PRB PASO ROB 14 92.9 0.5 55.7 2.4 74.3 1.4 14 0.00 0.00 9998 0 0 0 14
SBA SANTA BA 14 74.0 -1.6 60.9 2.7 67.5 0.5 14 0.00 0.00 9998 0 0 0 14
SDB SANDBERG 14 84.3 1.3 63.7 1.9 74.0 1.6 14 0.01 0.01 9998 1 0 0 14
SJC SAN JOSE 14 83.1-99.0 59.5-99.0 71.3-99.0 14 -99.00 -99.00 -99 0 0 0 14
SNS SALINAS 14 73.2 0.9 56.4 1.6 64.8 1.2 14 0.00 0.00 9998 0 0 0 14
TRM THERMAL 14105.3 1.0 76.4 1.3 90.9 1.1 14 0.00 -0.14 0 0 0 0 14
UKI UKIAH 14 92.3-99.0 56.5-99.0 74.4-99.0 14 -99.00 -99.00 -99 0 0 0 14
VCV VICTORVI 14 96.6-99.0 71.5-99.0 84.1-99.0 14 -99.00 -99.00 -99 0 0 0 12
VNY VANNUYS- 14 91.2-99.0 64.6-99.0 77.9-99.0 14 -99.00 -99.00 -99 0 0 0 14
BRW BARROW 14 42.6 1.4 33.3 0.4 38.0 0.9 14 0.01 -0.41 2 1 0 0 14
BTI BARTER I 14 41.5-40.6 37.2-19.6 39.4-30.1 12 -99.00 -99.00 -99 0 0 0 12
OTZ KOTZEBUE 14 58.9 3.0 47.9 1.6 53.4 2.3 14 0.02 -0.87 2 1 0 0 14
BTT BETTLES 14 65.4 4.3 38.1 -4.3 51.7 0.0 14 0.14 -0.98 13 2 0 0 14
OME NOME 14 63.4 8.0 45.2 1.9 54.3 4.9 14 0.05 -1.49 3 1 0 0 14
UNK UNALAKLE 14 63.2 4.1 42.9 -2.5 53.0 0.8 14 -99.00 -99.00 -99 0 0 0 14
BET BETHEL 14 63.9 5.1 46.9 1.4 55.4 3.2 14 0.85 -0.55 61 4 1 0 14
MCG MCGRATH 14 66.3 4.0 44.0 0.2 55.1 2.1 14 1.15 -0.11 91 5 3 0 14
TKA TALKEETN 14 63.9 0.4 47.8 3.1 55.8 1.8 14 1.33 -0.77 63 6 2 0 14
ENA KENAI/MU 14 62.9 1.6 49.2 4.2 56.0 2.9 14 -99.00 -99.00 -99 11 0 0 14
ENN NENANA 14 65.9-99.0 43.5-99.0 54.7-99.0 14 -99.00 -99.00 -99 12 7 1 14
FAI FAIRBANK 14 68.3 3.4 46.4 0.6 57.3 2.0 14 1.01 0.22 128 4 3 0 14
BIG BIG DELT 14 62.4 -1.0 44.5 -0.2 53.5 -0.6 14 -99.00 -99.00 -99 4 0 0 14
GKN GULKANA 14 61.1 -2.4 42.3 1.3 51.7 -0.6 14 -99.00 -99.00 -99 10 1 0 14
ANC ANCHORAG 14 61.9 -0.2 50.5 1.9 56.2 0.8 14 2.20 0.85 163 6 3 0 14
ORT NORTHWAY 14 59.1 -4.6 44.1 2.9 51.6 -0.9 14 0.85 0.29 152 9 1 0 14
CDV CORDOVA/ 14 58.9 -2.5 44.9 -0.3 51.9 -1.4 14 2.13 -2.40 47 11 2 0 14
SNP ST PAUL 14 52.0 1.0 43.2 -1.1 47.6 0.0 14 0.42 -0.95 31 5 1 0 14
CDB COLD BAY 14 53.8 -2.1 46.7 -0.3 50.2 -1.2 14 0.68 -1.02 40 12 1 0 14
DILLINGH 14 60.1 0.0 47.4 0.7 53.8 0.4 14 -99.00 -99.00 -99 0 0 0 14
AKN KING SAL 14 60.9 0.2 46.9 0.8 53.9 0.5 14 1.28 -0.03 98 5 2 0 14
PTH PORT HEI 14 53.9-99.0 45.1-99.0 49.5-99.0 14 -99.00 -99.00 -99 0 0 0 14
ILIAMNA 14 59.9 -0.5 47.7 0.3 53.8 -0.1 14 0.90 -1.13 44 10 1 0 14
HOM HOMER 14 58.6 -1.5 47.4 1.6 53.0 0.1 14 0.93 -0.14 87 8 1 0 14
ADQ KODIAK 14 58.7 -3.0 49.8 1.7 54.2 -0.6 14 3.85 1.75 183 9 3 2 14
YAK YAKUTAT 14 58.6 -1.0 48.5 2.6 53.6 0.8 14 4.97 -1.37 78 9 6 1 14
SIT SITKA 14 58.4 -3.5 51.3 -0.4 54.9 -2.0 14 3.07 0.09 103 9 5 0 14
JNU JUNEAU 14 58.9 -3.1 48.8 1.9 53.9 -0.6 14 -99.00 -99.00 -99 12 5 0 14
WRG WRANGELL 14 58.2 -4.8 50.7 2.4 54.5 -1.2 14 0.00 -2.51 0 0 0 0 14
KTN KETCHIKA 14 58.8 -6.7 53.7 3.1 56.2 -1.8 14 2.57 -1.63 61 8 6 0 14
ANN ANNETTE 14 60.4 -4.2 54.1 2.3 57.3 -1.0 14 7.19 4.30 249 11 9 1 14
SHEMYA 14 53.5-99.0 50.6-99.0 52.0-99.0 10 1.87 0.44 131 7 3 0 11
ADK ADAK 14 56.8-99.0 46.7-99.0 51.8-99.0 14 0.00 -2.32 0 0 0 0 14
LIH LIHUE, K 14 86.6 1.6 75.5 1.1 81.0 1.4 14 0.50 -0.34 60 7 0 0 14
KANEOHE 14 84.2-99.0 74.6-99.0 79.4-99.0 14 0.00 -2.03 0 0 0 0 14
HNL HONOLULU 14 88.4 -0.6 75.5 1.1 81.9 0.2 14 0.13 -0.02 87 6 0 0 14
MKK MOLOKAI, 14 86.0-99.0 71.8-99.0 78.9-99.0 14 -99.00 -99.00 -99 5 0 0 14
OGG KAHALUI, 14 87.5 -0.5 71.4 0.6 79.4 0.0 14 0.32 0.05 119 5 0 0 14
ITO HILO/LYM 14 84.6 0.6 68.0 -1.0 76.3 -0.2 14 1.02 -3.33 23 8 2 0 14
..back to Climate Anomaly page
..back to WRCC Home page
Western Regional Climate Center