Anomaly Data Listing
Summary of values for the dates between 1/1/2009 - 11/19/2009
Temperatures in degrees F, Precipitation in inches.
Header abbreviations and descriptions.
Dep - Departure from average
Pct - Percent of average
Nt - No. days missing in period for temperature
Np - No. days missing in period for precipitation
Ndd - No. days missing in period for degree day computations
90 - No. days with max. temperature > 90 F
32 - No. days with min. temperature < 32 F
h - No. days with at least one-hundredth inch (0.01")
t - No. days with at least one-tenth inch (0.10")
q - No. days with at least one-quarter inch (0.25")
i - No. days with at least one inch (1.00")
#### or -999 denotes missing or insufficient data")
NOTE: Based on uneditted provisional data")
Coop Id Station Name Tmax Dep Tmin Dep Tave Dep Nt 90 32 Prec Dep Pct Np h t q i HDD Dep CDD Dep G40 G50 Ndd
100010 ABERDEEN EXP STN 62.14 0.54 32.74 0.49 47.44 0.50 5 33 150 10.99 2.67 132 2 59 32 16 1 5840 -259 335 79 3808 2048 5
100282 ANDERSON DAM 62.53 -1.94 38.62 1.73 50.57 -0.14 2 36 115 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 5193 1 638 67 4349 2497 2
100448 ARROWROCK DAM 64.86 0.13 41.14 1.00 53.00 0.54 1 61 93 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 4677 -91 892 184 4962 2941 1
100470 ASHTON xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 16.97 -0.09 99 12 58 52 24 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
100667 BAYVIEW MODEL BASIN 58.62 -0.66 35.72 0.43 47.17 -0.15 2 7 132 12.65 -8.16 60 2 106 46 12 0 5840 -64 197 16 3337 1673 2
100803 UNKNOWN OR NEW 58.70 -999.0 28.86 -999.0 43.78 xx.xx 2 12 172 17.68 xx.xx xxx 1 104 59 27 0 6869 xxxx 132 xxxx 3110 1515 2
100915 BLACKFOOT 2 SSW 59.83 -2.12 36.41 2.51 48.12 0.17 20 18 132 16.43 7.73 188 15 71 46 23 1 5482 -324 446 158 3820 2145 20
101017 BOISE 7 N 61.99 -1.51 40.75 0.42 51.37 -0.57 8 20 105 14.35 -1.74 89 7 81 44 20 0 4902 26 686 38 4420 2527 8
101022 BOISE WSFO AP 66.68 0.88 44.57 1.13 55.63 1.00 0 61 86 9.29 -0.97 90 0 64 25 10 0 4133 -187 1188 381 5601 3401 0
101303 BURLEY FAA AP 62.71 -2.93 37.08 -1.67 49.90 -2.32 0 21 130 10.05 1.16 113 0 54 30 14 0 5183 435 382 -226 4094 2187 0
101408 CAMBRIDGE 65.12 -0.16 36.34 -0.75 50.73 -0.48 1 69 130 14.41 -1.76 89 0 73 43 16 1 5290 182 774 128 4754 2808 1
101514 CASCADE 1 NW 57.52 0.97 28.50 0.33 43.01 0.61 5 9 179 19.06 0.63 103 4 95 45 29 1 7010 -405 91 -9 2819 1354 5
101551 CASTLEFORD 2 N 64.31 -0.66 38.63 0.57 51.47 -0.07 11 29 123 7.79 -1.16 87 12 45 26 9 0 4680 -153 533 52 4338 2435 11
101671 CHILLY BARTON FLAT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 9.58 1.93 125 21 52 30 12 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
101951 COEUR D ALENE CAA AP xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 12.32 xx.xx xxx 6 68 38 13 1 xxxx xxxx xxxx xxxx xxxx xxxx xxx
101956 COEUR D ALENE R S xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 17.99 -3.30 84 16 87 53 25 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
102187 COUNCIL 63.29 -2.61 36.00 -1.69 49.64 -2.17 17 44 133 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 5289 304 673 -46 4141 2400 17
102260 CRATERS OF THE MOON NM 59.37 -0.42 36.11 3.43 47.74 1.47 5 11 136 15.91 2.82 121 4 73 50 20 0 5794 -649 377 -1 3717 2037 5
102390 DEADWOOD DAM 15 N 59.66 -999.0 26.55 -999.0 43.11 xx.xx 20 14 177 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6614 xxxx 59 xxxx 2686 1223 20
102845 DWORSHAK FISH HATCHERY 66.37 -0.44 40.55 -1.34 53.46 -0.91 5 49 97 17.11 -4.27 80 3 83 49 25 1 4337 203 751 57 4837 2797 5
102875 ELK CITY R S 58.60 -1.12 26.98 -1.01 42.79 -1.09 3 15 198 28.78 2.00 107 1 114 79 37 1 7077 183 51 -11 2685 1212 3
102942 EMMETT 2 E 66.53 -0.31 40.26 -1.35 53.40 -0.86 5 56 110 10.20 -1.29 88 3 66 40 12 0 4470 202 860 68 4933 2886 5
103143 FENN R S 63.11 -1.25 38.80 -1.40 50.96 -1.35 2 36 114 33.85 1.02 103 0 129 84 50 3 4942 333 509 10 4318 2430 2
103448 GARDEN VALLEY R S 64.12 -0.62 33.96 0.66 49.04 -0.02 9 41 139 20.45 0.72 103 6 73 49 31 2 5240 -250 303 -22 3875 2054 9
103732 GRACE xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 14.78 0.33 102 18 83 48 19 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
103771 GRANGEVILLE 60.40 -1.30 38.09 -0.47 49.24 -0.90 1 9 124 17.78 -4.00 81 7 85 56 22 1 5336 213 342 24 3860 2062 1
103882 GROUSE 57.45 2.02 27.13 3.48 42.29 2.72 6 2 184 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7177 -1093 55 13 2640 1194 6
103932 HAGERMAN 2 SW 68.13 -2.99 39.03 1.66 53.58 -0.68 14 67 113 6.31 -1.55 80 13 48 21 7 0 4253 32 793 45 4889 2873 14
104150 HEADQUARTERS 57.17 -1.92 30.79 -1.38 43.98 -1.67 1 3 180 30.67 -0.88 97 4 119 71 37 3 6756 372 62 -64 2782 1297 1
104457 IDAHO FALLS FAA AP 59.81 -0.67 32.74 -0.82 46.28 -0.76 1 26 143 10.12 0.26 102 0 62 31 12 0 6178 44 223 -99 3681 1913 1
104793 KAMIAH 67.64 -999.0 39.18 -999.0 53.41 xx.xx 4 60 109 17.81 -3.57 83 2 89 55 24 1 4328 xxxx 722 xxxx 4852 2801 4
104831 KELLOGG 59.71 -1.73 37.30 0.74 48.51 -0.51 2 15 127 30.18 3.37 112 1 105 80 44 2 5552 88 340 44 3769 2013 2
105177 LEADORE NO 2 56.12 -2.20 26.14 0.79 41.13 -0.73 2 5 196 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 7652 96 69 0 2588 1160 2
105241 LEWISTON WSO AP 66.30 0.95 44.10 -0.11 55.20 0.43 0 45 67 10.19 -1.06 90 0 60 34 13 1 4065 93 984 192 5363 3153 0
105275 LIFTON PUMPING STN 58.11 2.29 31.29 0.54 44.70 1.40 2 6 169 10.06 -0.75 93 1 68 40 13 0 6591 -593 151 -16 3256 1640 2
105462 MACKAY R S 57.03 -2.74 30.84 1.19 43.93 -0.80 0 4 168 11.26 2.44 127 0 70 38 14 1 6845 95 129 -70 3165 1572 0
105559 MALAD CITY 62.75 -0.42 33.22 2.44 47.98 0.97 3 33 145 12.66 -0.37 97 5 52 36 19 2 5705 -410 341 45 3952 2075 3
105685 MAY 61.03 -0.03 28.57 -0.08 44.80 -0.09 3 18 185 10.03 2.97 142 2 54 33 15 0 6492 -200 112 -76 3105 1520 3
105897 MIDDLE FORK LODGE 61.07 -2.03 32.57 1.92 46.82 -0.09 10 19 153 14.19 -0.23 98 8 89 41 16 1 5833 -240 217 -2 3439 1808 10
106237 MULLAN PASS 46.50 -999.0 33.20 -999.0 39.85 xx.xx 2 0 174 26.21 xx.xx xxx 4 103 63 32 2 8061 xxxx 71 xxxx 2287 1036 2
106764 PALISADES 57.74 -3.05 34.04 -0.82 45.89 -1.96 0 4 140 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6299 413 210 -129 3445 1748 0
106877 PAUL 1 ENE 62.55 -1.77 37.25 0.90 49.90 -0.45 1 27 126 9.26 0.68 107 0 56 28 12 0 5263 52 477 4 4211 2315 1
107040 PICABO 59.47 -1.20 30.44 1.33 44.95 0.04 2 22 167 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6653 -76 295 67 3417 1804 2
107046 PIERCE 59.00 -0.34 30.54 0.01 44.77 -0.18 1 14 181 32.32 -2.82 91 0 102 76 49 2 6548 -40 107 -2 2947 1415 1
107211 POCATELLO WSO AP 61.61 -1.23 34.28 -1.06 47.95 -1.18 0 31 140 14.71 3.67 133 0 69 38 21 1 5736 242 316 -71 3850 2054 0
107320 POWELL 58.44 0.66 31.62 -0.21 45.03 0.20 11 12 163 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 6278 -379 121 -11 2964 1460 11
107386 PRIEST RIVER EXP STN 59.80 1.01 32.32 -0.55 46.06 0.21 21 20 158 22.65 -2.62 89 22 105 63 31 1 5812 -522 168 27 3089 1569 21
107536 REACTOR TESTING STN 58.84 -999.0 28.99 -999.0 43.92 xx.xx 8 26 166 9.60 xx.xx xxx 7 58 35 9 1 6776 xxxx 213 xxxx 3312 1708 8
107644 REXBURG RICKS COLLEGE 57.28 -2.50 33.76 2.25 45.52 -0.14 9 8 137 12.08 -0.24 98 7 70 32 13 1 6240 -249 201 -35 3415 1761 9
107648 REYNOLDS 63.50 -0.43 37.59 1.67 50.54 0.60 21 32 126 10.29 0.98 110 19 64 36 10 0 4782 -506 496 86 3954 2207 21
107673 RICHFIELD 60.57 -0.92 32.66 -2.00 46.61 -1.49 1 27 161 10.58 1.33 114 0 58 27 13 1 6273 423 429 47 3844 2133 1
107706 RIGGINS 68.62 0.27 42.14 -0.93 55.38 -0.36 20 64 74 14.61 -0.46 96 23 106 50 15 2 3732 -140 898 29 5079 2982 20
108022 ST ANTHONY 1 WNW 56.79 -2.54 29.32 1.25 43.06 -0.68 5 3 175 12.52 0.15 101 11 56 35 16 0 6973 -68 70 -92 2953 1382 5
108062 ST MARIES 61.50 0.28 37.79 0.25 49.65 0.22 0 25 119 26.01 1.28 105 0 95 70 33 4 5309 -79 422 81 3995 2163 0
108076 SALMON AIRPORT xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 7.90 xx.xx xxx 2 50 21 11 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
108080 SALMON KSRA 59.91 -2.12 33.71 0.56 46.81 -0.80 23 13 144 xxx.xx xx.xx xxx xxx xxx xxx xxx xxx 5625 -342 243 -101 3416 1793 23
108906 SUN VALLEY xx.xx xx.xx xx.xx xx.xx xx.xx xx.xx xxx xxx xxx 15.78 xx.xx xxx 3 71 41 22 0 xxxx xxxx xxxx xxxx xxxx xxxx xxx
109846 WINCHESTER 1 ESE 57.71 0.63 34.80 1.01 46.25 0.80 2 7 142 18.64 -3.18 85 0 98 54 24 1 6128 -303 185 81 3214 1599 2
109963 64.68 -999.0 36.58 -999.0 50.63 xx.xx 18 55 123 22.11 xx.xx xxx 12 107 68 28 1 4892 xxxx 578 xxxx 4173 2398 18