ALMA DAM 4, WI

Maximum of Precipitation (Inches)

(470124)

File last updated on April 19, 2024
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.

YEAR(S)JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECANN
1936-----z-----z-----z-----z-----z-----z-----z-----z-----z-----z0.44 0.55s-----z
19370.40 0.32c0.80 0.87a0.91 0.99 0.20 3.60t0.96 0.72 0.47b0.18f-----z
19380.29b0.60c1.09 0.99 1.05p1.69 1.63 1.27 1.50w1.04 1.24 0.28 -----z
19391.00 0.37a0.16v1.20 1.09 1.12 1.13 1.95 0.99 0.40 0.09 0.33 1.95w
19400.08 0.35 0.61 0.52 1.02 2.50 0.89 1.54 0.51 0.75 0.70a1.30 2.50a
19410.46 0.15 0.64 1.20 1.60 1.43 0.79 0.35 1.75 1.29 1.55 0.20 1.75
19420.09 0.30 1.33 0.44 3.29 2.43 1.36 1.05 1.55 1.35 0.60 0.85 3.29
19430.33 0.12 0.70 0.29 0.86 1.70 1.74 2.69 0.83 0.80 1.10 0.00 2.69
19440.58 0.20 0.29 0.53 0.69 0.54 0.43 0.46 2.03 0.37 0.34 0.12 2.03
19450.19 0.50 1.15 1.20 1.37 0.84 1.34 1.23 1.25 0.29 0.63 1.20 1.37
19461.14 0.71 0.36 0.31 0.78q1.71 0.72 0.72 1.44 2.06 0.48 0.56a2.06r
19470.30 0.03 1.09a0.93j0.77 0.97n0.94 1.60 1.36 0.48 0.45 0.60 1.60y
19480.02 1.14 0.53 0.60a0.61 0.37 0.85 1.36 0.58 0.56 1.07 0.67 1.36a
19490.45 0.07 0.82 0.59 0.25 1.91 2.04 0.32 0.61 0.57 0.27 0.21 2.04
19500.75 0.51 0.36 0.81 0.75 2.97 1.58 1.35 0.19 0.28 0.38 0.38 2.97
19510.22 1.30 0.85 1.03 0.63 1.27 4.08 1.65 1.25 0.97 0.60 0.18 4.08
19520.46 0.39 0.76 0.53 0.84 0.95 1.30 3.75 0.19 0.07 -----z0.18 -----z
19530.22 0.47 0.56 0.52 1.32 0.95 1.21 0.65 0.33 0.26 -----z0.75 -----z
19540.10 0.22 0.82 1.75 1.80 3.20 0.93 1.03 1.38 3.85 0.13 0.24 3.85
19550.12 0.23 0.30 0.68 1.45 1.11 3.37 0.58 0.47 0.80 0.23 0.43 3.37
19560.65 0.09 1.48 0.36 0.71 0.97 1.02 2.28 0.76 0.54 0.50 0.24 2.28
19570.07 0.20 0.31 0.32 1.05 1.90 1.50 1.58 0.70 0.65 0.84 0.28 1.90
19580.11 0.01 0.10 1.28 0.73 0.97 0.92 1.52 0.95 0.56 0.73 0.07 1.52
19590.10 0.29 0.58 0.88 0.93 1.62 1.59 1.40 1.30 1.24 0.75 1.20 1.62
19600.13 0.15 0.06 0.94 1.23 1.28 0.58 0.71 1.11 0.57 1.35 0.55 1.35
19610.06 0.39 0.60 0.65 1.29 1.56 0.82 0.80 0.84 0.78 0.46 0.37a1.56a
19620.03 0.22 0.75 1.15 1.88 1.21 0.70 3.27 1.82 0.58 0.14 0.14 3.27
19630.29 0.07 0.83 0.60 1.40 1.20 1.66 3.38 1.10 0.29 1.10 0.11 3.38
19640.18 0.01 0.58 0.45 0.96 0.41 1.18 0.57 3.00 0.35 1.12 0.40 3.00
19650.17 0.65 0.70 1.05 1.18 0.88 1.48 0.81 1.24 0.40 0.94 1.48 1.48
19660.38 0.58 1.70 0.65 0.34 1.65 1.30 1.06 1.50 5.35 0.20 0.35 5.35
19671.34 0.27 0.93 1.39 1.07 1.62 1.00 1.43 1.62 0.95 0.07 0.08 1.62
19680.45 0.05 0.36 1.82 1.20 2.23 2.43 0.97 1.47 1.09 0.45 0.80 2.43
19690.82 0.02 0.87 0.39 1.31 1.36 2.72 0.33 0.70 1.23 0.54 0.40 2.72
19700.12 0.01 0.87 0.80 3.35 0.80 1.19 1.17 1.42 1.90 0.96 0.62 3.35
19710.67 0.53 0.58 0.30 1.41 1.68 1.12 0.20 1.05 0.45 0.70 0.24 1.68
19720.59 0.13 0.45 0.65 0.55 1.74 1.75 1.80 1.45 1.30 0.66 0.76 1.80
19731.50 0.43 1.42 1.84 1.82 0.76 1.93 2.42 1.12 0.54 1.12 0.40 2.42
19740.30 0.24 0.60 1.24 0.88 1.92 0.72 0.53 0.46 0.61 0.34 0.33 1.92
19750.26 0.33 0.50 2.22 0.51 1.20 0.88 2.99 0.68 0.80 2.60 1.00 2.99
19760.23a0.22 1.45 0.71 0.75 0.55 1.35 0.96 0.45 0.13 0.00 0.14 1.45a
19770.23 0.67 1.50 1.15 0.64 1.53 0.68 1.20 1.28 1.02 0.23 0.46 1.53
19780.40 0.07 0.25 1.02 0.93 1.60 4.75 0.79 3.94 0.30 0.67 0.28 4.75
19790.23b0.28 0.75 0.66 1.23 0.47 1.08 2.80 0.13 1.95 0.60 0.18 2.80b
19800.35 0.18 0.23 0.62a0.88 1.30 0.22 2.18 3.37 1.28 0.04 0.27 3.37a
19810.08 0.25 0.31 0.90 1.03 1.18 1.12 1.41 0.77 0.82 0.13 0.25 1.41
19820.28 0.08 0.32 0.85 1.28 1.32 -----z1.30 1.60 1.61 1.47 1.41 -----z
19830.21 0.30 0.63 0.72 1.17 0.43 1.70 0.70 3.17 1.00 0.95 0.31 3.17
19840.13 0.67 0.81 1.86 0.68 0.66 2.15 1.41 1.23 0.75 1.03 0.50 2.15
19850.15a0.17 1.18 0.43 0.68 0.62 0.60 1.10 -----z0.38 0.78 0.19 -----z
19860.15 0.18 0.59 0.96 0.63 1.48 1.88 0.65 1.82 1.79 0.43 0.10 1.88
19870.50 0.05 0.35 0.52 1.11 1.14 2.41 0.80 1.35 1.23 0.84 0.72 2.41
19880.70 0.13 0.50 1.50 1.38 0.60 0.32 1.20 2.40 0.83 0.95 0.55 2.40
19890.21 0.33 0.95 0.40 1.12 0.50 0.97 1.20 0.34 0.52 0.96 0.00 1.20
19900.33 0.50 1.19 1.93 2.13 3.73 1.31 1.04 0.69 0.77 0.10 0.38 3.73
19910.30 0.14 0.85 1.52 1.60 0.76 5.91 1.95 1.50 0.52 1.88 0.71 5.91
19920.30 0.16 1.03 0.76 0.34 1.52 1.03 0.60 3.26 0.34 1.11 0.36 3.26
19930.67 0.25 0.76 1.20 1.40 2.89 2.90 1.55 2.10 0.32 0.33 0.14 2.90
19940.27 0.17 0.16 1.69 0.98 0.63 0.89 2.71 1.72 0.75 0.91 0.21 2.71
19950.10 0.07 0.55 0.79 0.86 0.79 1.14 2.80 0.70 1.23 0.48 0.31 2.80
19960.71 0.08 0.55 0.65 0.64 1.70 0.68 1.22 1.03 1.52 1.15 0.45 1.70
19970.45 0.27 0.80 0.57 0.64 1.30 1.60 1.16 1.20 1.21 0.30 0.10 1.60
19980.57 1.32 0.38 0.95 1.73 1.95 1.20 2.85 0.73 0.78 0.70 0.10 2.85
19990.35 0.25 0.67 1.85 2.50 1.20 1.85 1.10 1.00 0.80 0.95 0.18 2.50
20000.39 0.18 0.21 0.85 1.70 1.85 1.96 1.94 0.68 0.54 1.10 0.35 1.96
20010.69 0.32 0.40 2.20 0.81 1.15 1.43 1.05 1.10 0.86 0.90 0.70 2.20
20020.16 0.60 0.59 1.50 1.16 2.75 0.82 1.76 0.75 1.15 0.10 0.31 2.75
20030.05 0.35 1.19 0.85 2.14 0.54 0.75 0.35 1.84 0.54 0.58 0.33 2.14
20040.26 0.30 0.78 0.60 2.70 1.45 1.59 0.89 3.59 0.94 1.04 0.50 3.59
20050.56 0.44 1.35 0.60 1.54 1.77 1.15 1.35 1.94 0.68 0.62 0.22 1.94
20060.23 0.11 0.70 0.70 0.88 2.31 1.53 2.00 1.80 0.27 0.94 0.60 2.31
20070.73 1.07 1.56 0.36 1.00 0.44 1.22 2.75 1.95 0.90 0.13 0.86 2.75
20080.19 0.26 0.16 1.07 1.50 1.65 2.34 1.30 0.80 1.19 0.48 0.41 2.34
20090.24 0.40 0.96 1.06 1.02 2.03 0.31 2.88 0.48 1.37 0.27 0.65 2.88
20100.32 0.12 0.26 0.56 0.84 2.93 2.38 3.45 5.14 0.44 1.91 0.67 5.14
20110.18 0.63 1.60 1.22 1.07 1.22 1.74 0.90 0.90 0.51 0.31 0.62 1.74
20120.16 1.36 0.30 1.00 1.49 2.47 0.54 0.88 1.00 0.93 0.36 0.43 2.47
20130.43 0.47 0.51 1.80 2.20 2.90 0.73 0.60 0.91 0.84 0.63 0.33 2.90
20140.20 0.91 0.50 0.83 1.39 2.13 0.93 1.85 0.88 1.05 0.23 0.20 2.13
20150.08 0.16 0.39 1.37 1.45 2.10 1.15 1.45 2.20 0.66 0.75 0.95 2.20
20160.21 0.34 1.45 0.53 1.01 0.88 1.24 5.06 2.64 1.56 0.53 0.56 5.06
20170.70 0.86 0.81 1.03 1.37 0.95 6.37 2.18 0.29 1.30 0.22 0.13 6.37
20180.63 0.25 0.52 1.26 1.01 1.43 2.25 0.55 4.48 1.32 0.57 0.81 4.48
20190.47 1.40 1.10 1.73 1.52 3.15 2.19 1.17 2.06 1.51 0.58 0.59 3.15
20200.30 0.33 0.98 0.67 2.34 2.21 0.63 2.90 0.84 0.62 1.56 0.10 2.90
20210.51 0.34 0.46 0.58 1.14 1.84 0.93 2.21 1.25 0.35 1.48 0.49 2.21
20220.18 0.15 0.77 1.25 1.32 1.58 2.03 1.48 0.50 0.57 0.44 0.43 2.03
20230.76 0.71 0.55 1.65 0.90 1.29 0.98 0.69 1.40 1.17 0.03 0.56 1.65
20240.62 0.16 0.95 1.17k-----z-----z-----z-----z-----z-----z-----z-----z-----z
Period of Record Statistics
MEAN0.37 0.36 0.73 0.96 1.21 1.48 1.49 1.50 1.38 0.92 0.69 0.45 2.65
S.D.0.28 0.32 0.38 0.48 0.58 0.74 1.06 0.92 0.96 0.72 0.48 0.32 1.09
SKEW1.55 1.66 0.62 0.77 1.45 0.75 2.49 1.21 1.67 3.46 1.16 1.22 1.32
MAX1.50 1.40 1.70 2.22 3.35 3.73 6.37 5.06 5.14 5.35 2.60 1.48 6.37
MIN0.02 0.01 0.06 0.29 0.25 0.37 0.20 0.20 0.13 0.07 0.00 0.00 1.20
YRS88 88 87 86 85 86 86 86 85 87 86 86 78