MAY 2007
|-------------------TEMPERATURE (F)-----------------|-PRECIPITATION|
| |---Number of Days---| (Inches) |
| Avg Avg | Extremes | Max Max Min Min | |
STATION | Max Min Avg | Max Min | >=90 <=32 <=32 <=0 | Total Snow |
ANTELOPE VLY - ANGELOFF | **** **** **** | *** *** | ** ** ** ** | ***** ***** |
ANTELOPE VLY - SAUNDERS | 71.9 45.2 58.6 | 86 31 | 0 0 3 0 | 0.12 1.1 |
COLD SPRINGS - CRUZ | 73.9 36.2 55.1 | 89 25 | 0 0 8 0 | 0.26 1.7 |
STEAD | 73.2 42.4 57.8 | 90 29 | 1 0 4 0 | 0.12 1.2 |
SPANISH SPRINGS - MARION | **** **** **** | *** *** | ** ** ** ** | 0.10 ***** |
SPANISH SPRINGS - TRIMBLE | 76.7 39.5 58.1 | 90 27 | 1 0 3 0 | 0.08 0.0 |
SPARKS | 77.3 42.0 59.7 | 91 29 | 1 0 1 0 | 0.15 ***** |
SPARKS 2 NE - KELLY | **** **** **** | *** *** | ** ** ** ** | ***** ***** |
SPARKS 2 N - DELGROSSO | **** **** **** | *** *** | ** ** ** ** | ***** ***** |
RENO 4 NNE - DRI | 73.9 47.2 60.6 | 89 31 | 0 0 3 0 | ***** ***** |
RENO NWSFO | 75.4 47.3 61.4 | 90 30 | 1 0 3 0 | 0.19 1.5 |
RENO 3 N - ASHBY | 73.8 47.0 60.4 | 89 31 | 0 0 1 0 | 0.22 1.3 |
RENO UNR (1 N)-VALLEY RD | 76.1 43.7 59.9 | 90 32 | 1 0 1 0 | 0.13 ***** |
RENO 4 WNW - EDWARDS | 79.4 45.8 62.6 | 95 32 | 6 0 2 0 | 0.14 1.0 |
VERDI - WIDMER | **** 37.8 **** | *** 26 | ** ** 5 0 | 0.06 0.0 |
RENO WSFO AIRPORT | 79.2 47.6 63.4 | 92 34 | 2 0 0 0 | 0.16 T |
RENO 7 S - HOMANN | 75.9 43.8 59.9 | 89 32 | 0 0 2 0 | 0.16 0.0 |
RENO 9 S -GRANDVIEW-OLSON | **** **** **** | *** *** | ** ** ** ** | ***** ***** |
RENO 11 SSE - WOLF RUN GC | 74.2 43.5 58.9 | 87 30 | 0 0 2 0 | 0.11 ***** |
RENO 12 SSE - BRECKNER | 73.9 44.4 59.2 | 86 30 | 0 0 4 0 | 0.12 1.5 |
GALENA RAWS | 71.0 42.3 56.7 | 84 29 | 0 0 3 0 | 0.15 ***** |
GALENA CREEK PARK | **** **** **** | *** *** | ** ** ** ** | ***** ***** |
SLIDE MOUNTAIN | 49.9 33.7 41.8 | 67 11 | 0 4 11 0 | ***** ***** |
DAVIS CREEK PARK | 76.1 37.3 56.7 | 89 25 | 0 0 5 0 | 0.04 0.0 |
LITTLE VALLEY RAWS | 64.5 31.5 48.0 | 80 20 | 0 0 21 0 | 0.22 ***** |
INCLINE CREEK AUTOMATED | 61.7 34.9 48.3 | 75 23 | 0 0 8 0 | 0.17 ***** |
DAYTON-HUNT | **** **** **** | *** *** | ** ** ** ** | ***** ***** |
CARSON CITY - WNCC AUTO | 74.0 45.2 59.6 | 89 32 | 0 0 3 0 | 0.07 ***** |
CARSON CITY - CHOUINARD | 77.6 42.9 60.3 | 92 27 | 2 0 2 0 | 0.00 0.0 |
JACKS VALLEY - RICHARDSON | 79.8 49.3 64.6 | 90 43 | 1 0 0 0 | 0.00 ***** |
MINDEN-JOHNSON LN-HIBBARD | 76.3 40.9 58.6 | 90 27 | 1 0 3 0 | 0.09 0.0 |
GARDNERVILLE - NOOSINOW | 78.2 36.3 57.2 | 91 24 | 1 0 8 0 | 0.06 0.0 |
SHERIDAN ACRES - UEBELE | 77.0 41.9 59.5 | 89 29 | 0 0 1 0 | 0.19 0.0 |
TAHOE VALLEY - SMITH | 63.1 36.7 49.9 | 72 29 | 0 0 6 0 | 0.36 2.6 |
TRUCKEE GLENSHIRE AUTO | 68.4 31.0 49.7 | 84 23 | 0 0 19 0 | 0.55 ***** |
SODA SPRINGS CCSL | 62.6 34.9 48.8 | 75 25 | 0 0 7 0 | 2.20 15.7 |
ONION CREEK AUTOMATED | 64.4 38.4 51.4 | 77 25 | 0 0 5 0 | ***** ***** |
SUGAR BOWL AUTOMATED | 59.3 35.8 47.6 | 73 23 | 0 0 6 0 | 1.96 ***** |
"****" denotes missing data, not observed, or not enough days to calculate average (more than 10 days missing).