SEPTEMBER 2006

                                 |-------------------TEMPERATURE (F)-----------------|-PRECIPITATION|
                                 |                              |---Number of Days---|   (Inches)   |
                                 |   Avg   Avg       | Extremes |  Max  Max  Min Min |              |
STATION                   | ELEV |   Max   Min   Avg | Max  Min | >=90 <=32 <=32 <=0 | Total   Snow |

ANTELOPE VLY - ANGELOFF   | 5170 |  80.8  37.2  59.0 |  92   23 |   6    0    6    0 |  0.00    0.0 |
ANTELOPE VLY - SAUNDERS   | 5440 |  77.0  51.1  64.1 |  91   36 |   1    0    0    0 |  0.00    0.0 |
COLD SPRINGS - CRUZ       | 5050 |  79.4  37.8  58.6 |  92   26 |   5    0    9    0 |  0.00    0.0 |
STEAD                     | 5120 |  79.4  44.9  62.2 |  92   30 |   5    0    1    0 |  0.00    0.0 |
SPANISH SPRINGS - TRIMBLE | 4515 |  81.3  40.5  60.9 |  94   27 |   8    0    5    0 |  0.00    0.0 |
SPARKS                    | 4360 |  82.5  42.9  62.7 |  95   31 |   9    0    3    0 |  0.00    0.0 |
SPARKS 2 NE - KELLY       | 4423 |  84.8  43.1  63.9 |  97   32 |  12    0    2    0 |  0.00    0.0 |
RENO 4 N - DRI            | 4950 |  78.0  51.5  64.8 |  90   34 |   2    0    0    0 |  0.00  -99.0 |
RENO NWSFO                | 4970 |  79.8  51.2  65.5 |  93   35 |   6    0    0    0 |  0.00    0.0 |
RENO 4 NNW - ASHBY        | 4902 |  79.6  50.8  65.2 |  91   35 |   5    0    0    0 |  0.00    0.0 |
RENO UNR - VALLEY ROAD    | 4480 |  80.5  45.5  63.0 |  92   34 |   5    0    0    0 |  0.00  -99.0 |
RENO 4 WNW - EDWARDS      | 5020 |  81.7  49.3  65.5 |  99   34 |   9    0    0    0 |  0.00    0.0 |
VERDI - WIDMER            | 5000 | -99.0 -99.0 -99.0 |   0  999 |  99   99   99   99 |  0.00    0.0 |
RENO WSFO AIRPORT         | 4404 |  82.5  48.6  65.6 |  96   37 |  11    0    0    0 |  0.00    0.0 |
RENO 4 S - HOMANN         | 4750 |  77.5  47.0  62.2 |  91   32 |   1    0    1    0 |  0.00    0.0 |
RENO 6 S-GRANDVIEW- OLSON | 4880 |  75.5  46.7  61.1 |  90   33 |   1    0    0    0 |  0.00    0.0 |
RENO 7 S - WOLF RUN GC    | 4880 |  78.8  48.1  63.4 |  90   34 |   1    0    0    0 |  0.00  -99.0 |
RENO 8 S - BRECKNER       | 5100 |  77.4  50.5  64.0 |  89   35 |   0    0    0    0 |  0.00    0.0 |
GALENA RAWS               | 5800 |  77.1  48.5  62.8 |  88   32 |   0    0    1    0 |  0.00  -99.0 |
GALENA CREEK PARK         | 6300 | -99.0 -99.0 -99.0 |   0  999 |  99   99   99   99 |-99.00  -99.0 |
SLIDE MOUNTAIN            | 9650 |  55.8  42.0  48.9 |  69   21 |   0    1    7    0 |-99.00  -99.0 |
DAVIS CREEK PARK          | 5158 |  81.5  41.7  61.6 |  93   25 |  10    0    5    0 |  0.00    0.0 |
LITTLE VALLEY RAWS        | 6310 |  72.3  32.6  52.4 |  84   18 |   0    0   18    0 |  0.00  -99.0 |
INCLINE CREEK AUTOMATED   | 6830 |  67.8  39.2  53.5 |  79   26 |   0    0    5    0 |  0.00  -99.0 |
DAYTON-HUNT               | 4490 |  80.4  47.8  64.1 |  94   34 |   7    0    0    0 |  0.00    0.0 |
CARSON CITY - WNCC AUTO   | 5035 |  78.8  47.9  63.3 |  90   33 |   3    0    0    0 |  0.00  -99.0 |
CARSON CITY - CHOUINARD   | 4875 | -99.0 -99.0 -99.0 |  86   28 |  99   99   99   99 |  0.00    0.0 |
JACKS VALLEY - RICHARDSON | 5300 |  78.5  47.7  63.1 |  91   35 |   3    0    0    0 |  0.00  -99.0 |
MINDEN-JOHNSON LN-HIBBARD | 4850 |  81.5  42.8  62.2 |  94   28 |   6    0    3    0 |  0.00    0.0 |
GARDNERVILLE - NOOSINOW   | 4750 |  81.4  35.5  58.2 |  95   25 |   4    0    9    0 |  0.00    0.0 |
SHERIDAN ACRES - UEBELE   | 4800 |  81.5  44.3  62.9 |  93   28 |   6    0    2    0 |  0.00    0.0 |
TAHOE VALLEY - SMITH      | 6252 |  71.4  35.6  53.5 |  83   24 |   0    0   10    0 |  0.03    0.0 |
TRUCKEE GLENSHIRE AUTO    | 5905 |  74.7  33.3  54.0 |  86   24 |   0    0   15    0 |  0.00  -99.0 |
SODA SPRINGS CCSL         | 6883 |  73.5  39.8  56.7 |  84   27 |   0    0    2    0 |  0.12    0.4 |
ONION CREEK AUTOMATED     | 6173 |  75.3  47.1  61.2 |  84   32 |   0    0    1    0 |-99.00  -99.0 |
SUGAR BOWL AUTOMATED      | 6975 |  66.6  42.8  54.7 |  77   26 |   0    0    4    0 |  0.08  -99.0 |

-99.0 denotes missing data, not observed, or not enough days to calculate average (more than 10 days missing).