OCTOBER 2006

                                 |-------------------TEMPERATURE (F)-----------------|-PRECIPITATION|
                                 |                              |---Number of Days---|   (Inches)   |
                                 |   Avg   Avg       | Extremes |  Max  Max  Min Min |              |
STATION                   | ELEV |   Max   Min   Avg | Max  Min | >=90 <=32 <=32 <=0 | Total   Snow |

ANTELOPE VLY - ANGELOFF   | 5170 |  66.4  26.8  46.7 |  77   13 |   0    0   22    0 |  0.43    0.0 |
ANTELOPE VLY - SAUNDERS   | 5440 |  61.3  38.9  50.1 |  76   30 |   0    0    3    0 |  0.35    0.0 |
COLD SPRINGS - CRUZ       | 5050 |  64.6  29.6  47.1 |  76   18 |   0    0   23    0 |  0.76    0.0 |
STEAD                     | 5120 |  65.8  33.8  49.8 |  77   22 |   0    0   13    0 |  1.10    0.0 |
SPANISH SPRINGS - TRIMBLE | 4515 |  67.3  30.4  48.8 |  78   18 |   0    0   21    0 |  0.45    0.0 |
SPARKS                    | 4360 |  69.5  33.4  51.5 |  84   23 |   0    0   15    0 |  0.33    0.0 |
SPARKS 2 NE - KELLY       | 4423 |  68.8  33.0  50.9 |  81   20 |   0    0   13    0 |  0.39    0.0 |
RENO 4 N - DRI            | 4950 |  64.3  40.0  52.2 |  74   31 |   0    0    3    0 |  0.44  -99.0 |
RENO NWSFO                | 4970 |  65.1  39.5  52.3 |  76   30 |   0    0    3    0 |  0.48    0.0 |
RENO 4 NNW - ASHBY        | 4902 |  66.0  39.2  52.6 |  76   29 |   0    0    4    0 |  0.47    0.0 |
RENO UNR - VALLEY ROAD    | 4480 |  66.2  35.7  50.9 |  78   26 |   0    0    9    0 |  0.33  -99.0 |
RENO 4 WNW - EDWARDS      | 5020 |  66.6  39.0  52.8 |  76   29 |   0    0    4    0 |  0.50    0.0 |
VERDI - WIDMER            | 5000 |  68.2  30.4  49.2 |  76   21 |   0    0   13    0 |  0.52    0.0 |
RENO WSFO AIRPORT         | 4404 |  67.9  37.7  52.8 |  80   27 |   0    0    8    0 |  0.42    0.0 |
RENO 4 S - HOMANN         | 4750 |  64.8  37.9  51.6 |  77   26 |   0    0    3    0 |  0.49    0.0 |
RENO 6 S-GRANDVIEW- OLSON | 4880 |  61.1  36.6  48.5 |  72   25 |   0    0    7    0 |  0.57    0.0 |
RENO 7 S - WOLF RUN GC    | 4880 |  64.9  37.0  51.0 |  76   25 |   0    0    5    0 |  0.26  -99.0 |
RENO 8 S - BRECKNER       | 5100 |  63.0  39.4  51.2 |  74   28 |   0    0    3    0 |  0.31    0.0 |
GALENA RAWS               | 5800 |  62.8  36.9  49.9 |  75   28 |   0    0    7    0 |  0.37  -99.0 |
GALENA CREEK PARK         | 6300 | -99.0 -99.0 -99.0 |   0  999 |  99   99   99   99 |-99.00  -99.0 |
SLIDE MOUNTAIN            | 9650 |  44.0  30.7  37.4 |  55   17 |   0    3   20    0 |-99.00  -99.0 |
DAVIS CREEK PARK          | 5158 |  68.4  30.1  49.3 |  78   18 |   0    0   21    0 |  0.22    0.0 |
LITTLE VALLEY RAWS        | 6310 |  58.2  25.6  41.9 |  68   11 |   0    0   27    0 |  0.28  -99.0 |
INCLINE CREEK AUTOMATED   | 6830 |  55.5  32.2  43.9 |  64   26 |   0    0   16    0 |  0.57  -99.0 |
DAYTON-HUNT               | 4490 | -99.0 -99.0 -99.0 |   0  999 |  99   99   99   99 |-99.00  -99.0 |
CARSON CITY - WNCC AUTO   | 5035 |  64.5  37.5  51.0 |  75   26 |   0    0    5    0 |  0.18  -99.0 |
CARSON CITY - CHOUINARD   | 4875 |  68.9  35.1  52.1 |  77   22 |   0    0   10    0 |  0.20    0.0 |
JACKS VALLEY - RICHARDSON | 5300 |  63.7  39.3  51.5 |  75   29 |   0    0    4    0 |  0.15  -99.0 |
MINDEN-JOHNSON LN-HIBBARD | 4850 |  67.5  32.4  49.9 |  79   20 |   0    0   19    0 |  0.33    0.0 |
GARDNERVILLE - NOOSINOW   | 4750 |  68.6  29.2  49.3 |  80   16 |   0    0   21    0 |  0.96    0.0 |
SHERIDAN ACRES - UEBELE   | 4800 |  66.7  34.6  50.7 |  78   23 |   0    0   10    0 |  1.18    0.0 |
TAHOE VALLEY - SMITH      | 6252 |  58.4  29.1  43.7 |  69   20 |   0    0   26    0 |  0.77    3.1 |
TRUCKEE GLENSHIRE AUTO    | 5905 |  60.7  26.1  43.4 |  70   15 |   0    0   27    0 |  0.64  -99.0 |
SODA SPRINGS CCSL         | 6883 |  58.7  32.8  45.8 |  68   27 |   0    0   14    0 |  1.22    2.0 |
ONION CREEK AUTOMATED     | 6173 |  59.8  35.5  47.7 |  70   28 |   0    0    9    0 |  0.53  -99.0 |
SUGAR BOWL AUTOMATED      | 6975 |  54.2  33.6  43.9 |  64   26 |   0    0   13    0 |  0.88  -99.0 |

-99.0 denotes missing data, not observed, or not enough days to calculate average (more than 10 days missing).