NOVEMBER 2006

                                 |-------------------TEMPERATURE (F)-----------------|-PRECIPITATION|
                                 |                              |---Number of Days---|   (Inches)   |
                                 |   Avg   Avg       | Extremes |  Max  Max  Min Min |              |
STATION                   | ELEV |   Max   Min   Avg | Max  Min | >=90 <=32 <=32 <=0 | Total   Snow |

ANTELOPE VLY - ANGELOFF   | 5170 |  55.0  24.2  39.6 |  75    7 |   0    0   23    0 |  0.45    0.6 |
ANTELOPE VLY - SAUNDERS   | 5440 |  51.4  31.3  41.3 |  67   11 |   0    1   14    0 |  0.26    0.1 |
COLD SPRINGS - CRUZ       | 5050 |  53.4  27.2  40.3 |  73    9 |   0    0   20    0 |  0.44    0.4 |
STEAD                     | 5120 |  53.8  29.6  41.7 |  73   10 |   0    0   18    0 |  0.58    0.0 |
SPANISH SPRINGS - MARION  | 4485 |                   |          |                    |  0.26  -99.0 |
SPANISH SPRINGS - TRIMBLE | 4515 |  55.8  25.4  40.6 |  76    8 |   0    0   21    0 |  0.30    0.0 |
SPARKS FIRE DEPT          | 4360 |  56.6  30.4  43.5 |  75   12 |   0    0   15    0 |  0.41    0.0 |
SPARKS 2 NE - KELLY       | 4423 |  57.2  28.6  42.9 |  76    9 |   0    0   17    0 |  0.34    0.0 |
SPARKS 2 N - DELGROSSO    | 4491 |  57.2  30.1  43.7 |  79   12 |   0    0   16    0 |  0.49    0.1 |
RENO 4 N - DRI            | 4950 |  53.5  33.4  43.4 |  73   16 |   0    0   14    0 |  0.48  -99.0 |
RENO NWSFO                | 4970 |  53.1  33.0  43.1 |  74   15 |   0    0   13    0 |  0.52    0.0 |
RENO 4 NNW - ASHBY        | 4902 |  54.0  33.0  43.5 |  73   15 |   0    0   14    0 |  0.47    0.0 |
RENO UNR - VALLEY ROAD    | 4480 |  55.5  30.4  42.9 |  74   14 |   0    0   16    0 |  0.30  -99.0 |
RENO 4 WNW - EDWARDS      | 5020 |  53.5  32.3  42.4 |  71   15 |   0    0   14    0 |  0.35    0.1 |
VERDI - WIDMER            | 5000 |  54.7  29.1  41.9 |  73   11 |   0    0   20    0 |  0.74    1.0 |
RENO WSFO AIRPORT         | 4404 |  56.4  32.2  44.3 |  76   17 |   0    0   12    0 |  0.25    0.0 |
RENO 4 S - HOMANN         | 4750 |  54.3  32.3  43.2 |  72   13 |   0    0   10    0 |  0.45    0.0 |
RENO 6 S-GRANDVIEW- OLSON | 4880 |  53.4  30.8  42.1 |  69   15 |   0    0   14    0 |  0.43    0.2 |
RENO 7 S - WOLF RUN GC    | 4880 |  54.8  31.3  43.0 |  75   13 |   0    0   15    0 |  0.38  -99.0 |
RENO 8 S - BRECKNER       | 5100 |  54.4  32.9  43.6 |  75   16 |   0    0   13    0 |  0.35    0.0 |
GALENA RAWS               | 5800 |  52.2  31.7  42.0 |  72   13 |   0    0   16    0 |  0.71  -99.0 |
GALENA CREEK PARK         | 6300 |  50.4  30.0  40.2 |  64    6 |   0    2   15    0 |  1.29    0.6 |
SLIDE MOUNTAIN            | 9650 |  36.0  22.9  29.5 |  57    0 |   0    8   25    1 |-99.00  -99.0 |
DAVIS CREEK PARK          | 5158 |  55.8  28.6  42.2 |  72    7 |   0    0   19    0 |  1.69    0.3 |
LITTLE VALLEY RAWS        | 6310 |  49.1  24.9  37.0 |  68   -2 |   0    3   21    1 |  2.88  -99.0 |
INCLINE CREEK AUTOMATED   | 6830 |  45.5  26.6  36.0 |  60    9 |   0    3   23    0 |  6.84  -99.0 |
DAYTON-HUNT               | 4490 |                   |          |                    |              |
CARSON CITY - WNCC AUTO   | 5035 |  55.1  32.3  43.7 |  73   14 |   0    0   15    0 |  1.26  -99.0 |
CARSON CITY - CHOUINARD   | 4875 |  55.5  30.7  43.1 |  74   10 |   0    0   12    0 |  0.51    0.0 |
JACKS VALLEY - RICHARDSON | 5300 |  55.5  34.4  45.0 |  70   18 |   0    0   15    0 |  0.73  -99.0 |
MINDEN-JOHNSON LN-HIBBARD | 4850 |  56.4  28.6  42.5 |  75   10 |   0    0   17    0 |  0.40    0.0 |
GARDNERVILLE - NOOSINOW   | 4750 |  57.8  24.5  41.1 |  78    7 |   0    0   22    0 |  0.45    0.0 |
SHERIDAN ACRES - UEBELE   | 4800 |  55.9  31.2  43.5 |  74   12 |   0    0   15    0 |  1.08    0.0 |
TAHOE VALLEY - SMITH      | 6252 |  48.3  26.8  37.6 |  64    5 |   0    2   24    0 |  1.85    6.6 |
TRUCKEE GLENSHIRE AUTO    | 5905 |  50.1  23.2  36.7 |  68    0 |   0    2   25    1 |  1.73  -99.0 |
SODA SPRINGS CCSL         | 6883 |  45.0  26.9  35.9 |  63   10 |   0    4   22    0 |  7.47   24.9 |
ONION CREEK AUTOMATED     | 6173 |  46.3  29.3  37.8 |  66    7 |   0    4   17    0 |  6.22  -99.0 |
SUGAR BOWL AUTOMATED      | 6975 |  43.3  26.9  35.1 |  62    9 |   0    4   20    0 |  5.78  -99.0 |



-99.0 denotes missing data, not observed, or not enough days to calculate average (more than 10 days missing).